Compass Logo

Greg Cummings: San Diego Real Estate Agent

Areas > Condos For Sale

Currently, there are no active Condo listings in .

Condo Mania Agent:
Greg Cummings

Featured Real Estate Agent Greg Cummings

Compass Real Estate
Team Lead CA DRE# 01464245

Contact Us

Search Listings


Neighborhoods

Browse active condo listings in Ocean View Hills
Ocean View Hills

6 Listings
$599,000 to $740,000

Community Locations


Featured Communities

Browse active condo listings in OCEANA
OCEANA

14 Listings
$375,000 to $629,900

Browse active condo listings in NORTH COAST VILLAGE
NORTH COAST VILLAGE

12 Listings
$475,000 to $1,399,888

Browse active condo listings in OCEAN HILLS COUNTRY CLUB
OCEAN HILLS COUNTRY CLUB

6 Listings
$749,000 to $1,108,888

Browse active condo listings in PLAYA DEL SOL
PLAYA DEL SOL

5 Listings
$599,000 to $740,000

Browse active condo listings in PARK LAUREL
PARK LAUREL

4 Listings
$2,875,000 to $13,885,000

Browse active condo listings in DEL MAR HIGHLANDS
DEL MAR HIGHLANDS

4 Listings
$658,000 to $910,000

Browse Condos For Sale by Community

Community# Listings Min Price Max Price
100 COAST 1 $2,950,000 $2,950,000
1250 CAVE STREET 0 $0 $0
1340 HOLLY AVENUE 0 $0 $0
1456 SEACOAST 0 $0 $0
202 COAST 0 $0 $0
220 COAST 0 $0 $0
245 COAST 0 $0 $0
245 EVERGREEN 0 $0 $0
302 PROSPECT 0 $0 $0
303 COAST 0 $0 $0
3100 FRONT 0 $0 $0
3200 SIXTH AVENUE 0 $0 $0
333 COAST 1 $2,099,000 $2,099,000
41 WEST 0 $0 $0
457 COAST 1 $1,995,000 $1,995,000
464 PROSPECT 0 $0 $0
5TH AVE LOFTS 0 $0 $0
700 SOUTH STRAND 0 $0 $0
939 COAST BLVD 3 $730,000 $6,499,000
ACACIA ESTATES 0 $0 $0
ADA TERRACE 0 $0 $0
ADELA 0 $0 $0
ADELAIDE VILLAS 0 $0 $0
ADOBE HILLS 0 $0 $0
AGAVE 0 $0 $0
AGAVE AT THE PRESERVE 0 $0 $0
AGUA HEDIONDA 0 $0 $0
AIROSO 0 $0 $0
ALACIMA 1 $869,000 $869,000
ALAMEDA 0 $0 $0
ALDEA 0 $0 $0
ALDER WOODS 2 $439,000 $483,000
ALICANTE 0 $0 $0
ALICANTE AT SAN MIGUEL RANCH 0 $0 $0
ALLEGRO 0 $0 $0
ALPINE GLEN 0 $0 $0
ALTA MIRA 0 $0 $0
ALTAIR 0 $0 $0
AMANTE RAVENNA 0 $0 $0
AMBIANCE 0 $0 $0
AMERICANA 0 $0 $0
AMESBURY COURT 0 $0 $0
AMHERST SPRING 1 $279,000 $279,000
ANDALUCIA 0 $0 $0
ANTIGUA AT EASTLAKE VISTAS 0 $0 $0
ANZA PALMS 1 $484,900 $484,900
APOLLO 0 $0 $0
ARAGON 0 $0 $0
ARBOR HILL 0 $0 $0
ARBOR LAKES 2 $720,000 $845,000
ARTESIA 1 $475,000 $475,000
ARTESIA ESCONDIDO 0 $0 $0
ASCOT PARK ESTATES 0 $0 $0
ASCOT PARK MEADOWS 0 $0 $0
ASHFORD PARK 0 $0 $0
ASPENS 0 $0 $0
AUBREY GLEN 0 $0 $0
AURORA AT RIVIERA DEL SOL 0 $0 $0
AUTUMN CREST 0 $0 $0
AUTUMN HEIGHTS 0 $0 $0
AUTUMN HILLS 1 $615,000 $615,000
AVALON 0 $0 $0
AVALON OF CHULA VISTA 0 $0 $0
AVANTE 0 $0 $0
AVENUE OF THE TREES 0 $0 $0
AVERY POINTE AT VERIDIAN 0 $0 $0
AVIARA 2 $1,289,000 $1,299,999
AVOCADO ESTATES 0 $0 $0
AVOCADO GARDENS 2 $485,000 $499,999
AXOS 0 $0 $0
AZUL 0 $0 $0
AZURE COAST 0 $0 $0
B STREET RESIDENCES 0 $0 $0
BAHIA VISTA II 0 $0 $0
BARBARA TERRACE 0 $0 $0
BAY RIDGE 0 $0 $0
BAY SHORES 0 $0 $0
BAY TERRACE PINES 0 $0 $0
BAY VALLEY VIEW 0 $0 $0
BAY VU 0 $0 $0
BAYSHORE 0 $0 $0
BAYVIEW RIDGE 0 $0 $0
BAYVIEW TOWER 0 $0 $0
BEACH LOFTS 0 $0 $0
BEACHAUS 0 $0 $0
BEACHBREAK BY CITYMARK 0 $0 $0
BEACHWALK AT JUNIPER 0 $0 $0
BEACHWALK AT MADISON 0 $0 $0
BEACON STREET 1 $515,000 $515,000
BEL AZURE 0 $0 $0
BELLA CAPRI 0 $0 $0
BELLARADO 0 $0 $0
BELLEME 1 $689,000 $689,000
BELLEZA 0 $0 $0
BERNARDO HILLS 0 $0 $0
BIRDLAND 0 $0 $0
BLACK HORSE 0 $0 $0
BLUE SAGE AT THE PRESERVE 1 $999,000 $999,000
BOARDWALK 0 $0 $0
BOCA RIO 0 $0 $0
BOLERO 0 $0 $0
BON VIVANT 0 $0 $0
BONITA PARK 0 $0 $0
BONITA VIEWS 1 $789,777 $789,777
BONITA VISTA 0 $0 $0
BONSALL PARK 0 $0 $0
BOULDER POINT 0 $0 $0
BRADLEY 0 $0 $0
BRAMSON PLACE 0 $0 $0
BRANDYWINE 0 $0 $0
BRANDYWINE CLASSICS 0 $0 $0
BRIARWOOD 2 $342,000 $500,000
BRIDGECREEK 0 $0 $0
BRIDGEPORT 0 $0 $0
BRINDISI 0 $0 $0
BRISBANE 0 $0 $0
BRISTOL ANCHORAGE 0 $0 $0
BRISTOL REGENCY 0 $0 $0
BRITTANY TOWER 0 $0 $0
BROADWAY PINES 1 $549,000 $549,000
BROADWAY PINES NORTH ESCONDIDO 0 $0 $0
BROOKHAVEN 0 $0 $0
BROTHERTON SQUARE 0 $0 $0
BUENA VENTURA 0 $0 $0
BUENA VISTA TOWNHOMES 0 $0 $0
BUENA VISTA VILLAGE 0 $0 $0
BUENA WOODS 0 $0 $0
CABO SANTA FE 0 $0 $0
CALICO BLUFFS 0 $0 $0
CALIFORNIA MARIPOSA 0 $0 $0
CALIFORNIA VILLAS 0 $0 $0
CALIFORNIA VISTA 0 $0 $0
CALYPSO 1 $864,900 $864,900
CAMBRIA 0 $0 $0
CAMBRIDGE 1 $1,250,000 $1,250,000
CAMBRIDGE SQUARE 1 $1,249,000 $1,249,000
CAMDEN COVE 0 $0 $0
CAMELOT 1 $510,000 $510,000
CAMINO VILLAS 1 $830,000 $830,000
CAMPUS WALK 0 $0 $0
CANDLELIGHT 0 $0 $0
CANYON HAVEN 0 $0 $0
CANYON RIM 0 $0 $0
CAPE CONCORD 0 $0 $0
CAPE LA JOLLA 2 $1,029,000 $1,065,000
CAPE LA JOLLA GARDENS 0 $0 $0
CAPISTRANO 0 $0 $0
CAPRI AIRE 1 $649,000 $649,000
CARDIFF COVE 1 $1,395,000 $1,395,000
CARDIFF SURF 0 $0 $0
CAREFREE EAST 0 $0 $0
CAREFREE SOUTH 1 $539,900 $539,900
CAREFREE VILLAGE 0 $0 $0
CARLSBAD BEACH VILLAS 1 $1,724,000 $1,724,000
CARLSBAD CREST 2 $810,000 $985,000
CARLSBAD PALISADES 1 $995,000 $995,000
CARLTON OAKS COUNTRY CLUB 0 $0 $0
CARMEL POINTE 1 $820,000 $820,000
CARRIAGE HOUSE 0 $0 $0
CARYLE CARLSBAD VILLAGE 0 $0 $0
CASA DEL MAR 1 $714,000 $714,000
CASA DEL PARKRIDGE 0 $0 $0
CASA DEL SOL 0 $0 $0
CASA DORADA 0 $0 $0
CASA GRANADA 0 $0 $0
CASA SIERRA 0 $0 $0
CASA VISTA VILLAS 0 $0 $0
CASCADA 0 $0 $0
CASIOLA 1 $789,000 $789,000
CASITAS AT SPRING CREEK 0 $0 $0
CASITAS DE ANZA 0 $0 $0
CASTILLOS 0 $0 $0
CASTLE CREEK VILLAS 0 $0 $0
CHAPALA 0 $0 $0
CHAPARRAL ESTATES 0 $0 $0
CHARLEMONT 2 $420,000 $609,000
CHARTER POINT 0 $0 $0
CHATEAU DE MER 0 $0 $0
CHATEAU L AUBERGE 0 $0 $0
CHATEAU VILLAGE 0 $0 $0
CHERRY CREEK 0 $0 $0
CHERRY TREE WALK 0 $0 $0
CHERRYWOOD PARK 0 $0 $0
CHIARA 0 $0 $0
CIRCLE R RANCH 1 $799,000 $799,000
CITRUS GROVE 0 $0 $0
CITY SQUARE 0 $0 $0
CITYSCAPE AT GOLDEN HILL 1 $650,000 $650,000
CLINTON MANOR 1 $1,265,000 $1,265,000
CLOVER 0 $0 $0
CLUB CIRCLE 1 $129,900 $129,900
CLUB VISTA 0 $0 $0
CLUBDOMINIUMS 0 $0 $0
COAST DEL MAR 0 $0 $0
COAST POINT 0 $0 $0
COAST REGENCY 0 $0 $0
COASTAL TOWNLOFTS 0 $0 $0
COLLIER COURT 0 $0 $0
COLLWOOD MEADOWS 0 $0 $0
COLLWOOD POINT 0 $0 $0
COLLWOOD VILLAS 1 $565,000 $565,000
COMPLEX ON DONAX 0 $0 $0
CONTINENTAL 1 $497,000 $497,000
CORAL COVE 1 $1,188,000 $1,188,000
CORDOVA 0 $0 $0
CORSICA 0 $0 $0
CORSICAN VILLAS 0 $0 $0
CORTE BELLA 1 $650,000 $650,000
COSTA DEL MAR II 0 $0 $0
COSTA SERENA 2 $524,900 $549,900
COSTA VIVA 0 $0 $0
COTTAGE LANE 0 $0 $0
COUNTRY CLUB VILLAS 0 $0 $0
COUNTRY VIEW 1 $859,000 $859,000
COUNTRY VIEW COLLECTIONS 0 $0 $0
COUNTRY VILLAS EAST 0 $0 $0
COUNTRYSIDE 0 $0 $0
COVE POINT 0 $0 $0
COVE TOWERS 0 $0 $0
CREEKSIDE 0 $0 $0
CREST AT CALAVERA 0 $0 $0
CREST AT DEL MAR 1 $1,250,000 $1,250,000
CYPRESS PLAZA 0 $0 $0
DAYBREAK 1 $789,000 $789,000
DE ANZA VILLAS 1 $311,000 $311,000
DEL CHARRO WOODS 0 $0 $0
DEL CORONADO 0 $0 $0
DEL MAR BEACH CLUB 0 $0 $0
DEL MAR BLUFFS 0 $0 $0
DEL MAR HIGHLANDS 4 $658,000 $910,000
DEL MAR SHORES 2 $998,000 $1,499,000
DEL MAR VILLAS 0 $0 $0
DEL MAR WOODS 0 $0 $0
DEVONSHIRE 0 $0 $0
DIAMANTE 0 $0 $0
DISTRICT 14 TOWNHOMES 0 $0 $0
DOLPHIN COVE 1 $519,000 $519,000
DRAPER VILLAS 0 $0 $0
DURIAN PLACE 0 $0 $0
EAGLES CROSSING 0 $0 $0
EAST BLUFF 1 $910,000 $910,000
EASTBLUFF 0 $0 $0
EASTLAKE GREENS 0 $0 $0
EASTLAKE SHORES 0 $0 $0
EASTLAKE SUMMIT 0 $0 $0
EASTLAKE VISTAS 2 $680,000 $725,000
EDGEWATER 0 $0 $0
EDGEWATER COVE 0 $0 $0
EL CAMINO CLUB ESTATES 1 $615,000 $615,000
EL CAMINO VILLAS 0 $0 $0
EL DORADO 0 $0 $0
ELYSIAN 0 $0 $0
EMERALD COVE 1 $2,100,000 $2,100,000
EMERALD ESTATES 0 $0 $0
EMERALD POINT 0 $0 $0
ENCINITAS BLUFFS 0 $0 $0
ENCINITAS VILLAGE 0 $0 $0
ESCONDIDO COUNTRY CLUB 0 $0 $0
ESCONDIDO HILLS 2 $609,000 $715,000
ESCONDIDO VILLAGE 2 $440,000 $449,000
ESPERANZA VILLAS 0 $0 $0
EUCALYPTUS RIDGE 0 $0 $0
EUCLID GARDENS 0 $0 $0
EVERGREEN 0 $0 $0
FAIRHAVEN ACRES 0 $0 $0
FAIRWAY PARK 0 $0 $0
FAIRWAY VIEW 0 $0 $0
FAIRWAY VILLAS 1 $560,000 $560,000
FAIRWAY VILLAS CHULA VISTA 0 $0 $0
FANITA RANCH 0 $0 $0
FELICITA VILLAS 1 $675,000 $675,000
FELTON MANOR 0 $0 $0
FLETCHER VALLEY VILLAS 1 $529,000 $529,000
FONTAINE BLEU 0 $0 $0
FOREST GLEN 0 $0 $0
FORREST BLUFF 0 $0 $0
FRIARS VILLAGE 0 $0 $0
GARRETSON AT DEL SUR 0 $0 $0
GENTRY VILLAS 0 $0 $0
GEORGIA STREET VILLAS 0 $0 $0
GIANNI 0 $0 $0
GOLD RUSH 0 $0 $0
GOLDEN MANOR 0 $0 $0
GOLDEN VILLAGE 0 $0 $0
GRAND TREE PARK 0 $0 $0
GROSSMONT 1 $475,000 $475,000
GROSSMONT VILLAGE 1 $570,000 $570,000
GUILD ON 30TH 0 $0 $0
HACIENDA DE LA PLAYA 0 $0 $0
HALCYON 0 $0 $0
HANGAR 5 1 $2,350,000 $2,350,000
HARBOR CLIFF 0 $0 $0
HARBOR VISTA 1 $329,000 $329,000
HARBORVIEW TERRACE 0 $0 $0
HARTLAND 0 $0 $0
HEARTHSTONE 0 $0 $0
HERITAGE HILLS 0 $0 $0
HERMOSA VILLAS 0 $0 $0
HERON COVE 0 $0 $0
HERSCHEL AVENUE TRIPLEX 0 $0 $0
HERSCHEL ESTATES 0 $0 $0
HIDDEN GLEN 0 $0 $0
HIDDEN MEADOWS 0 $0 $0
HIDDEN VALLEY TOWNHOMES 0 $0 $0
HIGH COUNTRY VILLAS 2 $899,000 $949,000
HIGHLANDS VILLAGE 0 $0 $0
HILLSBOROUGH 0 $0 $0
HILLSIDE VILLAS 1 $379,000 $379,000
HILLTOP VILLAGE 0 $0 $0
HOLIDAY ESTATES 0 $0 $0
HOLIDAY GARDENS 1 $520,000 $520,000
HOLIDAY GARDENS CHULA VISTA 2 $417,000 $500,000
HORIZON VILLAGE 0 $0 $0
IMPERIAL BEACH CLUB 0 $0 $0
IMPERIAL HEIGHTS 0 $0 $0
IMPERIAL PALMS 0 $0 $0
IRIS GARDENS 0 $0 $0
IRIS GARDENS AT IMPERIAL BEACH 0 $0 $0
JAMACHA GREENS 1 $479,000 $479,000
KALESA WALK 0 $0 $0
KAREN 0 $0 $0
KENWOOD TOWNHOMES 1 $425,000 $425,000
KING COURT 0 $0 $0
LA BONITA 1 $424,500 $424,500
LA COSTA VILLAS OCEANSIDE 0 $0 $0
LA ESTANCIA 0 $0 $0
LA FLOR DE LA JOLLA 0 $0 $0
LA JOLLA CHELSEA 0 $0 $0
LA JOLLA ESTATES 1 $640,000 $640,000
LA JOLLA HIDEAWAY 0 $0 $0
LA JOLLA MARKETPLACE 1 $1,049,000 $1,049,000
LA JOLLA PARK VILLAS 0 $0 $0
LA JOLLA PLACE 0 $0 $0
LA JOLLA PROMENADE 0 $0 $0
LA JOLLA RACQUET CLUB 1 $1,050,000 $1,050,000
LA JOLLA SHORES HEIGHTS 1 $1,345,000 $1,345,000
LA JOLLA TERRACE 0 $0 $0
LA MER 0 $0 $0
LA MESA RACQUET AND SWIM CLUB 0 $0 $0
LA MESA TOWNHOMES 0 $0 $0
LA MESA VILLAGE PLAZA 0 $0 $0
LA MESA VILLAGE TOWN HOMES 0 $0 $0
LA MIRADA 0 $0 $0
LA MIRIANDA 1 $399,000 $399,000
LA PLAGE 1 $1,699,000 $1,699,000
LA QUINTA GARDENS 0 $0 $0
LA RESIDENCIA DE LA JOLLA 0 $0 $0
LAGUNA DEL MAR 0 $0 $0
LAGUNA POINT 0 $0 $0
LAGUNA TERRACE 0 $0 $0
LAKE FRONT SHORES 1 $365,000 $365,000
LAKE GLEN 1 $749,000 $749,000
LAKE MURRAY TERRACE 0 $0 $0
LAKE PARK 2 $540,000 $629,000
LAKE PARK TERRACE 1 $564,900 $564,900
LAKE PARK WAY TERRACE 0 $0 $0
LAKE SHORE VILLAS 0 $0 $0
LAKERIDGE PARK 0 $0 $0
LAMAR SQUARE 0 $0 $0
LAS BRISAS 0 $0 $0
LAS BRISAS IN SOLANA BEACH 0 $0 $0
LAS CASITAS 2 $210,000 $220,000
LAS CASITAS VILLAGE 0 $0 $0
LAS PALMAS CHULA VISTA 1 $515,000 $515,000
LAS PIERDAS 1 $409,000 $409,000
LAS PLAYAS 1 $895,000 $895,000
LATITUDE 0 $0 $0
LAUREL BAY 0 $0 $0
LAUREL HILL 1 $658,000 $658,000
LEE MAR ACRES 0 $0 $0
LEGACY WALK 0 $0 $0
LEGENDS AT VISTA LARGO 0 $0 $0
LEISURE VIEW VILLAS 0 $0 $0
LEON TOWNHOMES 0 $0 $0
LEUCADIA VILLAGE 1 $1,375,000 $1,375,000
LEVEL 15 0 $0 $0
LIBBY LAKE 0 $0 $0
LIGHTHAUS 0 $0 $0
LOMA ALTA 0 $0 $0
LOMAS SANTA FE COUNTRY CLUB VILLAS 0 $0 $0
LOMAS SANTA FE VILLAS 0 $0 $0
LOMAS VERDES 0 $0 $0
LOS ARBOLITOS 0 $0 $0
MADIERA 0 $0 $0
MADISON AVE 0 $0 $0
MAGNOLIA 1 $699,000 $699,000
MAGNOLIA WALK 0 $0 $0
MANDOLIN 1 $1,270,000 $1,270,000
MAPLE COURT TOWNHOMES 0 $0 $0
MAPLE PARK VILLAS 0 $0 $0
MAPLE VIEW TERRACE 0 $0 $0
MAR BRISA 0 $0 $0
MARINA DEL MAR 1 $947,777 $947,777
MARINA TOWERS 0 $0 $0
MARK MANOR 0 $0 $0
MARLIN TERRACE 0 $0 $0
MARSTON POINTE ROWHOMES 0 $0 $0
MARTINIQUE 1 $658,000 $658,000
MAYBERRY ESTATES 0 $0 $0
MCMILLIN OTAY 1 $850,000 $850,000
MEADOW RUN 0 $0 $0
MELROSE PARK 1 $525,000 $525,000
MELROSE VILLAS 2 $489,999 $529,000
MER SOLEIL 0 $0 $0
MIDWAY NORTH 1 $475,000 $475,000
MILLENIA 2 $799,000 $799,300
MIRAMARE 0 $0 $0
MISSION DEL ORO 0 $0 $0
MISSION ESTATES 0 $0 $0
MISSION GARDENS OF CHULA VISTA 0 $0 $0
MISSION HERMOSA 0 $0 $0
MISSION LA VEGA 0 $0 $0
MISSION LANE 1 $849,000 $849,000
MISSION MARTINIQUE 0 $0 $0
MISSION MEADOWS 1 $645,000 $645,000
MISSION OESTE 0 $0 $0
MISSION PARK 0 $0 $0
MONET 0 $0 $0
MONTE CRISTO VILLAGE 1 $525,000 $525,000
MONTEFARO 1 $2,300,000 $2,300,000
MONTEGO CONDOMINIUMS 0 $0 $0
MONTEZUMA TOWNHOMES 2 $765,000 $805,000
MONTGOMERY PALISADES 0 $0 $0
MONTIVO TOWNHOMES 0 $0 $0
MONTRACHET 0 $0 $0
MORGANS CORNER 0 $0 $0
MORNINGSIDE 0 $0 $0
MORNINGSIDE VILLAS 0 $0 $0
MORNINGSIDE WOODS 0 $0 $0
MOSAIC 1 $649,000 $649,000
MOUNT LA JOLLA 1 $1,625,000 $1,625,000
MOUNTAIN VIEW VILLAGE 1 $607,500 $607,500
MOUNTAIN VIEW VILLAS 0 $0 $0
MUSE 1 $4,995,000 $4,995,000
MYSTIC POINT 1 $850,000 $850,000
NEPTUNE TERRACE 0 $0 $0
NESTOR 0 $0 $0
NEVADA MANOR 0 $0 $0
NOB HILL 2 $519,000 $530,000
NORFOLK 0 $0 $0
NORMANDY BY THE SEA 0 $0 $0
NORTH COAST VILLAGE 12 $475,000 $1,399,888
NORTH RIVER 0 $0 $0
NORTHSTAR 0 $0 $0
OAK CREEK MEADOWS 0 $0 $0
OAK DRIVE VILLAS 0 $0 $0
OAK PARK TOWNHOMES 0 $0 $0
OAKCREST MANOR 0 $0 $0
OCEAN CREST ESTATES 0 $0 $0
OCEAN HILLS COUNTRY CLUB 6 $749,000 $1,108,888
OCEAN POINTE 3 $899,000 $1,075,000
OCEAN TERRACE 0 $0 $0
OCEAN VILLAGE 1 $749,999 $749,999
OCEAN VILLAS 0 $0 $0
OCEAN WINDOWS 0 $0 $0
OCEAN17 1 $2,250,000 $2,250,000
OCEANA 14 $375,000 $629,900
OCEANSIDE TERRACES 0 $0 $0
OLIVE POINT 0 $0 $0
ON HOLLY 1 $400,000 $400,000
ONE NEPTUNE 0 $0 $0
ORANGE WALK 0 $0 $0
ORCHARD LANE 0 $0 $0
OVARD 0 $0 $0
PACIFIC HERMOSA 0 $0 $0
PACIFIC PANORAMA 0 $0 $0
PACIFIC PINES 0 $0 $0
PACIFIC RACQUET CLUB 0 $0 $0
PACIFIC RIDGE AT RANCHO DEL ORO 0 $0 $0
PACIFIC SANDS 0 $0 $0
PACIFIC SERENA 0 $0 $0
PACIFIC STATION 0 $0 $0
PACIFIC STRAND 0 $0 $0
PACIFIC STREET FIVE 0 $0 $0
PACIFIC VIEW 0 $0 $0
PACIFICA OCEANSIDE 0 $0 $0
PACIFICA SAN DIEGO 0 $0 $0
PALA MESA GREENS 0 $0 $0
PALERMO AT LAKEPOINTE 0 $0 $0
PALERMO CARMEL VALLEY 0 $0 $0
PALERMO EL CAJON 0 $0 $0
PALISADES 0 $0 $0
PALM COURT 0 $0 $0
PALM MANOR 0 $0 $0
PALM PLAZA 0 $0 $0
PALM TERRACE 0 $0 $0
PALMILLA 0 $0 $0
PALMILLA AT DEL MAR HIGHLANDS 0 $0 $0
PALMILLA DEL ORO 0 $0 $0
PALMILLA IN SANTEE 0 $0 $0
PALOMAR PLACE 0 $0 $0
PARADISE CONDOS 0 $0 $0
PARADISE ON PINE 0 $0 $0
PARADISE WALK NATIONAL CITY 0 $0 $0
PARC AT 54 1 $650,000 $650,000
PARK CENTRAL TOWERS 0 $0 $0
PARK CIRCLE 0 $0 $0
PARK LAUREL 4 $2,875,000 $13,885,000
PARK LIDO 0 $0 $0
PARK MEADOWS 0 $0 $0
PARK PLACE AT CARDIFF BY THE SEA 0 $0 $0
PARK PLACE BLUFFS 0 $0 $0
PARK PROSPECT 0 $0 $0
PARK VILLAGE 0 $0 $0
PARKWAY POINTE 1 $379,000 $379,000
PARKWAY VILLAS 0 $0 $0
PASEO DEL SOL VILLAS 0 $0 $0
PASEO LA JOLLA 0 $0 $0
PASEO VILLAGE TOWNHOMES 0 $0 $0
PEACH GARDENS 0 $0 $0
PEACOCK HILLS 1 $524,995 $524,995
PELAGOS 0 $0 $0
PELICAN COVE 1 $595,000 $595,000
PELL PLACE 2 $719,999 $755,000
PEPPER DRIVE ESTATES 1 $530,000 $530,000
PEPPER TREE KNOLLS 0 $0 $0
PEPPERWOOD MEADOWS 1 $515,000 $515,000
PEPPERWOOD VILLAS 0 $0 $0
PIER VIEW AT SEACOAST 0 $0 $0
PINECREST 0 $0 $0
PLAYA BLANCA 2 $398,000 $450,000
PLAYA DAHLIA 1 $549,000 $549,000
PLAYA DEL MAR 1 $4,250,000 $4,250,000
PLAYA DEL SOL 5 $599,000 $740,000
PLAYA REAL 0 $0 $0
POINSETTIA HEIGHTS 0 $0 $0
POSADA DEL VALLE 0 $0 $0
POSITANO 1 $799,000 $799,000
PRESIDIO PARK 1 $484,000 $484,000
PROMONTORY AT CIVITA 2 $999,999 $1,000,000
PROSPECT POINT VILLAS 0 $0 $0
PROSPECT SEAVIEW VILLAS 0 $0 $0
PROVIDENCE SQUARE 0 $0 $0
QUAIL CREEK 2 $439,000 $459,900
QUAIL RIDGE 1 $585,000 $585,000
QUARRY GLEN 0 $0 $0
RAINBOW GREENS 0 $0 $0
RAINTREE HILL 0 $0 $0
RAMS HILL 4 $210,000 $299,000
RANCHO CARILLO 0 $0 $0
RANCHO CORONADO 0 $0 $0
RANCHO DEL REY 2 $640,000 $800,000
RANCHO HERMOSA 3 $459,000 $549,900
RANCHWOOD 1 $549,900 $549,900
RANCHWOOD PARK 0 $0 $0
RANCHWOOD TENNIS VILLAS 0 $0 $0
RAVENNA 0 $0 $0
REGAL VIEW 2 $693,000 $749,000
RIDERWOOD GARDENS 0 $0 $0
RIDERWOOD MEADOWS 0 $0 $0
RIDERWOOD SQUARE 0 $0 $0
RIDERWOOD TERRACE 0 $0 $0
RIDERWOOD VILLAGE 1 $650,000 $650,000
RIDGE CREST 1 $525,000 $525,000
RIDGESTONE 0 $0 $0
RIVER OAKS 0 $0 $0
RIVER TRAIL 0 $0 $0
RIVERDALE 0 $0 $0
RIVERVIEW 0 $0 $0
RIVERWOOD GARDENS 0 $0 $0
RIVIERA DEL SOL 0 $0 $0
ROCK SPRINGS 0 $0 $0
ROLLING HILLS 0 $0 $0
ROSE HEDGE MANOR 0 $0 $0
ROSEDALE MANOR 0 $0 $0
ROYAL GARDENS 0 $0 $0
RUETTE LE PARC 0 $0 $0
RYAN MANOR 0 $0 $0
SAGEWOOD ESTATES 0 $0 $0
SAN ELIJO HILLS 1 $1,025,000 $1,025,000
SAN MIGUEL 1 $1,325,000 $1,325,000
SAN MORITZ 0 $0 $0
SAN VICENTE COUNTRY VILLAS 1 $425,000 $425,000
SANCTUARY 0 $0 $0
SANDERLING 2 $1,289,000 $1,299,999
SANDPIPER 1 $1,315,000 $1,315,000
SANDPIPER COVE 0 $0 $0
SANDPIPER POINT 0 $0 $0
SANDS POINTE 0 $0 $0
SANDSTONE 0 $0 $0
SANTA FE HERMOSA 0 $0 $0
SANTA FE WALK 0 $0 $0
SANTA HELENA PARK 0 $0 $0
SANTA ROSA 2 $265,800 $299,000
SANTALINA 0 $0 $0
SARATOGA WEST 1 $1,595,000 $1,595,000
SAXONY 0 $0 $0
SEA BREEZE 0 $0 $0
SEA BREEZE GARDENS 0 $0 $0
SEA CLIFF 1 $1,395,000 $1,395,000
SEA CLIFF TERRACE 0 $0 $0
SEA POINT 0 $0 $0
SEA RANCH 0 $0 $0
SEA TURF 0 $0 $0
SEA VILLAGE 0 $0 $0
SEA VILLAGE OF DEL MAR 1 $1,749,000 $1,749,000
SEACLIFF IN OCEANSIDE 1 $1,050,000 $1,050,000
SEACOAST ESTATES 1 $2,295,000 $2,295,000
SEAGROVE 0 $0 $0
SEAHAUS 2 $1,300,000 $1,999,000
SEASCAPE 1 $1,988,000 $1,988,000
SEASCAPE CHATEAU 0 $0 $0
SEASCAPE SUR 1 $1,975,000 $1,975,000
SEAVIEW TERRACE 1 $699,900 $699,900
SEDONA 0 $0 $0
SERRANO 0 $0 $0
SEVILLE 1 $6,200,000 $6,200,000
SHADOW GLEN 0 $0 $0
SHADOW PINES 0 $0 $0
SHADOWRIDGE 3 $425,000 $549,999
SHADOWRIDGE ASPENS 0 $0 $0
SHASTA GREENS 0 $0 $0
SHORE TOWERS 1 $1,450,000 $1,450,000
SHOREPOINT 0 $0 $0
SIENNA HILLS 0 $0 $0
SILVER MOUNTAIN 0 $0 $0
SILVERLAKE COMMUNITY 0 $0 $0
SITTELLA 0 $0 $0
SKYLARK TERRACE 0 $0 $0
SMOKE TREE OF BONITA 1 $749,900 $749,900
SMOKETREE 0 $0 $0
SOLAIRE 0 $0 $0
SOLAMAR 0 $0 $0
SOLANA BEACH AND TENNIS CLUB 2 $1,399,000 $2,700,000
SOMBRILLA 0 $0 $0
SOMMERSET BY THE LAKE 1 $570,000 $570,000
SOMMERSET VILLAS 1 $399,000 $399,000
SOMMERSET WOODS 3 $469,000 $500,000
SOUTH 2ND GROVE 0 $0 $0
SOUTH SCAPE 0 $0 $0
SOUTHBAY TOWNHOMES 1 $475,000 $475,000
SOUTHPOINTE 1 $1,019,000 $1,019,000
SPANISH OAKS 0 $0 $0
SPINDRIFT 1 $979,000 $979,000
SPINNAKER POINT 1 $650,000 $650,000
SPRING HILL 0 $0 $0
ST FRANCIS COURT 0 $0 $0
ST TROPEZ 0 $0 $0
STETSON 0 $0 $0
STEVENS MANOR 0 $0 $0
STONE CANYON 1 $470,000 $470,000
STONEBRIDGE 1 $535,000 $535,000
STONEGATE 0 $0 $0
STONEMARK AT GOLDEN HILL 0 $0 $0
STONEMARK AT LOS MORROS 0 $0 $0
STONEMARK ON AVOCADO 0 $0 $0
STONERIDGE 0 $0 $0
STRAWBERRY HILLS 0 $0 $0
SUMMER HILL 0 $0 $0
