Compass Logo

Greg Cummings: San Diego Real Estate Agent

Areas > Condos For Sale

Currently, there are no active Condo listings in .

Condo Mania Agent:
Greg Cummings

Featured Real Estate Agent Greg Cummings

Compass Real Estate
Team Lead CA DRE# 01464245

Contact Us

Search Listings


Neighborhoods

Browse active condo listings in Ocean View Hills
Ocean View Hills

2 Listings
$590,000 to $675,000

Community Locations


Featured Communities

Browse active condo listings in DEL MAR SHORES
DEL MAR SHORES

4 Listings
$1,000,000 to $2,100,000

Browse active condo listings in 939 COAST BLVD
939 COAST BLVD

4 Listings
$1,258,600 to $5,490,000

Browse active condo listings in SEAHAUS
SEAHAUS

4 Listings
$2,250,000 to $2,800,000

Browse active condo listings in OCEANA
OCEANA

4 Listings
$430,000 to $547,000

Browse active condo listings in COAST REGENCY
COAST REGENCY

3 Listings
$2,350,000 to $2,550,000

Browse active condo listings in ST FRANCIS COURT
ST FRANCIS COURT

3 Listings
$1,420,000 to $1,949,999

Browse Condos For Sale by Community

Community# Listings Min Price Max Price
100 COAST 0 $0 $0
1250 CAVE STREET 0 $0 $0
1340 HOLLY AVENUE 0 $0 $0
1456 SEACOAST 0 $0 $0
202 COAST 1 $3,588,000 $3,588,000
220 COAST 1 $749,000 $749,000
245 COAST 0 $0 $0
245 EVERGREEN 0 $0 $0
302 PROSPECT 0 $0 $0
303 COAST 0 $0 $0
3100 FRONT 0 $0 $0
3200 SIXTH AVENUE 0 $0 $0
333 COAST 0 $0 $0
41 WEST 1 $4,350,000 $4,350,000
457 COAST 0 $0 $0
464 PROSPECT 0 $0 $0
5TH AVE LOFTS 0 $0 $0
700 SOUTH STRAND 0 $0 $0
939 COAST BLVD 4 $1,258,600 $5,490,000
ACACIA ESTATES 0 $0 $0
ADA TERRACE 0 $0 $0
ADELA 0 $0 $0
ADELAIDE VILLAS 0 $0 $0
ADOBE HILLS 0 $0 $0
AGAVE 0 $0 $0
AGAVE AT THE PRESERVE 0 $0 $0
AGUA HEDIONDA 0 $0 $0
AIROSO 0 $0 $0
ALACIMA 0 $0 $0
ALAMEDA 0 $0 $0
ALDEA 0 $0 $0
ALDER WOODS 0 $0 $0
ALICANTE 0 $0 $0
ALICANTE AT SAN MIGUEL RANCH 1 $699,000 $699,000
ALLEGRO 0 $0 $0
ALPINE GLEN 0 $0 $0
ALTA MIRA 2 $795,000 $975,000
ALTAIR 0 $0 $0
AMANTE RAVENNA 1 $899,000 $899,000
AMBIANCE 1 $825,000 $825,000
AMERICANA 0 $0 $0
AMESBURY COURT 0 $0 $0
AMHERST SPRING 0 $0 $0
ANDALUCIA 0 $0 $0
ANTIGUA AT EASTLAKE VISTAS 0 $0 $0
ANZA PALMS 0 $0 $0
APOLLO 0 $0 $0
ARAGON 1 $599,000 $599,000
ARBOR HILL 0 $0 $0
ARBOR LAKES 0 $0 $0
ARTESIA 0 $0 $0
ARTESIA ESCONDIDO 0 $0 $0
ASCOT PARK ESTATES 0 $0 $0
ASCOT PARK MEADOWS 0 $0 $0
ASHFORD PARK 0 $0 $0
ASPENS 0 $0 $0
AUBREY GLEN 1 $625,000 $625,000
AURORA AT RIVIERA DEL SOL 0 $0 $0
AUTUMN CREST 0 $0 $0
AUTUMN HEIGHTS 0 $0 $0
AUTUMN HILLS 1 $570,000 $570,000
AVALON 1 $629,900 $629,900
AVALON OF CHULA VISTA 0 $0 $0
AVANTE 2 $1,115,000 $1,195,000
AVENUE OF THE TREES 0 $0 $0
AVERY POINTE AT VERIDIAN 0 $0 $0
AVIARA 1 $1,348,800 $1,348,800
AVOCADO ESTATES 0 $0 $0
AVOCADO GARDENS 0 $0 $0
AXOS 0 $0 $0
AZUL 0 $0 $0
AZURE COAST 0 $0 $0
B STREET RESIDENCES 0 $0 $0
BAHIA VISTA II 0 $0 $0
BARBARA TERRACE 0 $0 $0
BAY RIDGE 0 $0 $0
BAY SHORES 0 $0 $0
BAY TERRACE PINES 0 $0 $0
BAY VALLEY VIEW 0 $0 $0
BAY VU 0 $0 $0
BAYSHORE 1 $1,849,900 $1,849,900
BAYVIEW RIDGE 0 $0 $0
BAYVIEW TOWER 2 $309,000 $320,000
BEACH LOFTS 0 $0 $0
BEACHAUS 0 $0 $0
BEACHBREAK BY CITYMARK 0 $0 $0
BEACHWALK AT JUNIPER 0 $0 $0
BEACHWALK AT MADISON 0 $0 $0
BEACON STREET 0 $0 $0
BEL AZURE 0 $0 $0
BELLA CAPRI 0 $0 $0
BELLARADO 0 $0 $0
BELLEME 2 $549,000 $669,900
BELLEZA 0 $0 $0
BERNARDO HILLS 0 $0 $0
BIRDLAND 0 $0 $0
BLACK HORSE 0 $0 $0
BLUE SAGE AT THE PRESERVE 0 $0 $0
BOARDWALK 1 $899,000 $899,000
BOCA RIO 0 $0 $0
BOLERO 1 $599,000 $599,000
BON VIVANT 0 $0 $0
BONITA PARK 0 $0 $0
BONITA VIEWS 0 $0 $0
BONITA VISTA 0 $0 $0
BONSALL PARK 0 $0 $0
BOULDER POINT 0 $0 $0
BRADLEY 0 $0 $0
BRAMSON PLACE 0 $0 $0
BRANDYWINE 0 $0 $0
BRANDYWINE CLASSICS 0 $0 $0
BRIARWOOD 0 $0 $0
BRIDGECREEK 0 $0 $0
BRIDGEPORT 0 $0 $0
BRINDISI 0 $0 $0
BRISBANE 1 $649,500 $649,500
BRISTOL ANCHORAGE 0 $0 $0
BRISTOL REGENCY 0 $0 $0
BRITTANY TOWER 1 $999,000 $999,000
BROADWAY PINES 0 $0 $0
BROADWAY PINES NORTH ESCONDIDO 0 $0 $0
BROOKHAVEN 0 $0 $0
BROTHERTON SQUARE 0 $0 $0
BUENA VENTURA 0 $0 $0
BUENA VISTA TOWNHOMES 0 $0 $0
BUENA VISTA VILLAGE 0 $0 $0
BUENA WOODS 0 $0 $0
CABO SANTA FE 0 $0 $0
CALICO BLUFFS 0 $0 $0
CALIFORNIA MARIPOSA 0 $0 $0
CALIFORNIA VILLAS 0 $0 $0
CALIFORNIA VISTA 0 $0 $0
CALYPSO 0 $0 $0
CAMBRIA 0 $0 $0
CAMBRIDGE 0 $0 $0
CAMBRIDGE SQUARE 0 $0 $0
CAMDEN COVE 0 $0 $0
CAMELOT 0 $0 $0
CAMINO VILLAS 0 $0 $0
CAMPUS WALK 0 $0 $0
CANDLELIGHT 0 $0 $0
CANYON HAVEN 0 $0 $0
CANYON RIM 0 $0 $0
CAPE CONCORD 0 $0 $0
CAPE LA JOLLA 0 $0 $0
CAPE LA JOLLA GARDENS 0 $0 $0
CAPISTRANO 0 $0 $0
CAPRI AIRE 1 $939,000 $939,000
CARDIFF COVE 0 $0 $0
CARDIFF SURF 0 $0 $0
CAREFREE EAST 1 $450,000 $450,000
CAREFREE SOUTH 0 $0 $0
CAREFREE VILLAGE 0 $0 $0
CARLSBAD BEACH VILLAS 0 $0 $0
CARLSBAD CREST 2 $839,500 $1,225,000
CARLSBAD PALISADES 0 $0 $0
CARLTON OAKS COUNTRY CLUB 0 $0 $0
CARMEL POINTE 0 $0 $0
CARRIAGE HOUSE 0 $0 $0
CARYLE CARLSBAD VILLAGE 0 $0 $0
CASA DEL MAR 0 $0 $0
CASA DEL PARKRIDGE 0 $0 $0
CASA DEL SOL 0 $0 $0
CASA DORADA 0 $0 $0
CASA GRANADA 0 $0 $0
CASA SIERRA 0 $0 $0
CASA VISTA VILLAS 0 $0 $0
CASCADA 0 $0 $0
CASIOLA 0 $0 $0
CASITAS AT SPRING CREEK 0 $0 $0
CASITAS DE ANZA 0 $0 $0
CASTILLOS 0 $0 $0
CASTLE CREEK VILLAS 0 $0 $0
CHAPALA 0 $0 $0
CHAPARRAL ESTATES 0 $0 $0
CHARLEMONT 0 $0 $0
CHARTER POINT 0 $0 $0
CHATEAU DE MER 0 $0 $0
CHATEAU L AUBERGE 0 $0 $0
CHATEAU VILLAGE 0 $0 $0
CHERRY CREEK 0 $0 $0
CHERRY TREE WALK 0 $0 $0
CHERRYWOOD PARK 0 $0 $0
CHIARA 0 $0 $0
CIRCLE R RANCH 0 $0 $0
CITRUS GROVE 0 $0 $0
CITY SQUARE 0 $0 $0
CITYSCAPE AT GOLDEN HILL 0 $0 $0
CLINTON MANOR 0 $0 $0
CLOVER 0 $0 $0
CLUB CIRCLE 0 $0 $0
CLUB VISTA 0 $0 $0
CLUBDOMINIUMS 1 $1,899,000 $1,899,000
COAST DEL MAR 0 $0 $0
COAST POINT 0 $0 $0
COAST REGENCY 3 $2,350,000 $2,550,000
COASTAL TOWNLOFTS 1 $1,475,000 $1,475,000
COLLIER COURT 0 $0 $0
COLLWOOD MEADOWS 0 $0 $0
COLLWOOD POINT 0 $0 $0
COLLWOOD VILLAS 0 $0 $0
COMPLEX ON DONAX 0 $0 $0
CONTINENTAL 0 $0 $0
CORAL COVE 1 $1,200,000 $1,200,000
CORDOVA 0 $0 $0
CORSICA 0 $0 $0
CORSICAN VILLAS 0 $0 $0
CORTE BELLA 0 $0 $0
COSTA DEL MAR II 0 $0 $0
COSTA SERENA 3 $545,000 $550,000
COSTA VIVA 1 $699,000 $699,000
COTTAGE LANE 0 $0 $0
COUNTRY CLUB VILLAS 0 $0 $0
COUNTRY VIEW 0 $0 $0
COUNTRY VIEW COLLECTIONS 0 $0 $0
COUNTRY VILLAS EAST 0 $0 $0
COUNTRYSIDE 0 $0 $0
COVE POINT 1 $1,149,000 $1,149,000
COVE TOWERS 0 $0 $0
CREEKSIDE 0 $0 $0
CREST AT CALAVERA 1 $819,000 $819,000
CREST AT DEL MAR 0 $0 $0
CYPRESS PLAZA 0 $0 $0
DAYBREAK 0 $0 $0
DE ANZA VILLAS 2 $280,000 $299,000
DEL CHARRO WOODS 0 $0 $0
DEL CORONADO 0 $0 $0
DEL MAR BEACH CLUB 2 $1,685,000 $1,725,000
DEL MAR BLUFFS 0 $0 $0
DEL MAR HIGHLANDS 3 $675,000 $1,289,000
DEL MAR SHORES 4 $1,000,000 $2,100,000
DEL MAR VILLAS 1 $749,888 $749,888
DEL MAR WOODS 0 $0 $0
DEVONSHIRE 0 $0 $0
DIAMANTE 0 $0 $0
DISTRICT 14 TOWNHOMES 1 $650,000 $650,000
DOLPHIN COVE 0 $0 $0
DRAPER VILLAS 0 $0 $0
DURIAN PLACE 0 $0 $0
EAGLES CROSSING 0 $0 $0
EAST BLUFF 1 $1,289,000 $1,289,000
EASTBLUFF 0 $0 $0
EASTLAKE GREENS 0 $0 $0
EASTLAKE SHORES 0 $0 $0
EASTLAKE SUMMIT 0 $0 $0
EASTLAKE VISTAS 1 $619,900 $619,900
EDGEWATER 1 $680,000 $680,000
EDGEWATER COVE 0 $0 $0
EL CAMINO CLUB ESTATES 0 $0 $0
EL CAMINO VILLAS 0 $0 $0
EL DORADO 0 $0 $0
ELYSIAN 0 $0 $0
EMERALD COVE 0 $0 $0
EMERALD ESTATES 0 $0 $0
EMERALD POINT 0 $0 $0
ENCINITAS BLUFFS 0 $0 $0
ENCINITAS VILLAGE 0 $0 $0
ESCONDIDO COUNTRY CLUB 0 $0 $0
ESCONDIDO HILLS 1 $599,000 $599,000
ESCONDIDO VILLAGE 0 $0 $0
ESPERANZA VILLAS 0 $0 $0
EUCALYPTUS RIDGE 0 $0 $0
EUCLID GARDENS 0 $0 $0
EVERGREEN 0 $0 $0
FAIRHAVEN ACRES 0 $0 $0
FAIRWAY PARK 0 $0 $0
FAIRWAY VIEW 0 $0 $0
FAIRWAY VILLAS 1 $540,000 $540,000
FAIRWAY VILLAS CHULA VISTA 0 $0 $0
FANITA RANCH 0 $0 $0
FELICITA VILLAS 1 $645,000 $645,000
FELTON MANOR 0 $0 $0
FLETCHER VALLEY VILLAS 0 $0 $0
FONTAINE BLEU 0 $0 $0
FOREST GLEN 1 $399,999 $399,999
FORREST BLUFF 0 $0 $0
FRIARS VILLAGE 1 $760,000 $760,000
GARRETSON AT DEL SUR 0 $0 $0
GENTRY VILLAS 0 $0 $0
GEORGIA STREET VILLAS 0 $0 $0
GIANNI 1 $911,000 $911,000
GOLD RUSH 0 $0 $0
GOLDEN MANOR 0 $0 $0
GOLDEN VILLAGE 0 $0 $0
GRAND TREE PARK 1 $365,000 $365,000
GROSSMONT 0 $0 $0
GROSSMONT VILLAGE 0 $0 $0
GUILD ON 30TH 0 $0 $0
HACIENDA DE LA PLAYA 0 $0 $0
HALCYON 0 $0 $0
HANGAR 5 0 $0 $0
HARBOR CLIFF 0 $0 $0
HARBOR VISTA 0 $0 $0
HARBORVIEW TERRACE 0 $0 $0
HARTLAND 0 $0 $0
HEARTHSTONE 1 $675,000 $675,000
HERITAGE HILLS 0 $0 $0
HERMOSA VILLAS 0 $0 $0
HERON COVE 0 $0 $0
HERSCHEL AVENUE TRIPLEX 0 $0 $0
HERSCHEL ESTATES 0 $0 $0
HIDDEN GLEN 0 $0 $0
HIDDEN MEADOWS 0 $0 $0
HIDDEN VALLEY TOWNHOMES 0 $0 $0
HIGH COUNTRY VILLAS 2 $799,000 $819,000
HIGHLANDS VILLAGE 0 $0 $0
HILLSBOROUGH 0 $0 $0
HILLSIDE VILLAS 0 $0 $0
HILLTOP VILLAGE 0 $0 $0
HOLIDAY ESTATES 0 $0 $0
HOLIDAY GARDENS 0 $0 $0
HOLIDAY GARDENS CHULA VISTA 0 $0 $0
HORIZON VILLAGE 0 $0 $0
IMPERIAL BEACH CLUB 1 $1,199,000 $1,199,000
IMPERIAL HEIGHTS 0 $0 $0
IMPERIAL PALMS 0 $0 $0
IRIS GARDENS 0 $0 $0
IRIS GARDENS AT IMPERIAL BEACH 0 $0 $0
JAMACHA GREENS 0 $0 $0
KALESA WALK 0 $0 $0
KAREN 0 $0 $0
KENWOOD TOWNHOMES 0 $0 $0
KING COURT 0 $0 $0
LA BONITA 0 $0 $0
LA COSTA VILLAS OCEANSIDE 0 $0 $0
LA ESTANCIA 0 $0 $0
LA FLOR DE LA JOLLA 0 $0 $0
LA JOLLA CHELSEA 0 $0 $0
LA JOLLA ESTATES 0 $0 $0
LA JOLLA HIDEAWAY 0 $0 $0
LA JOLLA MARKETPLACE 0 $0 $0
LA JOLLA PARK VILLAS 1 $995,000 $995,000
LA JOLLA PLACE 0 $0 $0
LA JOLLA PROMENADE 0 $0 $0
LA JOLLA RACQUET CLUB 0 $0 $0
LA JOLLA SHORES HEIGHTS 0 $0 $0
LA JOLLA TERRACE 0 $0 $0
LA MER 0 $0 $0
LA MESA RACQUET AND SWIM CLUB 0 $0 $0
LA MESA TOWNHOMES 1 $499,999 $499,999
LA MESA VILLAGE PLAZA 0 $0 $0
LA MESA VILLAGE TOWN HOMES 0 $0 $0
LA MIRADA 0 $0 $0
LA MIRIANDA 0 $0 $0
LA PLAGE 0 $0 $0
LA QUINTA GARDENS 0 $0 $0
LA RESIDENCIA DE LA JOLLA 0 $0 $0
LAGUNA DEL MAR 0 $0 $0
LAGUNA POINT 0 $0 $0
LAGUNA TERRACE 0 $0 $0
LAKE FRONT SHORES 0 $0 $0
LAKE GLEN 0 $0 $0
LAKE MURRAY TERRACE 1 $499,000 $499,000
LAKE PARK 0 $0 $0
LAKE PARK TERRACE 0 $0 $0
LAKE PARK WAY TERRACE 0 $0 $0
LAKE SHORE VILLAS 0 $0 $0
LAKERIDGE PARK 0 $0 $0
LAMAR SQUARE 0 $0 $0
LAS BRISAS 0 $0 $0
LAS BRISAS IN SOLANA BEACH 0 $0 $0
LAS CASITAS 0 $0 $0
LAS CASITAS VILLAGE 0 $0 $0
LAS PALMAS CHULA VISTA 0 $0 $0
LAS PIERDAS 0 $0 $0
LAS PLAYAS 2 $899,000 $1,099,000
LATITUDE 1 $479,000 $479,000
LAUREL BAY 0 $0 $0
LAUREL HILL 0 $0 $0
LEE MAR ACRES 0 $0 $0
LEGACY WALK 0 $0 $0
LEGENDS AT VISTA LARGO 0 $0 $0
LEISURE VIEW VILLAS 0 $0 $0
LEON TOWNHOMES 0 $0 $0
LEUCADIA VILLAGE 0 $0 $0
LEVEL 15 0 $0 $0
LIBBY LAKE 0 $0 $0
LIGHTHAUS 0 $0 $0
LOMA ALTA 0 $0 $0
LOMAS SANTA FE COUNTRY CLUB VILLAS 0 $0 $0
LOMAS SANTA FE VILLAS 0 $0 $0
LOMAS VERDES 0 $0 $0
LOS ARBOLITOS 1 $674,500 $674,500
MADIERA 0 $0 $0
MADISON AVE 1 $395,000 $395,000
MAGNOLIA 0 $0 $0
MAGNOLIA WALK 0 $0 $0
MANDOLIN 0 $0 $0
MAPLE COURT TOWNHOMES 0 $0 $0
MAPLE PARK VILLAS 0 $0 $0
MAPLE VIEW TERRACE 0 $0 $0
MAR BRISA 0 $0 $0
MARINA DEL MAR 1 $988,000 $988,000
MARINA TOWERS 1 $1,295,000 $1,295,000
MARK MANOR 0 $0 $0
MARLIN TERRACE 0 $0 $0
MARSTON POINTE ROWHOMES 0 $0 $0
MARTINIQUE 1 $675,000 $675,000
MAYBERRY ESTATES 0 $0 $0
MCMILLIN OTAY 0 $0 $0
MEADOW RUN 0 $0 $0
MELROSE PARK 0 $0 $0
MELROSE VILLAS 1 $580,000 $580,000
MER SOLEIL 1 $580,000 $580,000
MIDWAY NORTH 0 $0 $0
MILLENIA 1 $619,000 $619,000
MIRAMARE 0 $0 $0
MISSION DEL ORO 0 $0 $0
MISSION ESTATES 0 $0 $0
MISSION GARDENS OF CHULA VISTA 1 $550,000 $550,000
MISSION HERMOSA 0 $0 $0
MISSION LA VEGA 0 $0 $0
MISSION LANE 1 $735,000 $735,000
MISSION MARTINIQUE 0 $0 $0
MISSION MEADOWS 0 $0 $0
MISSION OESTE 0 $0 $0
MISSION PARK 0 $0 $0
MONET 0 $0 $0
MONTE CRISTO VILLAGE 0 $0 $0
MONTEFARO 0 $0 $0
MONTEGO CONDOMINIUMS 0 $0 $0
MONTEZUMA TOWNHOMES 0 $0 $0
MONTGOMERY PALISADES 0 $0 $0
MONTIVO TOWNHOMES 0 $0 $0
MONTRACHET 0 $0 $0
MORGANS CORNER 0 $0 $0
MORNINGSIDE 0 $0 $0
MORNINGSIDE VILLAS 0 $0 $0
MORNINGSIDE WOODS 0 $0 $0
MOSAIC 0 $0 $0
MOUNT LA JOLLA 1 $1,679,000 $1,679,000
MOUNTAIN VIEW VILLAGE 0 $0 $0
MOUNTAIN VIEW VILLAS 0 $0 $0
MUSE 1 $3,950,000 $3,950,000
MYSTIC POINT 1 $950,000 $950,000
NEPTUNE TERRACE 0 $0 $0
NESTOR 0 $0 $0
NEVADA MANOR 0 $0 $0
NOB HILL 0 $0 $0
NORFOLK 0 $0 $0
NORMANDY BY THE SEA 1 $1,225,000 $1,225,000
NORTH COAST VILLAGE 2 $680,000 $1,099,888
NORTH RIVER 0 $0 $0
NORTHSTAR 0 $0 $0
OAK CREEK MEADOWS 0 $0 $0
OAK DRIVE VILLAS 0 $0 $0
OAK PARK TOWNHOMES 0 $0 $0
OAKCREST MANOR 1 $369,000 $369,000
OCEAN CREST ESTATES 0 $0 $0
OCEAN HILLS COUNTRY CLUB 3 $695,000 $1,150,000
OCEAN POINTE 0 $0 $0
OCEAN TERRACE 0 $0 $0
OCEAN VILLAGE 0 $0 $0
OCEAN VILLAS 0 $0 $0
OCEAN WINDOWS 0 $0 $0
OCEANA 4 $430,000 $547,000
OCEANSIDE TERRACES 2 $1,100,000 $1,325,000
OLIVE POINT 0 $0 $0
ON HOLLY 0 $0 $0
ONE NEPTUNE 0 $0 $0
ORANGE WALK 0 $0 $0
ORCHARD LANE 0 $0 $0
OVARD 0 $0 $0
PACIFIC HERMOSA 0 $0 $0
PACIFIC PANORAMA 0 $0 $0
PACIFIC PINES 0 $0 $0
PACIFIC RACQUET CLUB 0 $0 $0
PACIFIC RIDGE AT RANCHO DEL ORO 0 $0 $0
PACIFIC SANDS 0 $0 $0
PACIFIC SERENA 0 $0 $0
PACIFIC STATION 0 $0 $0
PACIFIC STRAND 0 $0 $0
PACIFIC STREET FIVE 0 $0 $0
PACIFIC VIEW 0 $0 $0
PACIFICA OCEANSIDE 0 $0 $0
PACIFICA SAN DIEGO 0 $0 $0
PALA MESA GREENS 1 $670,000 $670,000
PALERMO AT LAKEPOINTE 0 $0 $0
PALERMO CARMEL VALLEY 0 $0 $0
PALERMO EL CAJON 0 $0 $0
PALISADES 0 $0 $0
PALM COURT 0 $0 $0
PALM MANOR 0 $0 $0
PALM PLAZA 0 $0 $0
PALM TERRACE 0 $0 $0
PALMILLA 0 $0 $0
PALMILLA AT DEL MAR HIGHLANDS 0 $0 $0
PALMILLA DEL ORO 0 $0 $0
PALMILLA IN SANTEE 0 $0 $0
PALOMAR PLACE 0 $0 $0
PARADISE CONDOS 0 $0 $0
PARADISE ON PINE 0 $0 $0
PARADISE WALK NATIONAL CITY 0 $0 $0
PARC AT 54 0 $0 $0
PARK CENTRAL TOWERS 0 $0 $0
PARK CIRCLE 0 $0 $0
PARK LAUREL 2 $2,299,000 $5,500,000
PARK LIDO 0 $0 $0
PARK MEADOWS 0 $0 $0
PARK PLACE AT CARDIFF BY THE SEA 0 $0 $0
PARK PLACE BLUFFS 0 $0 $0
PARK PROSPECT 0 $0 $0
PARK VILLAGE 0 $0 $0
PARKWAY POINTE 0 $0 $0
PARKWAY VILLAS 0 $0 $0
PASEO DEL SOL VILLAS 0 $0 $0
PASEO LA JOLLA 0 $0 $0
PASEO VILLAGE TOWNHOMES 0 $0 $0
PEACH GARDENS 0 $0 $0
PEACOCK HILLS 2 $399,000 $499,000
PELAGOS 0 $0 $0
PELICAN COVE 0 $0 $0
PELL PLACE 1 $949,900 $949,900
PEPPER DRIVE ESTATES 0 $0 $0
PEPPER TREE KNOLLS 0 $0 $0
PEPPERWOOD MEADOWS 1 $329,000 $329,000
PEPPERWOOD VILLAS 0 $0 $0
PIER VIEW AT SEACOAST 0 $0 $0
PINECREST 0 $0 $0
PLAYA BLANCA 0 $0 $0
PLAYA DAHLIA 0 $0 $0
PLAYA DEL MAR 0 $0 $0
PLAYA DEL SOL 2 $590,000 $675,000
PLAYA REAL 0 $0 $0
POINSETTIA HEIGHTS 0 $0 $0
POSADA DEL VALLE 0 $0 $0
POSITANO 0 $0 $0
PRESIDIO PARK 0 $0 $0
PROMONTORY AT CIVITA 1 $1,395,000 $1,395,000
PROSPECT POINT VILLAS 0 $0 $0
PROSPECT SEAVIEW VILLAS 1 $2,688,888 $2,688,888
PROVIDENCE SQUARE 0 $0 $0
QUAIL CREEK 0 $0 $0
QUAIL RIDGE 2 $545,000 $625,000
QUARRY GLEN 0 $0 $0
RAINBOW GREENS 0 $0 $0
RAINTREE HILL 0 $0 $0
RAMS HILL 1 $259,000 $259,000
RANCHO CARILLO 0 $0 $0
RANCHO CORONADO 1 $699,900 $699,900
RANCHO DEL REY 0 $0 $0
RANCHO HERMOSA 0 $0 $0
RANCHWOOD 1 $449,000 $449,000
RANCHWOOD PARK 0 $0 $0
RANCHWOOD TENNIS VILLAS 0 $0 $0
RAVENNA 0 $0 $0
REGAL VIEW 0 $0 $0
RIDERWOOD GARDENS 0 $0 $0
RIDERWOOD MEADOWS 0 $0 $0
RIDERWOOD SQUARE 0 $0 $0
RIDERWOOD TERRACE 0 $0 $0
RIDERWOOD VILLAGE 0 $0 $0
RIDGE CREST 0 $0 $0
RIDGESTONE 0 $0 $0
RIVER OAKS 0 $0 $0
RIVER TRAIL 0 $0 $0
RIVERDALE 0 $0 $0
RIVERVIEW 0 $0 $0
RIVERWOOD GARDENS 0 $0 $0
RIVIERA DEL SOL 0 $0 $0
ROCK SPRINGS 0 $0 $0
ROLLING HILLS 0 $0 $0
ROSE HEDGE MANOR 0 $0 $0
ROSEDALE MANOR 0 $0 $0
ROYAL GARDENS 0 $0 $0
RUETTE LE PARC 0 $0 $0
RYAN MANOR 0 $0 $0
SAGEWOOD ESTATES 0 $0 $0
SAN ELIJO HILLS 1 $690,000 $690,000
SAN MIGUEL 1 $1,195,000 $1,195,000
SAN MORITZ 0 $0 $0
SAN VICENTE COUNTRY VILLAS 1 $487,000 $487,000
SANCTUARY 0 $0 $0
SANDERLING 0 $0 $0
SANDPIPER 0 $0 $0
SANDPIPER COVE 0 $0 $0
SANDPIPER POINT 0 $0 $0
SANDS POINTE 0 $0 $0
SANDSTONE 0 $0 $0
SANTA FE HERMOSA 0 $0 $0
SANTA FE WALK 0 $0 $0
SANTA HELENA PARK 0 $0 $0
SANTA ROSA 1 $259,000 $259,000
SANTALINA 0 $0 $0
SARATOGA WEST 0 $0 $0
SAXONY 0 $0 $0
SEA BREEZE 0 $0 $0
SEA BREEZE GARDENS 0 $0 $0
SEA CLIFF 1 $1,399,000 $1,399,000
SEA CLIFF TERRACE 0 $0 $0
SEA POINT 0 $0 $0
SEA RANCH 0 $0 $0
SEA TURF 0 $0 $0
SEA VILLAGE 0 $0 $0
SEA VILLAGE OF DEL MAR 0 $0 $0
SEACLIFF IN OCEANSIDE 0 $0 $0
SEACOAST ESTATES 1 $2,750,000 $2,750,000
SEAGROVE 0 $0 $0
SEAHAUS 4 $2,250,000 $2,800,000
SEASCAPE 0 $0 $0
SEASCAPE CHATEAU 0 $0 $0
SEASCAPE SUR 2 $1,750,000 $2,499,000
SEAVIEW TERRACE 0 $0 $0
SEDONA 0 $0 $0
SERRANO 0 $0 $0
SEVILLE 0 $0 $0
SHADOW GLEN 1 $749,000 $749,000
SHADOW PINES 0 $0 $0
SHADOWRIDGE 1 $729,000 $729,000
SHADOWRIDGE ASPENS 0 $0 $0
SHASTA GREENS 0 $0 $0
SHORE TOWERS 0 $0 $0
SHOREPOINT 0 $0 $0
SIENNA HILLS 0 $0 $0
SILVER MOUNTAIN 0 $0 $0
SILVERLAKE COMMUNITY 0 $0 $0
SITTELLA 0 $0 $0
SKYLARK TERRACE 0 $0 $0
SMOKE TREE OF BONITA 0 $0 $0
SMOKETREE 0 $0 $0
SOLAIRE 0 $0 $0
SOLAMAR 0 $0 $0
SOLANA BEACH AND TENNIS CLUB 3 $1,750,000 $2,990,000
SOMBRILLA 0 $0 $0
SOMMERSET BY THE LAKE 0 $0 $0
SOMMERSET VILLAS 1 $269,000 $269,000
SOMMERSET WOODS 0 $0 $0
SOUTH 2ND GROVE 0 $0 $0
SOUTH SCAPE 0 $0 $0
SOUTHBAY TOWNHOMES 2 $583,000 $589,000
SOUTHPOINTE 1 $1,200,000 $1,200,000
SPANISH OAKS 0 $0 $0
SPINDRIFT 0 $0 $0
SPINNAKER POINT 0 $0 $0
SPRING HILL 0 $0 $0
ST FRANCIS COURT 3 $1,420,000 $1,949,999
ST TROPEZ 0 $0 $0
STETSON 0 $0 $0
STEVENS MANOR 0 $0 $0
STONE CANYON 0 $0 $0
STONEBRIDGE 0 $0 $0
STONEGATE 0 $0 $0
STONEMARK AT GOLDEN HILL 0 $0 $0
STONEMARK AT LOS MORROS 2 $425,000 $520,000
STONEMARK ON AVOCADO 0 $0 $0
STONERIDGE 0 $0 $0
STRAWBERRY HILLS 1 $645,000 $645,000
SUMMER HILL 1 $600,000 $600,000
SUMMER SEA 0 $0 $0
SUMMER TREE 0 $0 $0
SUMMERHILL 0 $0 $0
SUMMIT PLACE 0 $0 $0
SUMMIT VILLAGE 0 $0 $0
SUN MOUNTAIN SPRINGS 0 $0 $0
SUN RIDGE 0 $0 $0
SUN VILLAS 0 $0 $0
SUNBOW 0 $0 $0
SUNBOW VILLAS 0 $0 $0
SUNRIDGE 0 $0 $0
SUNRISE 0 $0 $0
SUNSET GREENS 0 $0 $0
SUNSET WOODS 1 $535,000 $535,000
SUNSHINE TERRACE 0 $0 $0
SUNSTREAM 0 $0 $0
SUNTERRA 0 $0 $0
SURF AND SAND 0 $0 $0
SURFSONG 0 $0 $0
SWEETWATER HILLS 0 $0 $0
SWEETWATER VIEWS 0 $0 $0
