Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in CHULA VISTA

Over the last 30 days, there have been 32 Condos that have sold with a median price of $620,460 and a median price per square foot of $461.

 

Back to ... CHULA VISTA Condos For Sale

Recently Sold Condos in CHULA VISTA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1836 OLIVE GREEN STREET UNIT 9 2026-01-07 2 / 3 1292 $579,000 $448TAPESTRY AT MOSAIC
2549 GARNET PEAK ROAD 2026-01-05 2 / 3 1131 $615,000 $544 
1550 DUSK SKY LANE 2026-01-05 3 / 3 1682 $758,000 $451WINDING WALK
1541 WINTER LANE UNIT 4 2026-01-05 4 / 2 1430 $652,000 $456 
1811 LIME CT UNIT 9 2026-01-02 2 / 3 1292 $600,000 $464MOSAIC
1266 MORGAN HILL DRIVE 2026-01-02 4 / 3 2270 $1,010,000 $445 
1915 CAMINITO DE LA CRUZ 2025-12-26 4 / 4 1730 $720,000 $416TREVIANA
1284 HAGLAR WAY UNIT 1 2025-12-26 3 / 3 1519 $715,000 $471 
514 AVENIDA CENTRO UNIT 105 2025-12-24 2 / 3 1384 $620,920 $449 
1551 BROADWAY UNIT 23 2025-12-24 1 / 1 636 $300,000 $472VILLA DE ANITA
273 RANCHO CT UNIT C 2025-12-24 3 / 2 1274 $580,000 $455RANCHO RIOS
2185 BLUESTONE CIR 2025-12-23 3 / 3 1316 $637,000 $484 
1763 VIA CAPRI 2025-12-23 2 / 2 1028 $569,999 $554VIA CAPRI
1329 KECK RD 2025-12-23 4 / 3 1743 $770,000 $442LOVINA
1569 HACKBERRY PLACE 2025-12-22 4 / 4 1851 $695,000 $375 
321 RANCHO DR UNIT 45 2025-12-22 3 / 2 1125 $535,000 $476SHADOW PINES
1280 HAGLAR WAY 2025-12-22 3 / 3 1237 $620,000 $501 
1444 EAGLE PEAK CT. UNIT C 2025-12-22 3 / 3 1536 $670,000 $436RANCHO DEL REY
1338 NICOLETTE AVE UNIT 1033 2025-12-22 2 / 2 959 $515,000 $537MER SOLEIL
1917 AVENIDA ECHEVERIA UNIT 43 2025-12-19 3 / 3 1724 $715,000 $415FLORA
779 CAMINITO FRANCISCO UNIT 1 2025-12-19 2 / 2 1141 $570,000 $500VISTA SONRISA
1709 CARRILLO PL UNIT 1 2025-12-19 2 / 2 1116 $559,900 $502PARC PLACE
2166 NOPALITO DRIVE UNIT 70 2025-12-19 3 / 4 1561 $665,000 $426AGAVE
465 FOURTH AVE UNIT 17 2025-12-17 2 / 2 1032 $500,000 $484 
1640 MAPLE DRIVE UNIT 55 2025-12-17 3 / 3 1576 $590,000 $374AUTUMN HILLS
1990 CAMINITO DE LA CRUZ 2025-12-17 3 / 3 1820 $765,000 $420TREVIANA
1423 SHEARWATER ST UNIT 1 2025-12-17 2 / 2 1098 $550,000 $501AVIARE
742 EASTSHORE TER UNIT 98 2025-12-17 2 / 2 752 $501,000 $666EASTLAKE SHORES
1711 AVENIDA TEALING 2025-12-15 3 / 2 1621 $781,410 $482 
1879 PLATTE RIVER LN UNIT 2 2025-12-12 2 / 3 1303 $663,000 $509GOLD RUSH
859 TAMAYO DR #1 2025-12-10 2 / 2 1006 $510,000 $507 
2038 BLUESTONE CIRCLE 2025-12-10 4 / 3 1758 $765,000 $435 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.”

Last Updated: 2026-01-09