Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in ADOBE FALLS

Over the last 180 days, 5 Condos have been reported as sold in ADOBE FALLS. Final sale price ranged from $450,000 up to $707,000 pending possible revisions. The median sale price was $498,000 with a median Price Per Square Foot of $509.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$450,000$509
202319$545,000$493
202225$517,000$452
202122$438,250$383

 

Recently Sold Condos in ADOBE FALLS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5543 ADOBE FALLS ROAD 132024-02-13$450,0008842 / 2$509
5543 ADOBE FALLS RD 112023-12-13$545,00011442 / 2$476
5631 ADOBE FALLS ROAD A2023-11-22$707,00013683 / 2$517
5483 ADOBE FALLS RD 52023-11-09$485,0008842 / 2$549
5553 ADOBE FALLS RD 102023-11-03$498,00011442 / 2$435
5757 ADOBE FALLS ROAD C2023-09-29$781,00017633 / 3$443
5432 ADOBE FALLS RD 32023-09-12$509,00011442 / 2$445
5472 ADOBE FALLS RD 122023-08-09$530,00011163 / 2$475
5482 ADOBE FALLS ROAD 92023-07-03$500,00011163 / 2$448
5571 ADOBE FALLS RD D2023-06-27$720,00013683 / 2$526
5513 ADOBE FALLS RD 132023-05-22$525,70011163 / 2$471
5581 ADOBE FALLS RD C2023-04-18$606,72012172 / 2$499
5707 ADOBE FALLS ROAD D2023-03-29$705,00013683 / 2$515
5643 ADOBE FALLS RD B2023-03-27$650,00012172 / 2$534
5625 ADOBE FALLS ROAD A2023-03-20$685,00013683 / 2$501
5747 ADOBE FALLS RD B2023-02-27$769,00013683 / 2$562
5472 ADOBE FALLS RD 102023-02-14$475,00011442 / 2$415
5543 ADOBE FALLS RD. 42023-02-13$452,0008842 / 2$511
5422 ADOBE FALLS RD. 152023-02-07$460,00011442 / 2$402
5661 ADOBE FALLS ROAD A2023-01-04$800,00013683 / 2$585
5452 ADOBE FALLS 22022-12-15$458,00011442 / 2$400
5473 ADOBE FALLS RD. 32022-11-10$510,00011442 / 2$446
5493 ADOBE FALLS RD 162022-10-06$510,00011163 / 2$457
5412 ADOBE FALLS ROAD 22022-09-30$460,00011442 / 2$402
5473 ADOBE FALLS RD 82022-09-15$420,0008842 / 2$475
5472 ADOBE FALLS RD 72022-09-07$450,00011442 / 2$393
5472 ADOBE FALLS RD 112022-08-10$450,00011442 / 2$393
5691 ADOBE FALLS RD B2022-07-19$799,00014333 / 2$558
5533 ADOBE FALLS RD UNIT 122022-07-05$595,00011163 / 2$533
5442 ADOBE FALLS RD 112022-06-28$555,00011442 / 2$485
5462 ADOBE FALLS ROAD 112022-06-17$565,00011442 / 2$494
5655 ADOBE FALLS RD. C2022-05-31$730,00014333 / 2$509
5452 ADOBE FALLS RD 32022-05-24$517,00011442 / 2$452
5493 ADOBE FALLS RD. UNIT 92022-05-11$560,00011163 / 2$502
5442 ADOBE FALLS DRIVE 12022-05-05$427,0008842 / 2$483
5757 ADOBE FALLS RD D2022-05-02$665,00012172 / 2$546
5493 ADOBE FALLS RD 102022-04-15$540,00011442 / 2$472
5611 ADOBE FALLS RD A2022-04-14$825,00013683 / 2$603
5442 ADOBE FALLS ROAD 32022-04-05$545,00011442 / 2$476
5412 ADOBE FALLS RD 72022-04-01$575,00011442 / 2$503
5472 ADOBE FALLS RD 12022-03-21$505,00011163 / 2$453
5553 ADOBE FALLS ROAD 42022-03-08$400,0008842 / 2$452
5553 ADOBE FALLS ROAD 32022-02-22$419,00011444 / 2$366
5462 ADOBE FALLS ROAD 112022-01-26$415,00011442 / 2$363
5422 ADOBE FALLS RD 102022-01-07$535,00011442 / 2$468
5473 ADOBE FALLS RD 152021-12-22$410,00011442 / 2$358
5503 ADOBE FALLS RD 32021-12-02$405,00011442 / 2$354
5473 ADOBE FALLS ROAD 72021-11-22$415,00011442 / 2$363
5473 ADOBE FALLS RD 62021-11-10$388,40011442 / 2$340
5462 ADOBE FALLS ROAD 122021-11-08$440,00011163 / 2$394
5533 ADOBE FALLS RD 132021-10-06$436,50011163 / 2$391
5757 ADOBE FALLS A2021-10-01$592,00012172 / 2$486
5683 ADOBE FALLS RD. C2021-09-24$645,00017633 / 3$366
5503 ADOBE FALLS RD 142021-09-20$500,00011442 / 2$437
5422 ADOBE FALLS RD UNIT 62021-09-01$429,00011442 / 2$375
5561 ADOBE FALLS ROAD C2021-08-27$650,00014333 / 2$454
5667 ADOBE FALLS ROAD C2021-08-05$565,00012172 / 2$464
5533 ADOBE FALLS RD 82021-07-29$450,00011163 / 2$403
5473 ADOBE FALLS ROAD 42021-07-19$395,0008842 / 2$447
5452 ADOBE FALLS RD 142021-07-09$505,00011442 / 2$441
5637 ADOBE FALLS ROAD UNIT A2021-07-08$575,00013683 / 2$420
5473 ADOBE FALLS RD - 162021-06-23$340,0008842 / 2$385
5513 ADOBE FALLS ROAD 122021-06-10$455,00011163 / 2$408
5452 ADOBE FALLS RD 82021-06-07$325,5008842 / 2$368
5442 ADOBE FALLS RD 62021-06-02$405,00011442 / 2$354
5553 ADOBE FALLS RD 62021-06-01$383,00011442 / 2$335
5737 ADOBE FALLS RD A2021-05-28$568,00012172 / 2$467

Recently Sold Locations


Back to ADOBE FALLS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

Last Updated: 2024-03-29