Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in ARIA

Over the last 90 days, 4 Condos have been reported as sold in ARIA. Final sale price ranged from $629,000 up to $795,000 pending possible revisions. The median sale price was $747,500 with a median Price Per Square Foot of $604.

 

Year# Sold Median
Price
Median Price
Sq Ft
20244$747,500$616
20236$800,000$678
202217$920,900$687
202117$675,000$547

 

Recently Sold Condos in ARIA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1441 9TH AVE 3082024-02-08$720,00012132 / 2$594
1441 9TH AVE 6032024-02-02$795,00012063 / 2$659
1441 9TH AVENUE 6042024-01-26$775,00012613 / 2$615
1441 9TH AVE 2012024-01-22$629,00011132 / 2$565
1441 9TH AVE 12022023-12-12$780,00012512 / 2$624
1441 9TH AVE 4022023-09-29$700,00010042 / 2$697
1441 9TH AVE 22022023-09-28$1,259,00013712 / 2$918
1441 9TH AVE 11022023-06-20$855,00012512 / 2$683
1441 9TH AVE 16022023-04-11$820,00012512 / 2$655
1441 9TH AVENUE 2042023-02-09$649,00012613 / 2$515
1441 9TH AVE 2092022-12-23$502,0008701 / 1$577
1441 9TH AVENUE 9052022-11-29$850,00012532 / 2$678
1441 9TH AVE 16042022-11-14$1,100,00013552 / 2$812
1441 9TH AVENUE 18022022-11-03$850,00012512 / 2$679
1441 9TH AVE 3102022-10-18$470,0008491 / 1$554
1441 9TH AVE 14012022-09-27$849,90012352 / 2$688
1441 9TH AVE 18032022-07-27$1,100,00013712 / 2$802
1441 9TH 5042022-07-08$845,00012613 / 2$670
1441 9TH AVE 1012022-06-10$615,00010052 / 2$612
1441 9TH AVE 21032022-05-20$1,128,00013552 / 2$832
1441 9TH 8052022-04-21$920,90012512 / 2$736
1441 9TH AVENUE 8022022-04-19$950,00012512 / 2$759
1441 9TH AVE 1062022-03-30$705,00012132 / 2$581
1441 9TH AVENUE 19032022-03-14$1,050,00013552 / 2$775
1441 9TH AVE 17032022-02-24$1,010,00013712 / 2$737
1441 9TH AVE 20022022-02-01$982,00013712 / 2$716
1441 9TH 22012022-01-24$1,055,00016163 / 3$653
1441 9TH AVE 5052021-11-05$755,00013913 / 2$543
1441 9TH AVE 6102021-11-04$490,0008491 / 1$577
1441 9TH AVE 12012021-10-13$700,00012352 / 2$567
1441 9TH AVE 7102021-09-27$470,0008501 / 1$553
1441 9TH AVENUE 3082021-09-09$636,00012132 / 2$524
1441 9TH AVE 5082021-08-26$615,00012132 / 2$507
1441 9TH AVE 4062021-08-20$495,0009901 / 2$500
1441 9TH AVENUE 22032021-08-20$900,00013552 / 2$664
1441 9TH AVENUE 21022021-08-20$852,50013712 / 2$622
1441 9TH AVENUE 8032021-08-13$835,00014512 / 2$575
1441 9TH AVENUE 8052021-07-19$675,00012532 / 2$539
1441 9TH AVE 3112021-07-16$675,00012532 / 2$539
1441 9TH AVE 13022021-07-13$725,00012512 / 2$580
1441 9TH AVENUE 1022021-07-08$699,00012613 / 2$554
1441 9TH 14022021-06-10$733,00012512 / 2$586
1441 9TH AVENUE 6062021-06-07$498,0009901 / 2$503
1441 9TH AVE 5022021-05-27$590,00010042 / 2$588

Recently Sold Locations


Back to ARIA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

Last Updated: 2024-04-18