Recently Sold Condos in CANTABRIA
Over the last 180 days there has been only 1 reported sale in CANTABRIA.
A 2 bedroom, 2 bath Condo sold for $530,000.
| Year | # Sold |
Median Price |
Median Price Sq Ft |
|---|
| 2026 | 1 | $530,000 | $648 |
| 2025 | 6 | $532,500 | $705 |
| 2024 | 4 | $476,000 | $777 |
| 2023 | 16 | $503,125 | $665 |
Recently Sold Condos in CANTABRIA
| Address |
Closed |
Sold Price |
SQ Ft |
Beds Baths | Price/ SQ Ft |
| 13323 RANCHO PENASQUITOS BOULEVARD UNIT D206 | 2026-02-18 | $530,000 | 833 | 2 / 2 | $636 |
| 9939 AZUAGA ST UNIT H107 | 2025-09-19 | $555,000 | 833 | 2 / 2 | $666 |
| 9919 AZUAGA STREET UNIT E105 | 2025-04-21 | $455,000 | 602 | 1 / 1 | $756 |
| 13323 RANCHO PENASQUITOS BLVD UNIT D101 | 2025-04-01 | $585,000 | 833 | 2 / 2 | $702 |
| 13303 RANCHO PENASQUITOS BLVD UNIT A204 | 2025-03-28 | $450,000 | 602 | 1 / 1 | $748 |
| 9939 AZUAGA UNIT H104 | 2025-02-25 | $585,000 | 833 | 2 / 2 | $702 |
| 9909 AZUAGA STREET UNIT C202 | 2025-02-03 | $510,000 | 750 | 2 / 1 | $680 |
| 13263 RANCHO PENASQUITOS BLVD UNIT K107 | 2024-09-04 | $545,000 | 750 | 2 / 1 | $727 |
| 13303 RANCHO PENASQUITOS BLVD A207 | 2024-07-05 | $460,000 | 602 | 1 / 1 | $764 |
| 9919 AZUAGA ST UNIT E207 | 2024-06-24 | $475,000 | 602 | 1 / 1 | $789 |
| 13303 RANCHO PENASQUITOS BLVD UNIT A202 | 2024-05-16 | $477,000 | 602 | 1 / 1 | $792 |
| 9939 AZUAGA ST UNIT H205 | 2023-11-13 | $530,000 | 833 | 2 / 2 | $636 |
| 9929 AZUAGA UNIT F105 | 2023-11-02 | $501,250 | 750 | 2 / 1 | $668 |
| 9959 AZUAGA ST UNIT I202 | 2023-09-11 | $535,000 | 833 | 2 / 2 | $642 |
| 13323 RANCHO PENASQUITOS BLVD UNIT D102 | 2023-08-31 | $540,000 | 833 | 2 / 2 | $648 |
| 9909 AZUAGA ST UNIT C106 | 2023-08-18 | $475,000 | 750 | 2 / 1 | $633 |
| 13263 RANCHO PENASQUITOS BLVD UNIT K108 | 2023-08-16 | $510,000 | 750 | 2 / 1 | $680 |
| 9919 AZUAGA STREET UNIT E204 | 2023-07-12 | $452,000 | 602 | 1 / 1 | $751 |
| 13283 RANCHO PENASQUITOS BLVD UNIT J204 | 2023-06-23 | $485,000 | 602 | 1 / 1 | $806 |
| 13283 RANCHO PENASQUITOS UNIT J207 | 2023-06-15 | $438,000 | 602 | 1 / 1 | $728 |
| 13263 RANCHO PENASQUITOS BLVD UNIT K208 | 2023-05-31 | $515,000 | 750 | 2 / 1 | $687 |
| 9959 AZUAGA ST UNIT I201 | 2023-05-23 | $547,500 | 833 | 2 / 2 | $657 |
| 13283 RANCHO PENASQUITOS BLVD UNIT J103 | 2023-05-16 | $445,000 | 602 | 1 / 1 | $739 |
| 13283 RANCHO PENASQUITOS BLVD UNIT J101 | 2023-03-31 | $432,000 | 602 | 1 / 1 | $718 |
| 9919 AZUAGA STREET UNIT E208 | 2023-03-09 | $399,000 | 602 | 1 / 1 | $663 |
| 13343 RANCHO PENASQUITOS BLVD UNIT B208 | 2023-03-01 | $505,000 | 833 | 2 / 2 | $606 |
| 9959 AZUAGA STREET UNIT I #105 | 2023-01-04 | $510,000 | 833 | 2 / 2 | $612 |
Recently Sold Locations
The Fair Housing Act prohibits discrimination in
housing based on color, race, religion, national origin, sex, familial
status, or disability.
“This information is deemed reliable but not guaranteed. You
should rely on this information only to decide whether or not to further
investigate a particular property. BEFORE MAKING ANY OTHER DECISION,
YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage
and lot size) with the assistance of an appropriate professional. You may use
this information only to identify properties you may be interested in investigating
further. All uses except for personal, non- commercial use in accordance with
the foregoing purpose are prohibited. Redistribution or copying of this
information, any photographs or video tours is strictly prohibited. This
information is derived from the Internet Data Exchange (IDX) service provided
by San Diego MLS. Displayed property listings may be held by a brokerage firm
other than the broker and/or agent responsible for this display. The information
and any photographs and video tours and the compilation from which they are
derived is protected by copyright. Compilation © 2026 San Diego MLS.”
Last Updated: 2026-03-21