Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in COLLEGE PARK TOWN HOMES

Over the last 180 days, 3 Townhomes have been reported as sold in COLLEGE PARK TOWN HOMES. Final sale price ranged from $440,000 up to $535,000 pending possible revisions. The median sale price was $490,000 with a median Price Per Square Foot of $466.

 

Year# Sold Median
Price
Median Price
Sq Ft
20233$490,000$480
202210$527,500$466
20218$439,750$378
20207$372,000$346

 

Recently Sold Condos in COLLEGE PARK TOWN HOMES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3950 60TH STREET 1482023-04-13$535,00011473 / 3$466
3980 60TH STREET 372023-01-30$490,00010412 / 3$471
3984 60TH ST 312023-01-27$440,00010412 / 3$423
3954 60TH ST 792022-10-24$500,00010482 / 3$477
3976 60TH ST 1322022-07-11$580,00010412 / 3$557
3916 60TH 1032022-07-06$505,00010482 / 3$482
3912 60TH STREET 72022-05-18$595,00010412 / 3$572
3972 60TH ST 1362022-04-25$545,00011473 / 3$475
3950 60TH ST 1412022-04-25$500,00010412 / 3$480
3954 60TH STREET 892022-04-19$535,00011923 / 3$449
3966 60TH ST 572022-04-15$560,00010412 / 3$538
3920 60TH STREET 1002022-03-30$435,00011923 / 3$365
3912 60TH STREET 42022-02-28$520,00011473 / 3$453
3992 60TH STREET 1132021-12-06$420,00011923 / 2$352
3916 60TH ST 1072021-12-01$485,00011923 / 3$407
3954 60TH ST 902021-09-08$345,00010482 / 3$329
3984 60TH ST 342021-08-25$465,00011473 / 3$405
3926 60TH ST. #1852021-07-29$468,00011473 / 3$408
3980 60TH 452021-06-18$444,50010412 / 3$427
3912 60TH STREET 102021-06-01$435,00011473 / 3$379
3930 60TH ST 1682021-01-07$410,00011473 / 3$357
3908 60TH STREET 1182020-12-23$435,00011923 / 3$365
3934 60TH STREET 1552020-12-16$370,00010412 / 3$355
3980 60TH STREET 402020-12-11$415,00011473 / 3$362
3962 60TH ST 622020-11-02$412,00011923 / 3$346
3962 60TH ST 692020-10-19$372,00010482 / 3$355
3972 60TH ST 1372020-08-13$350,00011473 / 3$305
3954 60TH ST 812020-08-11$366,50010482 / 3$350

Recently Sold Locations


Back to COLLEGE PARK TOWN HOMES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS.”

Last Updated: 2023-06-05