Recently Sold Condos in DEL MAR SHORES
Over the last 180 days there has been only 1 reported sale in DEL MAR SHORES.
A 2 bedroom, 2 bath Condo sold for $1,122,351.
| Year | # Sold |
Median Price |
Median Price Sq Ft |
|---|
| 2025 | 3 | $1,275,000 | $1,245 |
| 2024 | 10 | $1,250,000 | $1,321 |
| 2023 | 5 | $1,300,000 | $1,227 |
Recently Sold Condos in DEL MAR SHORES
| Address |
Closed |
Sold Price |
SQ Ft |
Beds Baths | Price/ SQ Ft |
| 190 DEL MAR SHORES TERRACE UNIT UNIT 80, SOLANA BEACH, CA 92075 | 2025-12-26 | $1,122,351 | 1100 | 2 / 2 | $1,020 |
| 190 DEL MAR SHORES TER UNIT 83, SOLANA BEACH, CA 92075 | 2025-09-24 | $1,275,000 | 1091 | 2 / 2 | $1,169 |
| 190 DEL MAR SHORES TER UNIT 31, SOLANA BEACH, CA 92075 | 2025-08-29 | $1,449,000 | 838 | 1 / 1 | $1,729 |
| 190 DEL MAR SHORES TER UNIT 44, SOLANA BEACH, CA 92075 | 2024-12-27 | $1,355,000 | 1322 | 2 / 2 | $1,025 |
| 190 DEL MAR SHORES TCE UNIT 56, SOLANA BEACH, CA 92075 | 2024-10-31 | $1,025,000 | 842 | 1 / 2 | $1,217 |
| 190 DEL MAR SHORES TER UNIT 57, SOLANA BEACH, CA 92075 | 2024-08-06 | $1,150,000 | 838 | 1 / 1 | $1,372 |
| 190 DEL MAR SHORES TER UNIT 58, SOLANA BEACH, CA 92075 | 2024-07-03 | $948,820 | 838 | 1 / 1 | $1,132 |
| 190 DEL MAR SHORES UNIT 88, SOLANA BEACH, CA 92075 | 2024-06-04 | $1,425,000 | 1091 | 2 / 2 | $1,306 |
| 190 DEL MAR SHORES TERRACE UNIT 33, SOLANA BEACH, CA 92075 | 2024-04-29 | $1,465,000 | 849 | 1 / 1 | $1,726 |
| 190 DEL MAR SHORES UNIT 24, SOLANA BEACH, CA 92075 | 2024-02-07 | $1,500,000 | 849 | 1 / 1 | $1,767 |
| 190 DEL MAR SHORES UNIT 88, SOLANA BEACH, CA 92075 | 2024-01-30 | $1,100,000 | 1091 | 2 / 2 | $1,008 |
| 190 DEL MAR SHORES TERRACE UNIT 74, SOLANA BEACH, CA 92075 | 2024-01-17 | $900,000 | 838 | 1 / 1 | $1,074 |
| 190 DEL MAR SHORES TERRACE UNIT 16, SOLANA BEACH, CA 92075 | 2024-01-05 | $1,350,000 | 838 | 1 / 1 | $1,611 |
| 190 DEL MAR SHORES TERRACE UNIT 44, SOLANA BEACH, CA 92075 | 2023-10-03 | $1,325,000 | 1322 | 2 / 2 | $1,002 |
| 190 DEL MAR SHORES TERRACE UNIT 61, SOLANA BEACH, CA 92075 | 2023-08-24 | $1,000,000 | 838 | 1 / 1 | $1,193 |
| 190 DEL MAR SHORES TER UNIT 33, SOLANA BEACH, CA 92075 | 2023-07-26 | $1,460,000 | 849 | 1 / 1 | $1,720 |
| 190 DEL MAR SHORES TCE UNIT 70, SOLANA BEACH, CA 92075 | 2023-05-16 | $1,115,000 | 838 | 1 / 1 | $1,331 |
| 190 DEL MAR SHORES TERRACE UNIT 80, SOLANA BEACH, CA 92075 | 2023-02-23 | $1,300,000 | 1100 | 2 / 2 | $1,182 |
Recently Sold Locations
The Fair Housing Act prohibits discrimination in
housing based on color, race, religion, national origin, sex, familial
status, or disability.
“This information is deemed reliable but not guaranteed. You
should rely on this information only to decide whether or not to further
investigate a particular property. BEFORE MAKING ANY OTHER DECISION,
YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage
and lot size) with the assistance of an appropriate professional. You may use
this information only to identify properties you may be interested in investigating
further. All uses except for personal, non- commercial use in accordance with
the foregoing purpose are prohibited. Redistribution or copying of this
information, any photographs or video tours is strictly prohibited. This
information is derived from the Internet Data Exchange (IDX) service provided
by San Diego MLS. Displayed property listings may be held by a brokerage firm
other than the broker and/or agent responsible for this display. The information
and any photographs and video tours and the compilation from which they are
derived is protected by copyright. Compilation © 2026 San Diego MLS.”
Last Updated: 2026-04-02