Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in LAKE MURRAY TERRACE

Over the last 90 days, 4 Condos have been reported as sold in LAKE MURRAY TERRACE. Final sale price ranged from $465,000 up to $550,000 pending possible revisions. The median sale price was $510,000 with a median Price Per Square Foot of $451.

 

Year# Sold Median
Price
Median Price
Sq Ft
20235$520,000$431
202211$479,000$422
202111$375,500$339
20205$322,000$285

 

Recently Sold Condos in LAKE MURRAY TERRACE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
8735 NAVAJO 42023-06-06$500,0009543 / 2$524
8733 LAKE MURRAY BLVD. 12023-05-30$550,00012093 / 2$455
8749 LAKE MURRAY BLVD 82023-05-04$465,00010412 / 1$447
8755 NAVAJO RD. 32023-03-15$520,00012093 / 2$430
8721 LAKE MURRAY BLVD 12023-03-06$530,00012093 / 2$438
8729 NAVAJO RD 32022-09-12$450,00012093 / 2$372
8779 LAKE MURRAY BLVD 22022-09-08$500,00011493 / 2$435
8749 LAKE MURRAY BOULEVARD 82022-08-25$435,00010412 / 1$418
8749 LAKE MURRAY BLVD 12022-08-11$479,00011142 / 2$430
8715 LAKE MURRAY BLVD 12022-07-29$519,00012093 / 2$429
8749 LAKE MURRAY BLVD 32022-07-25$465,00010412 / 1$447
8753 LAKE MURRAY BLVD 42022-06-23$530,00012093 / 2$438
8737 LAKE MURRAY BLVD 22022-05-04$479,00010412 / 2$460
8767 NAVAJO RD 22022-05-04$430,00010412 / 1$413
8703 LAKE MURRAY BOULEVARD 72022-04-25$530,00011493 / 2$461
8733 LAKE MURRAY BOULEVARD 62022-04-21$550,00011493 / 2$479
8709 LAKE MURRAY 62021-12-15$440,00011493 / 2$383
8755 NAVAJO RD 12021-10-05$430,00012093 / 2$356
8741 LAKE MURRAY BLVD 42021-08-16$360,00010412 / 1$346
8745 LAKE MURRAY BLVD 42021-08-06$450,00011493 / 2$392
8749 LAKE MURRAY BLVD 82021-06-11$357,00010412 / 1$343
8779 LAKE MURRAY BOULEVARD 92021-05-25$405,00011493 / 2$352
8749 LAKE MURRAY BOULEVARD 52021-04-22$360,00010412 / 1$346
8737 LAKE MURRAY BLVD 22021-04-09$375,50010412 / 2$361
8735 NAVAJO 42021-04-05$368,00012093 / 2$304
8729 NAVAJO RD 22021-04-01$435,00012093 / 2$360
8775 NAVAJO RD 32021-02-22$355,00011493 / 2$309
8703 LAKE MURRAY BLVD. 82020-12-02$345,00011493 / 2$300
8767 NAVAJO ROAD UNIT 72020-11-03$322,00011142 / 2$289
8737 LAKE MURRAY BLVD 22020-11-02$280,00010412 / 2$269
8753 LAKE MURRAY BLVD 32020-10-21$363,00012093 / 2$300
8737 LAKE MURRAY BLVD 122020-09-15$315,00011142 / 2$283

Recently Sold Locations


Back to LAKE MURRAY TERRACE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS.”

Last Updated: 2023-06-09