Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in LAKE PARK

Over the last 90 days, 3 Condos have been reported as sold in LAKE PARK. Final sale price ranged from $445,000 up to $580,000 pending possible revisions. The median sale price was $535,000 with a median Price Per Square Foot of $543.

 

Year# Sold Median
Price
Median Price
Sq Ft
20244$490,000$625
202325$501,000$501
202235$490,000$589
202123$400,000$423

 

Recently Sold Condos in LAKE PARK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5700 BALTIMORE DR. 1242024-04-15$535,00010382 / 2$515
5700 BALTIMORE 1552024-04-12$580,00010682 / 3$543
5712 BALTIMORE DR. 4862024-03-15$445,0006211 / 1$717
5710 BALTIMORE DR. 4472024-01-03$412,0004750 / 1$867
5712 BALTIMORE DRIVE 4542023-12-22$425,0006211 / 1$684
5710 BALTIMORE DR. 4402023-12-18$370,0004750 / 1$779
5714 BALTIMORE DR 4922023-11-15$423,0006211 / 1$681
5700 BALTIMORE DR 2092023-09-06$587,60010382 / 2$566
5700 BALTIMORE DR 782023-08-28$505,00010382 / 2$487
5700 BALTIMORE DR. 862023-08-09$505,00010682 / 2$473
5700 BALTIMORE DR UNIT 2152023-08-07$520,16510382 / 2$501
5700 BALTIMORE DRIVE 1762023-07-25$495,00010382 / 2$477
5700 BALTIMORE DR 1782023-07-07$560,00010682 / 3$524
5700 BALTIMORE DRIVE 312023-07-05$464,90010382 / 2$448
5700 BALTIMORE DR. 462023-06-13$522,50010682 / 2$489
5700 BALTIMORE 1262023-06-09$501,00010682 / 3$469
5700 BALTIMORE DR. 552023-05-11$400,0006621 / 1$604
5700 BALTIMORE DRIVE 962023-05-11$410,0006711 / 1$611
5700 BALTIMORE DR UNIT 2172023-05-02$530,00010682 / 3$496
5700 BALTIMORE DRIVE 212023-04-28$510,00010682 / 2$478
5700 BALTIMORE DRIVE UNIT 2522023-04-10$485,00010682 / 3$454
5700 BALTIMORE DR 1602023-03-27$565,00010682 / 3$529
5712 BALTIMORE DRIVE 4572023-03-24$550,0009602 / 2$573
5700 BALTIMORE DRIVE 892023-03-06$491,50010382 / 2$474
5706 BALTIMORE DRIVE 3522023-02-24$423,0006211 / 1$681
5700 BALTIMORE DRIVE 762023-02-21$520,00010682 / 3$487
5700 BALTIMORE DR 1022023-02-16$395,0006711 / 1$589
5700 BALTIMORE DRIVE 1332023-02-07$389,0006711 / 1$580
5700 BALTIMORE DRIVE 1612023-01-24$535,00010682 / 3$501
5710 BALTIMORE 4412022-12-09$510,0009502 / 2$537
5706 BALTIMORE DR 3652022-10-05$421,0006211 / 1$678
5712 BALTIMORE DR 4562022-10-03$415,8256211 / 1$670
5700 BALTIMORE DR 1602022-09-02$445,00010682 / 3$417
5704 BALTIMORE 3302022-08-24$625,0009502 / 2$658
5710 BALTIMORE 4142022-08-16$560,0009502 / 2$589
5700 BALTIMORE DRIVE 702022-08-10$365,0006711 / 1$544
5710 BALTIMORE DRIVE 4362022-08-01$510,0007502 / 1$680
5708 BALTIMORE DR. 3762022-07-15$420,0006211 / 1$676
5708 BALTIMORE DRIVE 3852022-07-08$425,0006211 / 1$684
5706 BALTIMORE DRIVE 3542022-07-07$425,0006211 / 1$684
5710 BALTIMORE DRIVE 4262022-07-05$525,7507502 / 1$701
5710 BALTIMORE DRIVE 4392022-07-05$490,0006211 / 1$789
5710 BALTIMORE DRIVE 4192022-06-03$472,2506211 / 1$760
5700 BALTIMORE 1642022-06-03$490,00010382 / 2$472
5700 BALTIMORE DRIVE 52022-05-26$540,00510682 / 3$506
5712 BALTIMORE DRIVE 4802022-05-25$462,0006211 / 1$744
5700 BALTIMORE DRIVE 1152022-05-25$525,00010682 / 2$492
5700 BALTIMORE DR. 2452022-05-23$499,00010682 / 3$467
5700 BALTIMORE DR 752022-05-19$550,00010682 / 2$515
5710 BALTIMORE DRIVE 4482022-05-13$511,5007502 / 1$682
5700 BALTIMORE DR 1562022-05-10$541,00010682 / 3$507
5700 BALTIMORE DR UNIT 1092022-05-09$415,0006711 / 1$618
5712 BALTIMORE DRIVE 4782022-05-03$360,0004750 / 1$758
5706 BALTIMORE DR 3622022-04-19$560,0009502 / 2$589
5712 BALTIMORE 4892022-04-18$590,0009502 / 2$621
5700 BALTIMORE DR 2022022-04-13$510,00010682 / 3$478
5710 BALTIMORE DRIVE 4492022-04-01$440,0006211 / 1$709
5710 BALTIMORE 4312022-03-25$560,0009502 / 2$589
5708 BALTIMORE 3792022-03-16$475,0009502 / 2$500
5712 BALTIMORE DRIVE 4572022-03-09$522,0009502 / 2$549
5712 BALTIMORE DRIVE 4622022-02-22$382,0006211 / 1$615
5708 BALTIMORE DR 3982022-02-14$560,0009502 / 2$589
5710 BALTIMORE DR 4322022-02-01$393,0006211 / 1$633
5700 BALTIMORE DRIVE 162022-01-07$415,97610682 / 2$389
5700 BALTIMORE DRIVE 622021-12-16$380,0006711 / 1$566
5710 BALTIMORE DRIVE 4472021-11-30$400,0004751 / 1$842
5700 BALTIMORE 1922021-11-29$350,0006711 / 1$522
5700 BALTIMORE DR 92021-11-12$450,00010682 / 2$421
5706 BALTIMORE DR 3342021-11-12$649,00017483 / 2$371
5700 BALTIMORE DRIVE 1062021-11-10$358,0006711 / 1$534
5700 BALTIMORE DRIVE 692021-10-06$350,0006711 / 1$522
5714 BALTIMORE DR 5002021-09-30$347,0006211 / 1$559
5708 BALTIMORE DRIVE 3762021-09-15$335,0006211 / 1$539
5712 BALTIMORE DRIVE 4652021-09-14$490,0009502 / 2$516
5700 BALTIMORE DRIVE 12021-08-27$410,00010382 / 2$395
5700 BALTIMORE DR 1142021-08-26$435,00010682 / 2$407
5700 BALTIMORE DR 852021-08-19$419,90010682 / 2$393
5700 BALTIMORE DR 2282021-08-12$295,0006711 / 1$440
5700 BALTIMORE DRIVE 712021-08-12$455,00010382 / 2$438
5700 BALTIMORE DRIVE 1402021-07-07$342,0006711 / 1$510
5700 BALTIMORE DR 1192021-07-06$425,00010682 / 2$398
5700 BALTIMORE DR 1132021-06-22$400,00010682 / 2$375
5700 BALTIMORE DR 1272021-06-14$450,00010682 / 3$421
5700 BALTIMORE DR. 2442021-06-08$430,00010382 / 2$414
5700 BALTIMORE DR. 1162021-06-08$380,00010682 / 2$356
5710 BALTIMORE DRIVE 4332021-05-21$440,0009502 / 2$463
5700 BALTIMORE DR 1762021-05-20$400,00010382 / 2$385

Recently Sold Locations


Back to LAKE PARK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

Last Updated: 2024-04-25