Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in PARK TERRACE

Over the last 180 days, 5 Condos have been reported as sold in PARK TERRACE. Final sale price ranged from $410,000 up to $725,000 pending possible revisions. The median sale price was $515,000 with a median Price Per Square Foot of $658.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$515,000$627
202219$555,000$668
202128$465,000$579
202021$530,000$553

 

Recently Sold Condos in PARK TERRACE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
206 PARK BLVD 6082023-03-20$515,0008211 / 1$627
206 PARK BLVD 3052022-12-22$410,0006190 / 1$662
206 PARK BLVD 4022022-11-01$460,0006961 / 1$661
206 PARK BLVD 5042022-10-17$725,00011012 / 2$658
253 10TH AVE 4332022-10-13$520,0008081 / 1$644
206 PARK BLVD 7022022-09-02$462,0006961 / 1$664
253 10TH AVE 5292022-09-01$550,0008311 / 1$662
206 PARK BLVD 7042022-08-26$715,00011012 / 2$649
253 10TH AVE 8332022-08-23$1,060,00013792 / 2$769
253 10TH AVE 6232022-08-16$660,00010652 / 1$620
253 10TH AVE 4322022-08-15$520,0008271 / 1$629
253 10TH AVE 2242022-07-29$525,0007391 / 1$710
253 10TH AVE 7202022-06-27$888,00012052 / 2$737
253 10TH AVE 2232022-05-31$685,00010652 / 1$643
253 10TH AVENUE 6312022-05-04$560,0008121 / 1$690
253 10TH AVENUE 6342022-04-22$570,0009051 / 1$630
253 10TH AVE 8202022-04-15$699,00011072 / 2$631
206 PARK BOULEVARD 7012022-04-01$555,0008811 / 1$630
206 PARK BLVD. 6072022-01-26$505,0007351 / 1$687
253 10TH AVE 5272022-01-19$549,0007431 / 1$739
253 10TH AVE 8242021-12-01$542,5007391 / 1$734
253 10TH AVE 2302021-11-10$700,00011712 / 2$598
206 PARK BLVD 7062021-10-28$513,0007971 / 1$644
253 10TH AVE 4222021-09-29$429,0007391 / 1$581
206 PARK BLVD 2022021-09-22$397,0006961 / 1$570
206 PARK 3062021-09-14$475,0008231 / 1$577
206 PARK BLVD 4072021-09-03$465,0008191 / 1$568
206 PARK BLVD 2092021-09-03$460,0008771 / 1$525
253 10TH AVE 3212021-08-20$615,00010152 / 2$606
253 10TH 9052021-07-02$465,0007391 / 1$629
253 10TH AVE 7322021-06-30$750,00011813 / 2$635
253 10TH AVE 2342021-06-30$450,0009051 / 1$497
253 10TH AVE 2212021-06-23$610,25010152 / 2$601
206 PARK BLVD 2062021-06-10$428,0008231 / 1$520
253 10TH AVENUE 6282021-04-30$313,0005140 / 1$609
206 PARK BLVD 3082021-04-28$456,0008771 / 1$520
206 PARK BLVD 6132021-04-21$379,0007131 / 1$532
206 PARK 4142021-04-09$442,0008261 / 1$535
253 10TH AVE 2282021-03-25$330,0005140 / 1$642
206 PARK BLVD 4102021-03-21$589,00010332 / 2$570
253 10TH AVE 10082021-03-19$629,00010742 / 2$586
253 10TH AVE 4202021-03-15$625,00012052 / 2$519
253 10TH AVE 7232021-03-11$619,00010652 / 1$581
253 10TH AVE 6322021-02-11$445,0008271 / 1$538
253 10TH 13072021-02-10$625,00010622 / 2$589
253 10TH AVE 8272021-02-05$422,0008001 / 1$528
253 10TH AVE 7332021-01-28$415,0008081 / 1$514
206 PARK BOULEVARD 3042021-01-12$620,00011012 / 2$563
206 PARK BLVD 5062020-12-16$420,0008231 / 1$510
253 10TH AVE 10022020-12-11$630,00010152 / 2$621
253 10TH AVENUE 2272020-11-20$390,0008001 / 1$488
253 10TH AVE 8342020-11-17$437,5009051 / 1$483
206 PARK BLVD 7032020-11-13$630,00011032 / 2$571
253 10TH AVE 7342020-10-27$439,0009051 / 1$485
253 10TH AVENUE 8282020-10-26$597,0009862 / 2$605
253 10TH AVE 11012020-10-13$595,00010622 / 2$560
253 10TH AVE 12042020-09-30$640,00010652 / 1$601
206 PARK BLVD 3012020-08-18$405,0008811 / 1$460
253 10TH AVENUE 8332020-08-12$767,00013792 / 2$556
253 10TH AVENUE 3282020-08-11$308,0005140 / 1$599
206 PARK 5092020-08-10$535,0008311 / 1$644
253 10TH AVE 12022020-08-06$615,00010152 / 2$606
253 10TH AVE 4322020-08-03$425,0008271 / 1$514
253 10TH 4272020-07-17$364,0008021 / 1$454
253 10TH AVE 13012020-07-16$590,00010622 / 2$556
253 10TH AVE 2292020-07-02$379,9008321 / 1$457
253 10TH AVE 4262020-05-29$530,0009932 / 2$534
206 PARK BLVD 5022020-05-08$349,0006961 / 1$501
253 10TH AVE 12012020-04-10$537,50010622 / 2$506

Recently Sold Locations


Back to PARK TERRACE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS.”

Last Updated: 2023-03-21