Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in SAN DIEGO

Over the last 30 days, there have been 100 Condos that have sold with a median price of $670,000 and a median price per square foot of $634.

 

Back to ... SAN DIEGO Condos For Sale

Recently Sold Condos in SAN DIEGO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3635 3RD UNIT C 2026-02-20 3 / 3 1312 $785,000 $598 
3607 BILLMAN STREET 2026-02-20 2 / 2 1081 $480,000 $444COLLEGE PLAZA
3937 NOBEL DR UNIT 132 2026-02-20 2 / 2 1080 $745,000 $690VENETIAN
4150 34TH ST. 2026-02-20 2 / 2 821 $475,000 $579TERALTA
4300 NEWTON AVE UNIT 31 2026-02-20 4 / 3 1936 $670,000 $346LEGACY WALK
11781 CAMINITO DE LAS MISSIONES 2026-02-20 3 / 3 1554 $950,000 $611TIERRA DEL SOL
5402 BALBOA ARMS DR UNIT 314 2026-02-20 2 / 2 825 $535,000 $648BALBOA RIDGE
1400 BROADWAY UNIT 1505 2026-02-20 3 / 2 1215 $660,000 $543UNION SQUARE
301 W G ST UNIT 112 2026-02-20 2 / 3 1225 $760,000 $620CITY WALK
9774 CAMINITO DOHA 2026-02-20 2 / 2 1104 $620,000 $562TIMBERLANE II
6930 HYDE PARK UNIT 211 2026-02-20 1 / 1 688 $385,000 $560 
1021 SCOTT ST UNIT 235 2026-02-19 0 / 1 288 $465,000 $1,615YACHT CLUB CONDOS
17909 AVENIDA ALOZDRA 2026-02-19 2 / 2 1196 $715,000 $598OAKS NORTH
4432 KANSAS STREET UNIT C 2026-02-19 1 / 1 558 $395,000 $708 
2218 RIVER RUN DRIVE UNIT 110 2026-02-19 2 / 1 928 $530,000 $571CREEKWOOD
1265 ESSEX STREET 2026-02-19 2 / 2 1088 $718,000 $660ESSEX HOUSE
2500 6TH AVE UNIT TH04 2026-02-19 2 / 3 3580 $2,750,000 $768PARK LAUREL
13323 RANCHO PENASQUITOS BOULEVARD UNIT D206 2026-02-18 2 / 2 833 $530,000 $636CANTABRIA
4944 CASS ST. UNIT 407 2026-02-18 1 / 1 894 $717,500 $803PACIFIC TOWER
12364 CARMEL COUNTRY RD UNIT 306 2026-02-18 1 / 1 800 $640,000 $800THE HEIGHTS
4139 BACHMAN PLACE 2026-02-18 2 / 4 1537 $1,050,000 $683BACHMAN FLATS
16206 VERIDIAN CIR 2026-02-18 4 / 4 1858 $1,119,000 $602CAMELOT CROWN POINT
2650 BROADWAY UNIT 103 2026-02-18 1 / 1 405 $350,000 $864BROADWAY PINES
2506 EVERLY COURT 2026-02-18 3 / 4 2192 $1,389,000 $634 
10740 ADERMAN AVE UNIT 72 2026-02-18 2 / 2 920 $600,000 $652SUMMIT RIDGE
1806 MCKEE ST UNIT A1 2026-02-18 2 / 3 1430 $850,000 $594HILLSIDE COLONY
6111 RANCHO MISSION RD UNIT 209 2026-02-18 2 / 2 878 $515,000 $587MISSION VERDE
11286 CAMINITO ACLARA 2026-02-17 4 / 3 2023 $1,192,150 $589 
2234 CAMINITO PAJARITO UNIT 120 2026-02-17 2 / 3 1074 $759,000 $707SEA COLONY
10230 WATERIDGE CIR UNIT 184 2026-02-17 2 / 3 1148 $850,000 $740WATERIDGE
12061 TIVOLI PARK ROW UNIT 3 2026-02-17 2 / 2 1076 $718,000 $667COLLAGE
4160 LOUISIANA ST UNIT A 2026-02-17 2 / 2 1058 $705,000 $666 
5055 COLLWOOD BLVD UNIT 210 2026-02-17 2 / 2 971 $532,500 $548COLLWOOD POINT
1650 WATERSIDE DRIVE UNIT 129 2026-02-17 4 / 4 1946 $690,000 $355 
12639 ELIZABETH WAY 2026-02-17 3 / 2 1500 $985,000 $657 
5745 FRIARS ROAD UNIT 107 2026-02-17 2 / 2 1120 $620,000 $554PRESIDIO PLACE
321 10TH AVENUE UNIT 505 2026-02-17 1 / 1 603 $400,000 $663ICON
2355 FRONT ST 2026-02-17 2 / 2 1175 $1,125,000 $957HANGAR 5
8573 ASPECT DRIVE 2026-02-17 3 / 3 1630 $1,380,000 $847LUCENT
7281 OAKHAM WAY 2026-02-17 3 / 2 1568 $725,000 $462MEADOW RUN
3546 SEAHORN CIR 2026-02-17 2 / 2 942 $885,000 $939EAST BLUFF
12642 SPRINGBROOK DR. UNIT C 2026-02-17 2 / 2 1200 $724,900 $604SAN TROPICO
10226 BLACK MOUNTAIN RD UNIT 83 2026-02-17 1 / 1 686 $375,000 $547QUAIL CREEK
3927 NOBEL DR UNIT 42 2026-02-17 1 / 1 680 $550,000 $809VENETIAN
10222 BLACK MOUNTAIN ROAD UNIT 72 2026-02-17 1 / 1 525 $305,000 $581QUAIL CREEK
1431 PACIFIC HIGHWAY UNIT 702 2026-02-17 1 / 1 615 $475,000 $772BREEZA
1388 KETTNER BLVD UNIT 2302 2026-02-17 2 / 2 1685 $2,450,000 $1,454SAVINA
1551 4TH AVENUE 2026-02-17 2 / 2 1168 $615,000 $527SOLARA LOFTS
845 FORT STOCKTON UNIT 312 2026-02-17 2 / 2 1283 $1,287,500 $1,0041 MISSION
3525 LEBON DRIVE UNIT 104 2026-02-17 2 / 2 1008 $700,000 $694LA JOLLA GARDEN VILLAS
6802 CAMINO BERDECIO 2026-02-16 3 / 3 2033 $1,200,000 $590 
5427 SAN ROBERTO 2026-02-14 3 / 3 1334 $620,000 $465 
1199 PACIFIC HWY UNIT 3402 2026-02-13 2 / 2 1215 $1,385,000 $1,140GRANDE AT SANTA FE
6927 AMHERST ST UNIT 8 2026-02-13 2 / 2 1200 $520,000 $433 
4212 MARYLAND STREET UNIT #3 2026-02-13 2 / 2 1139 $749,000 $658VILLA MARYLAND
4568 KANSAS STREET UNIT 1 2026-02-13 2 / 2 792 $660,000 $833 
7405 CHARMANT DRIVE UNIT 2214 2026-02-13 1 / 1 704 $470,000 $668VERANO
13076 WIMBERLY SQUARE UNIT 47 2026-02-13 2 / 2 907 $575,000 $634STONY BROOK
5865 REO TER UNIT B 2026-02-13 2 / 3 1240 $545,000 $440REO TERRACE
6929 PARK MESA WAY UNIT 126 2026-02-13 2 / 2 1224 $748,000 $611PARK MESA
427 9TH AVE UNIT 704 2026-02-13 1 / 1 871 $625,000 $718DIAMOND TERRACE
4640 PARK BLVD UNIT C 2026-02-13 2 / 2 1672 $1,175,000 $703 
1199 PACIFIC HIGHWAY 2026-02-13 2 / 2 1447 $1,300,000 $898 
10896 CARAVELLE PLACE 2026-02-13 2 / 1 999 $583,000 $584VILLA MARTINIQUE
10774 DABNEY DRIVE DRIVE UNIT 20 2026-02-13 1 / 1 598 $430,000 $719HIGH RIDGE
2753 BELLEZZA 2026-02-13 3 / 3 1495 $900,000 $602ESCALA
15353 MATURIN DR UNIT 115 2026-02-13 2 / 3 1116 $627,000 $562VILLA TAVIANA
4600 LAMONT ST UNIT 102 2026-02-13 1 / 1 653 $425,000 $651PLAZA
8574 SUMMERDALE RD UNIT 148 2026-02-13 1 / 1 598 $460,000 $769 
8503 SUMMERDALE RD UNIT 376 2026-02-13 2 / 2 897 $558,000 $622 
1080 PARK BLVD UNIT 309 2026-02-13 0 / 1 472 $269,000 $570SMART CORNER
7130 SHORELINE DRIVE UNIT 1103 2026-02-13 2 / 2 848 $660,000 $778LUCERA
2852 C ST UNIT UNIT 5 2026-02-13 2 / 2 858 $495,000 $577BALBOA GARDENS
4198 MOUNT ALIFAN PL UNIT J 2026-02-13 3 / 2 1140 $520,975 $457VILLAGE SQUARE SAN DIEGO
2400 5TH AVENUE UNIT 330 2026-02-13 2 / 2 1107 $849,000 $767LAUREL BAY
7180 SHORELINE UNIT 5108 2026-02-13 2 / 2 848 $630,000 $743LUCERA
12003 WORLD TRADE DR UNIT 1 2026-02-13 2 / 2 1076 $752,000 $699 
2620 2ND AVENUE UNIT 5B 2026-02-12 3 / 2 1770 $800,000 $452PARK CENTRAL TOWERS
10425 CAMINITO CUERVO UNIT 216 2026-02-12 3 / 2 1352 $625,000 $462MISSION RIDGE
4985 CORONADO AVE UNIT UNIT #2 2026-02-11 2 / 3 1509 $1,750,000 $1,160 
4473 30TH ST UNIT 214 2026-02-11 2 / 3 1337 $975,000 $729RENDEZVOUS
500 W HARBOR UNIT 1318 2026-02-11 1 / 1 976 $825,000 $845CITYFRONT TERRACE
8836 PROMENADE NORTH PL 2026-02-11 3 / 2 1320 $783,000 $593PROMENADE AT SPECTRUM
4245 41ST STREET 2026-02-11 5 / 4 2306 $820,000 $356 
845 FORT STOCKTON UNIT 308 2026-02-11 2 / 2 1449 $1,299,000 $8961 MISSION
1169 23RD ST 2026-02-11 2 / 3 1539 $775,000 $504 
5745 FRIARS RD. UNIT 104 2026-02-11 2 / 2 1120 $524,000 $468PRESIDIO PLACE
11855 CAMINITO DE LAS MISSIONES 2026-02-11 3 / 3 1523 $859,000 $564TIERRA DEL SOL
5480 SEACLIFF PL UNIT 41 2026-02-11 3 / 3 1703 $660,000 $388LA BRISA
3636 LEMONA UNIT B 2026-02-11 2 / 2 1120 $490,000 $438OAK PARK TOWNHOMES
10852 CARBET PL 2026-02-11 4 / 3 1400 $605,000 $432VILLA MARTINIQUE
3454 CASTLE GLEN DRIVE UNIT 114 2026-02-11 4 / 2 1126 $510,000 $453ALLURE
7067 CAMINO REVUELTOS UNIT 312 2026-02-11 2 / 2 1172 $627,000 $535FASHION HILLS
4514 51ST, UNIT 5 STREET 2026-02-11 2 / 2 922 $625,000 $678 
9457 QUESTA POINTE 2026-02-11 2 / 3 1231 $855,800 $695CORTINA
9929 ERMA RD UNIT 102 2026-02-11 1 / 1 664 $445,000 $670SCRIPPS MESA
11283 CASCADA WAY 2026-02-10 3 / 3 1940 $899,000 $463SUN RIDGE VISTA
1280 ROBINSON 2026-02-10 3 / 2 1176 $802,000 $682ROBINSON COLLECTIVE
5208 CAMINITO SOLITARIO 2026-02-10 2 / 3 1618 $819,000 $506KENSINGTON PARK VILLAS
6303 AVENIDA DE LAS VISTAS UNIT 4 2026-02-10 3 / 3 1471 $670,000 $455EDGEWATER

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.”

Last Updated: 2026-02-23