Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in SAN DIEGO

Over the last 30 days, there have been 100 Condos that have sold with a median price of $615,000 and a median price per square foot of $616.

 

Back to ... SAN DIEGO Condos For Sale

Recently Sold Condos in SAN DIEGO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1388 KETTNER BLVD UNIT 3007 2026-06-03 2 / 2 1375 $1,850,000 $1,345SAVINA
11375 AFFINITY CT UNIT 207 2026-06-03 2 / 2 1032 $594,000 $576AFFINITY
1129 PACIFIC HWY UNIT 103 2026-06-02 2 / 3 1668 $1,410,000 $845GRANDE AT SANTA FE
7545 CHARMANT DRIVE UNIT 1209 2026-06-02 1 / 1 704 $514,000 $730VERANO
5212 SUNSET WAVE DR. UNIT 74 2026-06-02 2 / 3 1395 $620,000 $444AGUALUNA
4325 HAINES STREET 2026-06-02 3 / 3 1258 $1,160,000 $922LAS BRISAS SAN DIEGO
4040 PORTE LA PAZ UNIT 76 2026-06-02 2 / 2 1086 $685,000 $631LA PAZ
3770 MYKONOS LN UNIT 77 2026-06-02 2 / 3 1202 $995,000 $828ANDALUCIA
10333 CAMINITO ARALIA UNIT 65 2026-06-02 2 / 2 1022 $515,000 $504SCRIPPS WOODS
6747 FRIARS ROAD UNIT 113 2026-06-02 3 / 2 1279 $574,220 $449MISSION GREENS
3795 GEORGIA ST UNIT 104 2026-06-02 2 / 2 1003 $600,000 $598PACIFIC RIDGE
4444 BENFIELD CT UNIT 29 2026-06-01 3 / 3 1347 $619,000 $460 
4454 EASTGATE MALL UNIT 7 2026-06-01 3 / 3 1160 $814,000 $702LA JOLLA MESA ESTATES
1030 ROBINSON AVE UNIT 111 2026-06-01 2 / 2 975 $599,000 $614HILLCREST PLACE
12306 SPRINGWATER 2026-06-01 2 / 3 1273 $835,000 $656LA CRESTA
2838 FARRAGUT ROAD UNIT 126 2026-06-01 3 / 4 1597 $1,415,000 $886LIBERTY STATION
1034 MADDIE LANE 2026-06-01 2 / 3 1175 $575,000 $489 
889 DATE ST. UNIT 440 2026-06-01 1 / 1 671 $428,000 $638ALOFT ON CORTEZ HILL
200 HARBOR DR UNIT 1001 2026-06-01 2 / 2 1572 $1,099,900 $700HARBOR CLUB
2746 ARIANE UNIT 148 2026-06-01 2 / 2 1016 $700,000 $689CANYON RIM
1775 DIAMOND STREET UNIT 1-331 2026-06-01 2 / 2 900 $540,000 $600PLAZA
12555 OAKS NORTH DRIVE UNIT 203 2026-06-01 2 / 2 1096 $465,000 $424OAKS NORTH
12994 CAMINITO BAUTIZO 2026-06-01 3 / 3 1791 $1,615,000 $902 
350 K ST UNIT 205 2026-06-01 2 / 2 1024 $590,000 $576CROWN BAY
9990 SCRIPPS WESTVIEW UNIT 57 2026-05-29 3 / 2 1354 $800,000 $591THE TERRACES
6907 PARKSIDE AVENUE 2026-05-29 3 / 2 1373 $630,000 $459BONITA VISTA
10318 CAMINITO AGADIR 2026-05-29 4 / 3 1666 $886,700 $532 
454 CREEKSIDE CIRCLE 2026-05-29 3 / 3 1420 $689,900 $486CREEKSIDE OF SAN DIEGO
9663 W CANYON TER UNIT 1 2026-05-29 2 / 2 1100 $710,000 $645 
5252 BALBOA ARMS UNIT 120 2026-05-29 2 / 2 768 $568,000 $740BALBOA RIDGE
10765 CAMINITO BRAVURA 2026-05-29 3 / 2 1334 $615,000 $461MISSION PLAYMOR
11849 WESTVIEW PARKWAY 2026-05-29 5 / 3 2170 $1,425,000 $657 
889 DATE ST UNIT 304 2026-05-29 1 / 1 619 $442,000 $714ALOFT ON CORTEZ HILL
11325 AVENIDA DE LOS LOBOS UNIT D 2026-05-29 1 / 1 756 $430,000 $569CAMINO BERNARDO
17443 ASHBURTON RD. 2026-05-29 3 / 3 1599 $745,000 $466PLAYMOR
8779 LAKE MURRAY UNIT 9 2026-05-29 3 / 2 1149 $497,000 $433LAKE MURRAY TERRACE
6780 FRIARS ROAD UNIT 129 2026-05-29 1 / 1 664 $404,000 $608FRANCISCAN
6064 RANCHO MISSION RD UNIT 454 2026-05-29 2 / 1 824 $395,000 $479RANCHO MISSION VILLAS
7330 CALLE CRISTOBAL UNIT 88 2026-05-29 2 / 2 1114 $600,000 $539CANYON PARK VILLAS
6927 AMHERST ST UNIT 1 2026-05-29 2 / 2 1075 $480,000 $447 
12728 CAMINO DE LA BRECCIA UNIT 13 2026-05-29 3 / 2 1350 $710,000 $526OAKS NORTH
14650 VIA FIESTA UNIT 2 2026-05-29 3 / 3 1444 $845,000 $585SYCAMORE WALK
3940 7TH AVE UNIT 118 2026-05-29 0 / 1 916 $625,000 $682CABLE BUILDING LOFTS
9922 PASEO MONTALBAN 2026-05-29 2 / 2 945 $612,000 $648 
18826 CAMINITO CANTILENA UNIT #113 2026-05-29 3 / 2 1225 $599,000 $489MORADA
3184 HARBOR RIDGE LANE 2026-05-29 3 / 2 1593 $1,060,000 $665TERRACINA
9949 ERMA RD UNIT 203 2026-05-29 2 / 2 911 $540,000 $593SCRIPPS MESA
14110 BRENT WILSEY PL UNIT 1 2026-05-28 2 / 2 1101 $745,000 $677CYPRESS GREENS
10188 DAFNE LN. 2026-05-28 2 / 2 1144 $685,000 $599VILLA MONTEREY
3668 MARLESTA 2026-05-28 2 / 3 1470 $755,000 $514HIDDEN CANYON
3601 BERNWOOD PL UNIT 68 2026-05-28 1 / 1 594 $590,000 $993MARTINIQUE
10076 MAYA LINDA ROAD UNIT 1101 2026-05-28 2 / 2 956 $470,000 $492 
16470 CAMINITO VECINOS UNIT UNIT 82 2026-05-28 2 / 2 1372 $535,000 $390HACIENDAS
12041 TIVOLI PARK ROW UNIT 1 2026-05-28 3 / 3 1496 $905,500 $605COLLAGE
10359 CAMINITO COVEWOOD 2026-05-28 2 / 2 1150 $553,000 $481 
4675 UTAH ST UNIT 8 2026-05-28 2 / 1 726 $540,000 $744 
1705 SANTA CELINE 2026-05-28 3 / 3 1410 $640,000 $454 
4459 HOME AVE UNIT 5 2026-05-28 2 / 2 780 $424,000 $544 
5511 ADELAIDE AVENUE UNIT 27 2026-05-28 2 / 1 875 $390,000 $446ADELAIDE VILLAS
4044 CRYSTAL DAWN LN UNIT 103 2026-05-28 1 / 1 835 $460,000 $551LA JOLLA VILLAGE PARK
2414 FRONT ST UNIT 11C 2026-05-28 2 / 2 1435 $740,000 $516BAY VU
10401 CAMINITO RIMINI 2026-05-28 2 / 1 810 $465,000 $574 
3982 VALETA STREET UNIT 273 2026-05-28 1 / 1 742 $465,000 $627POINT LOMA TENNIS CLUB
5845 FRIARS RD UNIT 1316 2026-05-28 3 / 2 1430 $790,000 $552PRESIDIO PLACE
17607 POMERADO UNIT 107 2026-05-28 1 / 1 831 $395,900 $476OAKS NORTH
200 W HARBOR DRIVE UNIT 2501 2026-05-27 2 / 2 1572 $950,000 $604HARBOR CLUB
2514 CLAIREMONT UNIT 111 2026-05-27 2 / 2 1200 $599,000 $499COSTA VIVA
10462 NEWBLISS WAY 2026-05-27 3 / 2 1609 $1,006,000 $625DORSEY AT 3ROOTS
4544 PIUTE PLACE 2026-05-27 4 / 2 1842 $980,000 $532 
12821 ENCANTADORA LOT 40 UNIT UNIT 440 2026-05-27 3 / 4 1654 $924,000 $559 
4235 PORTE DE PALMAS UNIT 182 2026-05-27 2 / 1 882 $670,000 $760LAS PALMAS SAN DIEGO
7016 APPIAN 2026-05-27 3 / 2 1222 $480,000 $393 
6350 GENESEE UNIT 120 2026-05-27 1 / 1 578 $330,000 $571REGENCY VILLAS
10828 CARAVELLE 2026-05-26 3 / 2 1250 $675,000 $540VILLA MARTINIQUE
10406 CAMINITO RIMINI 2026-05-26 2 / 1 945 $380,073 $402PENASQUITOS VILLAS
3050 RUE D'ORLEANS UNIT 409 2026-05-26 1 / 1 547 $430,000 $786PACIFIC ISLE
850 BEECH ST. UNIT 514 2026-05-26 3 / 2 1270 $915,000 $720DISCOVERY AT CORTEZ
1240 INDIA STREET UNIT 1205 2026-05-26 1 / 1 680 $475,000 $699TREO
3668 RUETTE DE VILLE 2026-05-26 3 / 3 1498 $1,160,000 $774CHATEAU VILLAGE
3050 RUE DORLEANS UNIT 202 2026-05-26 1 / 1 547 $410,000 $750PACIFIC ISLE
2909 1ST UNIT 1B 2026-05-26 1 / 1 753 $615,000 $817BRIDGE TOWERS
1021 SCOTT ST UNIT 218 2026-05-26 0 / 1 288 $408,000 $1,417YACHT CLUB CONDOS
5212 BEACHFRONT COVE ST. UNIT 34 2026-05-26 2 / 3 1321 $580,000 $439PLAYA DEL SOL
2251 FAMOSA BLVD UNIT B 2026-05-26 2 / 2 1059 $668,000 $631 
747 BEYER WAY 2026-05-26 3 / 3 1494 $620,000 $415 
1124 EUREKA ST UNIT 17 2026-05-26 1 / 1 578 $364,000 $630VALLEY HOUSE
12570 CARMEL CREEK UNIT 89 2026-05-26 1 / 1 638 $599,000 $939DEL MAR VILLAS
5510 ADELAIDE AVE. UNIT 1 2026-05-26 1 / 1 650 $361,600 $556ADELAIDE VILLAS
727 SAPPHIRE ST UNIT 301 2026-05-26 2 / 2 997 $815,000 $817BARRIER REEF
2400 5TH AVE UNIT 326 2026-05-26 1 / 1 801 $600,000 $749LAUREL BAY
10330 WATERIDGE CIRCLE UNIT 292 2026-05-26 2 / 3 1148 $785,000 $684WATERIDGE
2330 1ST AVE UNIT 405 2026-05-26 3 / 2 1315 $925,000 $703THE LODGE
6216 AGEE ST UNIT UNIT 116 2026-05-26 1 / 1 692 $480,000 $694THE PARK II
10962 CAMINITO ARCADA 2026-05-26 4 / 3 1499 $817,000 $545 
4090 PORTE DE PALMAS UNIT 4 2026-05-26 2 / 3 1691 $1,075,000 $636MADRID
10908 BLACK MOUNTAIN UNIT 1 2026-05-26 2 / 2 1026 $580,000 $565 
9801 GENESEE AVENUE 2026-05-26 4 / 3 1676 $1,050,000 $626 
10325 CAMINITO CUERVO UNIT 204 2026-05-26 1 / 2 908 $470,000 $518MISSION RIDGE
1800 SALTAIRE PLACE UNIT 23 2026-05-26 4 / 3 1713 $680,000 $397 
700 W E STREET UNIT 1903 2026-05-26 2 / 2 1370 $1,054,000 $769ELECTRA

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.”

Last Updated: 2026-06-03