Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in SAN DIEGO

Over the last 30 days, there have been 100 Condos that have sold with a median price of $665,000 and a median price per square foot of $626.

 

Back to ... SAN DIEGO Condos For Sale

Recently Sold Condos in SAN DIEGO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

321 10TH AVENUE UNIT 505 2026-02-17 1 / 1 603 $400,000 $663ICON
10230 WATERIDGE CIR UNIT 184 2026-02-17 2 / 3 1148 $850,000 $740WATERIDGE
10222 BLACK MOUNTAIN ROAD UNIT 72 2026-02-17 1 / 1 525 $305,000 $581QUAIL CREEK
10226 BLACK MOUNTAIN RD UNIT 83 2026-02-17 1 / 1 686 $375,000 $547QUAIL CREEK
1431 PACIFIC HIGHWAY UNIT 702 2026-02-17 1 / 1 615 $475,000 $772BREEZA
4160 LOUISIANA ST UNIT A 2026-02-17 2 / 2 1058 $705,000 $666 
5055 COLLWOOD BLVD UNIT 210 2026-02-17 2 / 2 971 $532,500 $548COLLWOOD POINT
2355 FRONT ST 2026-02-17 2 / 2 1175 $1,125,000 $957HANGAR 5
7281 OAKHAM WAY 2026-02-17 3 / 2 1568 $725,000 $462MEADOW RUN
11286 CAMINITO ACLARA 2026-02-17 4 / 3 2023 $1,192,150 $589 
5745 FRIARS ROAD UNIT 107 2026-02-17 2 / 2 1120 $620,000 $554PRESIDIO PLACE
1650 WATERSIDE DRIVE UNIT 129 2026-02-17 4 / 4 1946 $690,000 $355 
12061 TIVOLI PARK ROW UNIT 3 2026-02-17 2 / 2 1076 $718,000 $667COLLAGE
3546 SEAHORN CIR 2026-02-17 2 / 2 942 $885,000 $939EAST BLUFF
6802 CAMINO BERDECIO 2026-02-16 3 / 3 2033 $1,200,000 $590 
2852 C ST UNIT UNIT 5 2026-02-13 2 / 2 858 $495,000 $577BALBOA GARDENS
15353 MATURIN DR UNIT 115 2026-02-13 2 / 3 1116 $627,000 $562VILLA TAVIANA
12003 WORLD TRADE DR UNIT 1 2026-02-13 2 / 2 1076 $752,000 $699 
4212 MARYLAND STREET UNIT #3 2026-02-13 2 / 2 1139 $749,000 $658VILLA MARYLAND
2400 5TH AVENUE UNIT 330 2026-02-13 2 / 2 1107 $849,000 $767LAUREL BAY
4198 MOUNT ALIFAN PL UNIT J 2026-02-13 3 / 2 1140 $520,975 $457VILLAGE SQUARE SAN DIEGO
1080 PARK BLVD UNIT 309 2026-02-13 0 / 1 472 $269,000 $570SMART CORNER
7130 SHORELINE DRIVE UNIT 1103 2026-02-13 2 / 2 848 $660,000 $778LUCERA
4568 KANSAS STREET UNIT 1 2026-02-13 2 / 2 792 $660,000 $833 
4600 LAMONT ST UNIT 102 2026-02-13 1 / 1 653 $425,000 $651PLAZA
10896 CARAVELLE PLACE 2026-02-13 2 / 1 999 $583,000 $584VILLA MARTINIQUE
427 9TH AVE UNIT 704 2026-02-13 1 / 1 871 $625,000 $718DIAMOND TERRACE
6929 PARK MESA WAY UNIT 126 2026-02-13 2 / 2 1224 $748,000 $611PARK MESA
2753 BELLEZZA 2026-02-13 3 / 3 1495 $900,000 $602ESCALA
8574 SUMMERDALE RD UNIT 148 2026-02-13 1 / 1 598 $460,000 $769 
4640 PARK BLVD UNIT C 2026-02-13 2 / 2 1672 $1,175,000 $703 
5865 REO TER UNIT B 2026-02-13 2 / 3 1240 $545,000 $440REO TERRACE
7405 CHARMANT DRIVE UNIT 2214 2026-02-13 1 / 1 704 $470,000 $668VERANO
1199 PACIFIC HIGHWAY 2026-02-13 2 / 2 1447 $1,300,000 $898 
10425 CAMINITO CUERVO UNIT 216 2026-02-12 3 / 2 1352 $625,000 $462MISSION RIDGE
2620 2ND AVENUE UNIT 5B 2026-02-12 3 / 2 1770 $800,000 $452PARK CENTRAL TOWERS
7067 CAMINO REVUELTOS UNIT 312 2026-02-11 2 / 2 1172 $627,000 $535FASHION HILLS
5480 SEACLIFF PL UNIT 41 2026-02-11 3 / 3 1703 $660,000 $388LA BRISA
9457 QUESTA POINTE 2026-02-11 2 / 3 1231 $855,800 $695CORTINA
500 W HARBOR UNIT 1318 2026-02-11 1 / 1 976 $825,000 $845CITYFRONT TERRACE
5745 FRIARS RD. UNIT 104 2026-02-11 2 / 2 1120 $524,000 $468PRESIDIO PLACE
10852 CARBET PL 2026-02-11 4 / 3 1400 $605,000 $432VILLA MARTINIQUE
11855 CAMINITO DE LAS MISSIONES 2026-02-11 3 / 3 1523 $859,000 $564TIERRA DEL SOL
8836 PROMENADE NORTH PL 2026-02-11 3 / 2 1320 $783,000 $593PROMENADE AT SPECTRUM
4245 41ST STREET 2026-02-11 5 / 4 2306 $820,000 $356 
9929 ERMA RD UNIT 102 2026-02-11 1 / 1 664 $445,000 $670SCRIPPS MESA
4514 51ST, UNIT 5 STREET 2026-02-11 2 / 2 922 $625,000 $678 
3636 LEMONA UNIT B 2026-02-11 2 / 2 1120 $490,000 $438OAK PARK TOWNHOMES
1169 23RD ST 2026-02-11 2 / 3 1539 $775,000 $504 
3454 CASTLE GLEN DRIVE UNIT 114 2026-02-11 4 / 2 1126 $510,000 $453ALLURE
4473 30TH ST UNIT 214 2026-02-11 2 / 3 1337 $975,000 $729RENDEZVOUS
845 FORT STOCKTON UNIT 308 2026-02-11 2 / 2 1449 $1,299,000 $8961 MISSION
4985 CORONADO AVE UNIT UNIT #2 2026-02-11 2 / 3 1509 $1,750,000 $1,160 
2930 COLUMBIA ST UNIT F 2026-02-10 2 / 2 1062 $760,000 $716 
6902 MISSION GORGE RD 3 2026-02-10 1 / 1 669 $335,000 $501 
6317 CAMINITO DEL PASTEL 2026-02-10 2 / 3 1260 $929,000 $737UNIVERSITY CANYON WEST
2226 ETIWANDA STREET 2026-02-10 3 / 2 1700 $1,450,000 $853 
4950 CORONADO AVE UNIT 6 2026-02-10 1 / 1 588 $435,000 $740SAND AND SEA VILLAS
6303 AVENIDA DE LAS VISTAS UNIT 4 2026-02-10 3 / 3 1471 $670,000 $455EDGEWATER
10669 SAN DIEGO MISSION RD UNIT 203 2026-02-10 1 / 1 648 $419,000 $647MISSION PLAZA
5746 FERBER STREET 2026-02-10 2 / 2 1216 $610,000 $502PENNANT VILLAGE
3890 NOBEL DR UNIT 1305 2026-02-10 2 / 2 1200 $490,000 $408PACIFIC REGENT LA JOLLA
4421 TREMONT UNIT 27 2026-02-10 3 / 2 1074 $530,000 $493TREMONT VILLAGE
11283 CASCADA WAY 2026-02-10 3 / 3 1940 $899,000 $463SUN RIDGE VISTA
2400 6TH AVE UNIT 203 2026-02-10 2 / 2 1485 $795,000 $535BELLEFONTAINE
12780 AVENIDA LA VALENCIA UNIT 163 2026-02-10 2 / 2 1372 $550,450 $401SEVEN OAKS
3983 NORMAL UNIT 4 2026-02-10 2 / 2 1025 $815,000 $795UPTOWN VILLAS WEST
1280 ROBINSON 2026-02-10 3 / 2 1176 $802,000 $682ROBINSON COLLECTIVE
5208 CAMINITO SOLITARIO 2026-02-10 2 / 3 1618 $819,000 $506KENSINGTON PARK VILLAS
3570 1ST AVE UNIT 1 2026-02-09 2 / 2 1188 $719,000 $605BANKERS HILL TOWER
7849 CAMINO GLORITA 2026-02-09 2 / 1 882 $560,000 $635 
1361 FELSPAR ST UNIT 7 2026-02-09 2 / 2 1000 $825,000 $825FELSPAR BY THE SEA
2756 VIA ALTA PLACE 2026-02-09 2 / 3 1401 $1,025,000 $732PROMONTORY AT CIVITA
9488 HIKER HILL RD 2026-02-09 2 / 1 1026 $800,000 $780FEATHER RIDGE
2187 CATALINA BOULEVARD 2026-02-09 2 / 3 1387 $865,000 $624 
1250 CLEVELAND AVENUE UNIT A213 2026-02-09 2 / 2 958 $734,000 $766UPTOWN DISTRICT
6812 PANAMINT ROW UNIT 4 2026-02-09 3 / 2 1183 $584,000 $494SOUTHBAY TOWNHOMES
1625 HOTEL CIRCLE SOUTH UNIT C309 2026-02-09 1 / 1 670 $409,000 $610MISSION VILLAGE
3737 MISSISSIPPI STREET UNIT 2 2026-02-09 2 / 2 926 $714,000 $771 
17022 CALLE TREVINO UNIT 13 2026-02-09 2 / 3 1211 $760,000 $628GIANNI
425 W BEECH ST UNIT 1706 2026-02-09 2 / 3 1379 $959,000 $695ACQUA VISTA
8765 LAKE MURRAY BOULEVARD 2026-02-09 2 / 1 1041 $415,000 $399LAKE MURRAY TERRACE
1225 ISLAND AVENUE UNIT 611 2026-02-09 1 / 1 667 $450,000 $675PARK BOULEVARD EAST
5511 ADELAIDE AVE UNIT 29 2026-02-06 2 / 1 875 $438,000 $501ADELAIDE VILLAS
3763 UDALL ST UNIT 404 2026-02-06 2 / 2 1040 $715,000 $688HARBOR VILLAS
3200 6TH AVENUE UNIT 303 2026-02-06 3 / 3 1513 $1,695,000 $1,1203200 SIXTH AVENUE
6386 CAMINITO SALADO 2026-02-06 2 / 1 948 $475,000 $501FRIARS VILLAGE
2688 BELLEZZA DRIVE 2026-02-06 2 / 3 1204 $800,000 $664BUNGALOWS
2609 PICO PL UNIT 127 2026-02-06 1 / 1 625 $442,800 $708PACIFIC WOODLANDS
1775 DIAMOND STREET UNIT 201 2026-02-06 1 / 1 653 $394,000 $603PLAZA
1251 PASEO SEA BREEZE UNIT 17 2026-02-06 4 / 4 1857 $649,000 $349PLAYA DEL SOL
15753 VIA CALANOVA 2026-02-06 2 / 2 1467 $815,000 $556LAS FLORES BERNARDO HEIGHTS
3519 ANDREWS STREET 2026-02-05 3 / 3 1553 $1,025,000 $660 
4020 MISSISSIPPI ST UNIT 7 2026-02-05 1 / 1 547 $389,000 $711MISSISSIPPI TOWHHOMES
6878 NAVAJO RD UNIT 70 2026-02-05 1 / 1 654 $365,000 $558CASA DEL CERRO
4146 HAMILTON ST UNIT 14 2026-02-05 1 / 1 620 $420,000 $677SHALIMAR MANOR
5402 BALBOA ARMS DRIVE UNIT 345 2026-02-05 2 / 2 782 $530,000 $678BALBOA RIDGE
7803 HUMMINGBIRD LN 2026-02-05 3 / 3 1475 $752,000 $510 
6775 ALVARADO RD UNIT 21 2026-02-05 2 / 2 1139 $449,000 $394CASA DE ALVARADO
9130 GRAMERCY DR UNIT 403 2026-02-05 1 / 1 682 $415,000 $609WOODBRIDGE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.”

Last Updated: 2026-02-18