Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in SAN DIEGO

Over the last 30 days, there have been 100 Condos that have sold with a median price of $650,750 and a median price per square foot of $616.

 

Back to ... SAN DIEGO Condos For Sale

Recently Sold Condos in SAN DIEGO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1441 9TH AVENUE UNIT 803 2026-08-05 2 / 2 1451 $915,000 $631ARIA
6009 RANCHO MISSION ROAD UNIT 103 2026-08-05 1 / 1 648 $375,000 $579MISSION PLAZA
101 S MARKET STREET UNIT 217 2026-08-05 1 / 1 681 $480,000 $705ATRIA ON MARKET
700 W E STREET UNIT 1001 2026-08-04 3 / 2 1315 $1,020,000 $776ELECTRA
12007 ALTA CARMEL UNIT 331 2026-08-04 1 / 1 704 $425,000 $604IL PALIO
10350 CAMINITO CUERVO UNIT 114 2026-08-04 2 / 2 1103 $585,000 $530MISSION RIDGE
7545 CHARMANT DR UNIT 1510 2026-08-04 2 / 2 1037 $675,000 $651VERANO
2078 SAN DIEGO 2026-08-04 3 / 3 1994 $1,235,000 $619 
3078 BROADWAY UNIT 316 2026-08-04 2 / 2 827 $520,000 $629LA COLLINDA
4344 MONTALVO UNIT 2 2026-08-04 2 / 2 825 $610,000 $739 
5471 SEACLIFF PL UNIT 85 2026-08-04 2 / 3 1309 $580,000 $443LA BRISA
2710 1ST AVE 2026-08-04 2 / 3 2104 $1,900,000 $903 
10653 CAMINITO MEMOSAC 2026-08-04 4 / 3 1696 $733,000 $432THE GROVE
3938 ARIZONA STREET UNIT 8 2026-08-04 2 / 2 754 $565,000 $749ARIZONA PARK
9120 GRAMERCY UNIT 320 2026-08-04 3 / 2 1096 $539,000 $492WOODBRIDGE
777 6TH AVE UNIT 419 2026-08-04 2 / 2 1119 $585,000 $523LOFTS AT 777
1615 PENTECOST WAY UNIT 6 2026-08-04 2 / 2 813 $360,000 $443HARBOR VISTA
8414 SUMMERDALE DRIVE UNIT B 2026-08-04 2 / 2 1012 $650,000 $642CONCORD SQUARE
1205 PACIFIC HWY UNIT 2906 2026-08-03 2 / 2 1514 $1,820,000 $1,202GRANDE AT SANTA FE
3025 BYRON STREET UNIT 201 2026-08-03 3 / 3 1892 $1,399,000 $739BELLAMAR
7980 SEVAN CT UNIT C 2026-08-03 2 / 3 1440 $755,500 $525HYE PARK
702 ASH STREET UNIT 205 2026-08-03 2 / 2 1002 $415,000 $414EL CORTEZ
6214 AGEE STREET UNIT 34 2026-08-03 2 / 2 956 $575,000 $601 
2252 CAMINITO PAJARITO UNIT 126 2026-08-03 2 / 3 1074 $749,000 $697SEA COLONY
8324 REGENTS RD UNIT 2E 2026-08-03 2 / 2 894 $555,000 $621PINES OF LA JOLLA
1950 CAMINO DE LA REINA UNIT 311 2026-08-03 2 / 2 977 $549,000 $562RIVER COLONY
8169 AUBERGE CIR 2026-08-03 2 / 2 1276 $1,029,000 $806AUBERGE
14338 OCEAN JASPER 2026-08-03 3 / 3 1936 $1,175,000 $607 
2608 BROADWAY UNIT 2 2026-08-03 2 / 2 784 $499,000 $636CITY LITES
4541 RAINIER UNIT 13 2026-08-03 4 / 3 1566 $770,000 $492CLEARWATER
4647 PICO STREET UNIT 100 2026-08-03 1 / 1 625 $520,000 $832PACIFIC WOODLANDS
9625 W CANYON TER UNIT 4 2026-08-03 3 / 3 1363 $870,000 $638STONECREST VILLAGE
1817 OAKSHIRE COURT 2026-08-03 4 / 2 1420 $865,000 $609 
445 ISLAND AVE UNIT 706 2026-07-31 1 / 1 547 $399,000 $729GASLAMP CITY SQUARE
422 CREEKSIDE CIRCLE 2026-07-31 3 / 3 1423 $669,500 $470 
3009 UNION ST UNIT 7 2026-07-31 3 / 3 1330 $1,100,000 $827 
1400 BROADWAY UNIT 1202 2026-07-31 1 / 1 734 $402,000 $548UNION SQUARE
6972 CAMINO AMERO 2026-07-31 3 / 3 1501 $785,000 $523FASHION HILLS
5412 CALLE SANDWAVES UNIT 170 2026-07-31 4 / 4 1777 $686,000 $386PLAYA DEL SOL
4860 ROLANDO CT # 96 2026-07-31 1 / 1 578 $305,000 $528TUSCANY PLACE
1388 KETTNER BLVD UNIT 2002 2026-07-31 2 / 2 1632 $2,382,000 $1,460SAVINA
9939 ERMA RD UNIT 103 2026-07-31 2 / 2 911 $520,000 $571SCRIPPS MESA
4242 LOMA RIVIERA 2026-07-31 3 / 2 1440 $750,000 $521 
1007 ROBINSON AVE 2026-07-31 1 / 2 900 $680,000 $756 
6930 HYDE PARK DR UNIT 218 2026-07-31 1 / 1 643 $420,000 $653HYDE PARK VILLAS
6386 CAMINITO SALADO 2026-07-31 2 / 1 948 $611,000 $645FRIARS VILLAGE
3658 CLAIREMONT DRIVE UNIT 1D 2026-07-31 2 / 2 932 $505,000 $542SEA CANYON
5006 DUCOS PL UNIT 119 2026-07-31 4 / 3 1400 $695,000 $496VILLA MARTINIQUE
4150 TEXAS ST UNIT 1 2026-07-31 2 / 2 849 $560,000 $660 
800 THE MARK UNIT 2306 2026-07-31 1 / 2 1054 $1,049,000 $995THE MARK
6191 RANCHO MISSION RD UNIT 306 2026-07-31 1 / 1 660 $390,000 $591MISSION VERDE
2820 CARLETON ST UNIT 16 2026-07-31 3 / 3 2214 $2,165,000 $978WATERPOINT
3738 FALLON CIRCLE 2026-07-31 3 / 3 1602 $1,490,000 $930EAST BLUFF
101 MARKET ST. UNIT 408 2026-07-31 1 / 1 691 $479,900 $695ATRIA ON MARKET
3940 GRESHAM ST UNIT 251 2026-07-31 2 / 2 1559 $1,949,000 $1,250BAY SCENE
7049 PARK MESA UNIT 88 2026-07-31 1 / 1 880 $478,000 $543PARK MESA
4407 MAYBERRY STREET 2026-07-30 2 / 2 866 $417,000 $482 
4046 MAHAILA AVENUE UNIT B 2026-07-30 2 / 3 1719 $887,000 $516LA JOLLA VILLAGE PARK
12821 ENCANTADORA LOT 41 UNIT UNIT 41 2026-07-30 3 / 4 1654 $859,385 $520 
5559 CORUM COURT 2026-07-30 4 / 4 2616 $1,675,000 $640CARMEL ROW
5404 BALBOA ARMS DRIVE UNIT 352 2026-07-30 0 / 1 414 $375,000 $906BALBOA RIDGE
12032 ROYAL BIRKDALE ROW UNIT B 2026-07-30 4 / 3 1993 $885,000 $444MASTERS HILL
15024 AVENIDA VENUSTO UNIT 151 2026-07-30 2 / 2 1036 $565,000 $545CARMEL TRAILS
10198 CAMINITO ZAR 2026-07-30 3 / 2 1264 $650,000 $514 
16755 COYOTE BUSH 89 2026-07-30 4 / 4 2173 $1,100,000 $506SKYE
13136 LUMEN WAY 2026-07-30 4 / 4 2118 $1,655,000 $781 
11036 CAMINITO DULCE 2026-07-29 3 / 3 1556 $1,044,000 $671CAMPTON
4485 IDAHO STREET UNIT 3 2026-07-29 2 / 2 793 $585,000 $738 
3653 3RD AVE UNIT 1 2026-07-29 2 / 2 1192 $885,000 $742CENTER SIX
6048 CIRRUS STREET 2026-07-29 2 / 2 1058 $635,000 $600 
750 STATE ST UNIT 425 2026-07-29 2 / 2 1280 $795,000 $621MARINA PARK
6757 FRIARS ROAD UNIT 36 2026-07-29 1 / 2 882 $480,000 $544MISSION GREENS
4979 CIMARRON WAY 2026-07-29 5 / 3 2333 $915,000 $392 
4353 FELTON AVE UNIT 3 2026-07-29 2 / 2 803 $555,000 $691FELTON HEIGHTS
11115 AFFINITY UNIT 8 2026-07-29 2 / 2 1030 $585,000 $568AFFINITY
12059 ALTA CARMEL COURT UNIT 169 2026-07-29 2 / 2 1036 $538,000 $519IL PALIO
17189 BERNARDO CENTER 2026-07-28 2 / 3 1550 $820,000 $529BERNARDO VILLAGE GREEN
3050 RUE D'ORLEANS UNIT 252 2026-07-28 1 / 1 547 $375,000 $686PACIFIC ISLE
13427 TIVERTON ROAD 2026-07-28 2 / 2 1087 $960,000 $883CAMBRIA
13522 HIKE LANE 2026-07-28 2 / 2 1109 $780,000 $703FEATHER RIDGE
5725 LINDA VISTA RD UNIT 14 2026-07-28 2 / 2 850 $500,572 $589 
9525 HIGH PARK LN 2026-07-28 3 / 3 1424 $998,000 $701FEATHER RIDGE
8308 REGENTS RD UNIT 1H 2026-07-28 2 / 1 844 $480,000 $569PINES OF LA JOLLA
5422 ADOBE FALLS UNIT 10 2026-07-28 2 / 2 1144 $490,000 $428ADOBE FALLS
4272 5TH AVE 2026-07-28 2 / 3 1480 $755,000 $510 
12832 ENCANTADORA LOT 45 UNIT LOT 45 2026-07-28 4 / 4 1870 $969,000 $518 
5501 SAN RAFAEL 2026-07-28 3 / 3 1600 $630,000 $394 
4613 COLLWOOD LANE 2026-07-28 3 / 2 1452 $725,000 $499 
875 G ST. UNIT 707 2026-07-28 1 / 1 678 $465,000 $686NEXUS
6735 AMHERST UNIT 5 2026-07-28 1 / 1 581 $321,600 $554AMHERST ESTATES
10515 CAMINITO RIMINI 2026-07-27 3 / 2 1215 $560,000 $461PENASQUITOS VILLAS
9606 EASTER WAY 2026-07-27 3 / 2 1113 $849,999 $764 
207 5TH AVE UNIT 950 2026-07-27 1 / 1 431 $217,500 $505HARD ROCK
12737 SAVANNAH CREEK DRIVE UNIT 280 2026-07-27 2 / 2 956 $603,000 $631SAVANNAH TERRACE
10620 DABNEY DR UNIT 172 2026-07-27 2 / 2 920 $565,000 $614HIGH RIDGE
1465 BRIDGEVIEW 2026-07-27 4 / 3 1817 $845,000 $465BAY RIDGE
100 HARBOR DR UNIT 2405 2026-07-27 2 / 2 1474 $1,425,000 $967HARBOR CLUB
3635 7TH AVE UNIT 13E 2026-07-27 3 / 2 1517 $750,000 $494CORAL TREE
2750 4TH AVE UNIT 402 2026-07-27 3 / 3 1862 $2,050,000 $1,101PALATINE BANKERS HILL
1601 INDIA UNIT 509 2026-07-27 2 / 2 935 $651,500 $697PORTO SIENA

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.”

Last Updated: 2026-08-05