Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in SAN DIEGO

Over the last 30 days, there have been 100 Condos that have sold with a median price of $657,500 and a median price per square foot of $622.

 

Back to ... SAN DIEGO Condos For Sale

Recently Sold Condos in SAN DIEGO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

8632 GARDE COURT 2026-05-11 3 / 2 1010 $840,000 $832 
655 INDIA STREET UNIT 320 2026-05-11 1 / 2 1044 $586,000 $561WATERMARK
427 9TH AVE UNIT 504 2026-05-11 1 / 1 871 $570,000 $654DIAMOND TERRACE
17939 AVENIDA ALOZDRA 2026-05-11 2 / 2 1328 $780,000 $587OAKS NORTH
13060 CAMINITO BAUTIZO 2026-05-11 3 / 3 1859 $1,630,000 $877 
425 W BEECH STREET UNIT 1201 2026-05-11 2 / 2 975 $692,500 $710ACQUA VISTA
6737 FRIARS ROAD UNIT 176 2026-05-08 1 / 1 644 $461,000 $716MISSION GREENS
17423 CARNTON WAY 2026-05-08 2 / 2 1404 $770,000 $548EASTVIEW
2959 COWLEY WAY UNIT 95 2026-05-08 2 / 2 948 $537,000 $566FOREST PARK PLAZA
17093 W BERNARDO DR UNIT 202 2026-05-08 3 / 2 1040 $615,000 $591WATERBRIDGE
4368 TEMECULA ST UNIT 205 2026-05-08 2 / 2 689 $525,000 $762TEMECULA HEIGHTS
2530 CLAIREMONT DR UNIT 303 2026-05-08 2 / 1 912 $500,000 $548COSTA VIVA
253 10TH AVENUE UNIT 721 2026-05-08 2 / 2 1015 $690,000 $680PARK TERRACE
17922 AVENIDA CORDILLERA UNIT 258 2026-05-08 2 / 2 1328 $760,000 $572OAKS NORTH
12237 CARMEL VISTA ROAD UNIT 161 2026-05-08 1 / 1 791 $630,000 $796THE LAKES CARMEL DEL MAR
3969 MAHAILA AVENUE UNIT 101 2026-05-08 3 / 2 1376 $815,000 $592PARK PLACE AT UNIVERSITY TOWNE CENTER
2701 2ND UNIT 208 2026-05-08 1 / 1 788 $580,000 $736LAUREL HILL
18585 CAMINITO PASADERO UNIT 432 2026-05-08 1 / 1 814 $360,000 $442MORADA
3946 UTAH STREET UNIT 7 2026-05-08 1 / 1 548 $425,000 $776 
5222 SURFWALK WAY UNIT 6 2026-05-08 2 / 3 1321 $590,000 $447PLAYA DEL SOL
6675 MISSION GORGE ROAD UNIT A203 2026-05-08 1 / 1 626 $340,000 $543 
550 PARK BLVD UNIT 2604 2026-05-07 2 / 2 1124 $650,000 $578PARK BOULEVARD WEST
13772 VIA RIMINI 2026-05-07 2 / 1 924 $499,500 $541PENASQUITOS VILLAS
353 61ST STREET 2026-05-07 3 / 3 1352 $715,000 $529 
3991 CROWN POINT DR UNIT P12 2026-05-07 1 / 1 663 $626,000 $944CROWN POINT VILLAS
2855 5TH AVE UNIT 901 2026-05-07 3 / 3 2385 $3,370,000 $1,413THE PARK BANKERS HILL
6767 FRIARS UNIT 139 2026-05-07 1 / 1 644 $406,000 $630MISSION GREENS
9533 CAMINITO TOGA 2026-05-07 3 / 2 1264 $643,000 $509 
1330 REED UNIT 2 2026-05-07 3 / 2 1430 $1,089,000 $762 
2190 OCOTILLO LN 2026-05-07 2 / 3 1254 $595,000 $474 
2575 CAMINITO MUIRFIELD 2026-05-07 4 / 4 2250 $1,770,000 $787WINDEMERE
7415 CHARMANT UNIT 2501 2026-05-07 2 / 2 934 $650,000 $696VERANO
3498 MISSION MESA WAY 2026-05-07 3 / 3 1950 $890,000 $456MARIPOSA
6358 CAMINITO DEL CERVATO 2026-05-07 2 / 3 1260 $921,000 $731 
5252 BALBOA ARMS DR UNIT 171 2026-05-07 2 / 2 782 $531,500 $680BALBOA RIDGE
1125 PACIFIC BEACH DR UNIT 204 2026-05-07 3 / 3 1860 $1,564,124 $841SANDERLING PACIFIC BEACH
7245 NAVAJO UNIT D170 2026-05-06 2 / 2 1259 $535,000 $425 
4174 MARLBOROUGH AVE UNIT 1 2026-05-06 2 / 2 807 $490,000 $607TERALTA
6039 RANCHO MISSION RD UNIT 204 2026-05-06 2 / 2 931 $390,000 $419MISSION PLAZA
4087 NORMAL STREET 2026-05-06 3 / 3 1471 $1,135,000 $77212 ON POLK
3916 RIVIERA DR UNIT 504 2026-05-06 2 / 2 1237 $1,440,000 $1,164RIVIERA SHORES
1641 DONAX AVENUE 2026-05-06 6 / 3 2800 $1,200,000 $429 
6065 ESTELLE UNIT 13 2026-05-06 2 / 2 971 $520,000 $536 
200 HARBOR DRIVE UNIT 2602 2026-05-06 2 / 2 1474 $1,565,000 $1,062HARBOR CLUB
9745 MESA SPRINGS WAY UNIT 142 2026-05-06 2 / 2 1041 $612,000 $588CREEKSIDE OF SAN DIEGO
852 DIAMOND ST 2026-05-06 3 / 3 1600 $1,325,000 $828 
1240 INDIA STREET UNIT 1004 2026-05-05 1 / 1 724 $565,000 $780TREO
207 5TH AVE UNIT 940 2026-05-05 1 / 1 431 $260,000 $603HARD ROCK
701 KETTNER BLVD. UNIT 100 2026-05-05 1 / 1 1017 $680,000 $669MARINA PARK
863 AGATE ST UNIT 4 2026-05-05 3 / 3 1449 $1,374,500 $949AGATE OCEANVIEW TOWNHOMES
3098 RUE DORLEANS UNIT 215 2026-05-05 2 / 2 1250 $673,500 $539WESTVIEW
17070 CALLE TREVINO UNIT 3 2026-05-05 3 / 4 1460 $809,000 $554GIANNI
4219 44TH STREET UNIT 4 2026-05-05 2 / 2 897 $630,000 $702 
1621 S HOTEL CIRCLE UNIT E120 2026-05-05 0 / 1 419 $290,000 $692MISSION VILLAGE
1605 S HOTEL CIRCLE UNIT B101 2026-05-05 0 / 1 422 $335,000 $794MISSION VILLAGE
2050 CAMINO DE LA REINA UNIT 316 2026-05-05 2 / 2 1006 $630,000 $626RIVER COLONY
5597 CAMINITO JOSE 2026-05-04 4 / 3 1386 $810,000 $584BALBOA TOWERS
1532 GLENWOOD DR 2026-05-04 2 / 3 1600 $1,050,000 $656 
6228 CAMINITO SALADO 2026-05-04 4 / 2 1530 $725,000 $474FRIARS VILLAGE
8456 NEW SALEM UNIT 30 2026-05-04 2 / 2 866 $539,000 $622VILLAS AT NEW SALEM
3930 60TH STREET UNIT 171 2026-05-04 2 / 3 1041 $555,000 $533COLLEGE PARK TOWN HOMES
5217 COLE 2026-05-04 3 / 2 1024 $905,000 $884 
909 SUTTER ST UNIT 202 2026-05-04 2 / 2 1310 $685,000 $523SUTTER CANYON VIEWS
3583 RUFFIN RD UNIT #210 2026-05-04 3 / 2 1101 $532,500 $484SUMMER HILL SERRA MESA
16618 ORILLA DR 2026-05-04 2 / 2 1312 $585,000 $446SEVEN OAKS
5212 SUNSET WAVE DRIVE UNIT 77 2026-05-04 4 / 3 1702 $670,000 $394 
3927 NOBEL DR UNIT 39 2026-05-04 0 / 1 420 $419,000 $998VENETIAN
7255 NAVAJO RD UNIT C320 2026-05-04 2 / 2 1259 $610,000 $485LOMAS DEL CERRO
4062 UNION SQUARE LN 2026-05-04 3 / 3 1494 $675,000 $452PARC AT 54
1934 MISSOURI ST. UNIT 1 2026-05-04 2 / 2 1050 $900,000 $857BAY CREST
11325 AVENIDA DE LOS LOBOS UNIT A 2026-05-04 1 / 1 756 $392,500 $519THE FALLS
9881 DAUNTLESS STREET 2026-05-04 3 / 2 1263 $1,155,000 $914 
10361 AZUAGA ST UNIT 188 2026-05-04 2 / 2 881 $550,000 $624TERRA VISTA
3009 UNION ST UNIT 5 2026-05-04 2 / 3 1196 $899,000 $752 
1555 NORTHRIM COURT UNIT 283 2026-05-04 1 / 1 840 $517,000 $615NORTH RIM
4040 PORTE LA PAZ UNIT 75 2026-05-01 1 / 1 685 $532,477 $777LA PAZ
3060 6TH AVE UNIT 19 2026-05-01 2 / 2 1366 $848,888 $621PARK WEST
7577 HAZARD CENTER DRIVE 2026-05-01 2 / 2 950 $689,000 $725PARK VILLAS
2875 CASEY STREET UNIT A 2026-05-01 3 / 3 1222 $585,000 $479TERRACE GREENS
12485 MIRANDA WAY 2026-05-01 3 / 2 1500 $963,900 $643 
325 7TH AVENUE UNIT 803 2026-05-01 2 / 2 853 $885,000 $1,038THE LEGEND
6822 SAGUARO STREET 2026-05-01 3 / 4 1643 $665,000 $405 
4007 EVERTS STREET UNIT 4D 2026-05-01 2 / 2 989 $1,002,500 $1,014CASTAWAY
10867 SERAFINA UNIT 36 2026-05-01 2 / 2 956 $620,000 $649SAVANNAH TERRACE
3830 ELIJAH CT UNIT 435 2026-05-01 1 / 1 704 $575,000 $817CARMEL POINTE
17099 W BERNARDO UNIT 203 2026-05-01 2 / 2 955 $520,000 $545WATERBRIDGE
5055 CORAL SAND TER 2026-05-01 3 / 4 1418 $910,000 $642SUNSET COVE
5204 BEACHFRONT COVE ST. UNIT 22 2026-05-01 4 / 4 1875 $695,000 $371PLAYA DEL SOL
680 CAMINO DE LA REINA UNIT 2112 2026-05-01 3 / 2 1433 $785,000 $548RIO DEL ORO
6236 CAMINITO JUANICO 2026-05-01 3 / 2 1392 $755,000 $542FRIARS VILLAGE
2101 ACARA CIRCLE 2026-04-30 4 / 4 1767 $707,000 $400 
1945 GATEWAY DRIVE 2026-04-30 4 / 2 1578 $730,000 $463 
4829 BELLA PACIFIC ROW UNIT 116 2026-04-30 2 / 2 1110 $719,000 $648BELLA PACIFIC
12043 SIENNA LANE 2026-04-30 4 / 4 1806 $999,900 $554 
1687 PENTECOST WAY UNIT 4 2026-04-30 1 / 1 668 $335,000 $501HARBOR VISTA
1055 32ND ST UNIT 8 2026-04-30 3 / 3 1506 $1,000,000 $664 
875 G STREET UNIT 502 2026-04-30 2 / 2 1018 $625,000 $614NEXUS
4127 38TH UNIT 1 2026-04-30 2 / 2 936 $475,000 $507 
10668 DABNEY DR UNIT 122 2026-04-30 1 / 1 598 $455,000 $761HIGH RIDGE
700 W E ST UNIT 2201 2026-04-30 2 / 2 1315 $1,057,000 $804ELECTRA

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.”

Last Updated: 2026-05-12