Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in SAN DIEGO

Over the last 30 days, there have been 100 Condos that have sold with a median price of $640,000 and a median price per square foot of $579.

 

Back to ... SAN DIEGO Condos For Sale

Recently Sold Condos in SAN DIEGO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

6717 FRIARS RD UNIT 63 2026-04-10 2 / 2 1059 $505,000 $477MISSION GREENS
1501 FRONT ST UNIT 238 2026-04-10 1 / 1 723 $470,000 $650PALERMO
12374 CARMEL COUNTRY RD UNIT 208 2026-04-10 2 / 2 1208 $847,500 $702THE HEIGHTS
4323 CAMINITO PINTORESCO 2026-04-10 3 / 3 1940 $1,050,000 $541KENSINGTON PARK VILLAS
12670 SPRINGBROOK DR UNIT D 2026-04-10 2 / 2 1526 $780,000 $511SAN TROPICO
2142 SENITA DR 2026-04-10 3 / 3 1385 $640,000 $462ON REED
3405 FLORIDA ST UNIT 410 2026-04-10 1 / 1 735 $479,000 $652COVENTRY WOODS
4494 MENTONE UNIT 19 2026-04-10 2 / 2 811 $590,000 $727BAY POINTE
6225 CAMINITO LUISITO 2026-04-09 2 / 2 1081 $685,000 $634FRIARS VILLAGE
2849 BEATRICE STREET 2026-04-09 4 / 2 1361 $626,535 $460 
2258 CAMINITO PESCADO UNIT 11 2026-04-09 2 / 3 1332 $750,000 $563SEA COLONY
3923 RIVIERA DRIVE UNIT A 2026-04-09 2 / 2 1052 $1,068,000 $1,015 
1975 AVENIDA DEL MEXICO UNIT 216 2026-04-09 1 / 1 655 $349,500 $534PLAYA BLANCA
3111 INGELOW DR UNIT C 2026-04-09 2 / 2 1065 $815,000 $765 
9787 RIMPARK WAY 2026-04-09 3 / 3 1989 $800,000 $402VILLA MONTEREY
17444 PLAZA OTONAL 2026-04-09 2 / 2 1431 $565,000 $395OAKS NORTH
3454 CASTLE GLEN DR UNIT 134 2026-04-09 2 / 1 784 $439,000 $560ALLURE
3910 HAINES ST UNIT 106 2026-04-09 1 / 1 624 $550,000 $8813910 AT THE BEACH
801 W HAWTHORN ST UNIT 203 2026-04-08 2 / 3 1018 $620,000 $609HAWTHORN PLACE
720 NANTASKET CT 2026-04-08 4 / 4 1554 $2,425,000 $1,560 
6889 PANAMINT ROW UNIT 3 2026-04-08 3 / 2 1183 $585,000 $495 
7980 MISSION CENTER DRIVE UNIT F 2026-04-08 2 / 1 726 $420,000 $579PARK VILLAS NORTH
6363 RANCHO MISSION RD UNIT 8 2026-04-08 2 / 2 1349 $735,000 $545CERRO DE ALCALA
459 CREEKSIDE CIRCLE 2026-04-08 3 / 3 1420 $689,900 $486CREEKSIDE OF SAN DIEGO
1199 PACIFIC HWY UNIT 1506 2026-04-08 2 / 2 1944 $1,850,000 $952GRANDE AT SANTA FE
11305 AFFINITY CT UNIT 133 2026-04-08 3 / 2 1273 $695,000 $546AFFINITY
4519 IDAHO ST UNIT 5 2026-04-08 1 / 1 711 $418,000 $588 
12242 PASEO LUCIDO UNIT D 2026-04-08 2 / 2 1096 $779,000 $711FAIRWAY VISTAS
100 HARBOR DRIVE UNIT 1706 2026-04-07 1 / 1 1036 $725,000 $700HARBOR CLUB
2620 2ND AVENUE UNIT 5D 2026-04-07 3 / 2 1551 $770,000 $496PARK CENTRAL TOWERS
4038 LOMA RIVIERA CIRCLE 2026-04-07 2 / 2 1054 $685,000 $650LOMA RIVIERA
6924 HYDE PARK DR UNIT 319 2026-04-07 1 / 1 676 $330,000 $488HYDE PARK VILLAS
3436 MISSION MESA WAY 2026-04-07 2 / 3 1676 $775,000 $462MARIPOSA
3911 CAMINO LINDO 2026-04-07 3 / 2 1221 $790,000 $647 
3431 PARK BLVD UNIT 206 2026-04-07 2 / 2 953 $485,000 $509PARK ROYAL
7263 CAMINO DEGRAZIA UNIT 33 2026-04-07 2 / 2 1046 $640,000 $612CITY SCENE
1501 INDIA ST UNIT 608 2026-04-07 1 / 2 1049 $680,000 $648VILLAGE WALK CONDOS
4100 VOLTAIRE ST UNIT #127 2026-04-07 2 / 3 1554 $950,000 $611UPPER VOLTAIRE
13009 EVENING CREEK DR S UNIT 10 2026-04-06 2 / 3 1450 $775,888 $535HERITAGE VILLAS
5875 FRIARS UNIT 4314 2026-04-06 2 / 2 1176 $655,000 $557PRESIDIO PLACE
15606 VIA MARCHENA 2026-04-06 2 / 2 1467 $839,000 $572LAS FLORAS
3097 COWLEY WAY UNIT 3 2026-04-06 2 / 2 968 $622,000 $643FOREST PARK PLAZA
8233 STATION VILLAGE LN UNIT 2117 2026-04-06 2 / 2 1503 $780,000 $519THE LIDO
871 TARENTO DRIVE 2026-04-06 4 / 3 2481 $2,245,000 $905 
4575 CONTOUR BLVD 2026-04-06 2 / 2 904 $560,000 $619 
14138 BRENT WILSEY PLACE UNIT 3 2026-04-06 3 / 3 1427 $875,000 $613CYPRESS GREENS
7330 CALLE CRISTOBAL UNIT 87 2026-04-06 2 / 2 864 $493,000 $571CANYON PARK VILLAS
9929 MAYA LINDA RD UNIT 9 2026-04-06 2 / 2 996 $552,000 $554 
1240 INDIA UNIT 2306 2026-04-06 3 / 3 2123 $2,400,000 $1,130TREO
1234 CAMINITO CEDRO 2026-04-06 4 / 2 1402 $585,000 $417CORONADO TERRACE
16750 COYOTE BUSH DR UNIT 31 2026-04-06 2 / 3 1787 $910,000 $509AVANTE
7895 VIA MONTEBELLO UNIT 1 2026-04-06 1 / 2 1295 $710,000 $548BELLARADO
1607 SANTA PAULINA 2026-04-06 3 / 3 1485 $640,000 $431VISTA DEL SUR
350 11TH AVE UNIT 922 2026-04-06 2 / 3 1438 $860,000 $598ICON
5359 CAMINITO MINDY 2026-04-06 3 / 2 1020 $505,000 $495RYAN MANOR
17131 W BERNARDO DR UNIT 102 2026-04-06 3 / 2 1040 $606,000 $583WATERBRIDGE
4444 W POINT LOMA BLVD UNIT 45 2026-04-03 1 / 1 802 $479,000 $597POINT LOMA VILLAS
3908 60TH ST UNIT 123 2026-04-03 2 / 3 1048 $555,000 $530COLLEGE PARK TOWN HOMES
206 PARK BLVD UNIT 405 2026-04-03 0 / 1 619 $375,000 $606PARK TERRACE
5232 BEACHFRONT COVE STREET 2026-04-03 4 / 4 1875 $665,000 $355PLAYA DEL SOL
525 11TH AVENUE UNIT 1122 2026-04-03 1 / 1 689 $450,000 $653PARK BOULEVARD WEST
12102 ROYAL BIRKDALE UNIT A 2026-04-03 2 / 2 1280 $800,000 $625MASTERS HILL
4168 44TH STREET UNIT 9 2026-04-03 2 / 2 956 $405,000 $424BLUE WATERS
3972 JACKDAW UNIT 114 2026-04-03 1 / 1 669 $464,000 $694VILLA BAHIA
4530 VANDEVER AVENUE UNIT 6 2026-04-03 2 / 2 918 $450,000 $490 
1330 24TH STREET 2026-04-03 2 / 3 1335 $885,000 $663 
12863 CAMINO DE LA BRECCIA 2026-04-03 3 / 2 1350 $690,000 $511OAKS NORTH
3524 SEAHORN CIRCLE 2026-04-03 2 / 2 942 $875,000 $929EAST BLUFF
4562 TWAIN AVENUE UNIT 13 2026-04-03 1 / 1 612 $302,000 $493DECENA VILLAS
11149 SCRIPPS RANCH BLVD. 2026-04-03 2 / 2 1302 $750,000 $576NOB HILL SCRIPPS RANCH
10532 CAMINITO RIMINI 2026-04-03 2 / 1 945 $510,000 $540PENASQUITOS VILLAS
12884 CAMINO DE LA BRECCIA 2026-04-03 3 / 2 1350 $710,000 $526OAKS NORTH
3907 GEORGIA ST UNIT 12 2026-04-03 2 / 1 1049 $550,000 $524BRIDGEVIEW
17161 ALVA ROAD UNIT 2116 2026-04-03 2 / 2 899 $549,000 $611THE SUMMIT
2560 C STREET UNIT 15 2026-04-02 2 / 2 873 $580,000 $664GOLDEN VILLAGE
8444 NEW SALEM DRIVE UNIT #9 2026-04-02 2 / 2 866 $566,000 $654VILLAS AT NEW SALEM
4521 55TH STREET UNIT #4 2026-04-02 2 / 2 735 $449,000 $611SUMMIT PLACE
13095 WIMBERLY SQUARE UNIT 107 2026-04-02 1 / 1 561 $410,000 $731STONY BROOK
4794 ARIZONA STREET UNIT 104 2026-04-02 2 / 2 980 $490,000 $500 
1441 9TH AVENUE UNIT 609 2026-04-02 1 / 1 870 $500,000 $575ARIA
5551 SANTA ALICIA 2026-04-02 4 / 4 1829 $715,000 $391VISTA DEL SUR
888 W E STREET UNIT 3101 2026-04-02 2 / 3 1770 $3,200,000 $1,808PACIFIC GATE
230 W LAUREL STREET UNIT 502 2026-04-02 2 / 2 1648 $750,000 $455BRITTANY TOWER
9980 SCRIPPS VISTA WAY UNIT 98 2026-04-02 3 / 3 1352 $775,000 $573SCRIPPS TOWNHOMES
700 FRONT ST UNIT 1402 2026-04-02 2 / 2 1940 $2,150,000 $1,108MERIDIAN
1750 KETTNER BLVD UNIT 414 2026-04-02 2 / 3 1375 $1,100,000 $800DOMA
500 W W HARBOR DR UNIT 107 2026-04-02 2 / 2 1489 $1,250,000 $839CITYFRONT TERRACE
3972 JACKDAW STREET UNIT 211 2026-04-02 1 / 1 669 $450,000 $673VILLA BAHIA
9899 SCRIPPS WESTVIEW WAY UNIT 243 2026-04-02 2 / 1 942 $565,000 $600SCRIPPS WESTVIEW
16244 AVENIDA VENUSTO UNIT A 2026-04-02 3 / 3 1632 $844,800 $518 
1080 PARK BLVD UNIT 303 2026-04-01 1 / 1 618 $320,000 $518SMART CORNER
4506 ALABAMA ST UNIT 3 2026-04-01 2 / 2 771 $599,000 $777ALABAMA 12
11052 VIA SAN MARCO 2026-04-01 2 / 2 1056 $525,000 $497PENASQUITOS VILLAS
6881 PARKSIDE AVENUE 2026-04-01 3 / 2 1312 $610,000 $465BAY TERRACE PINES
5261 BEACHFRONT COVE STREET UNIT 174 2026-04-01 4 / 4 1777 $679,000 $382PLAYA DEL SOL
1642 ORO VISTA RD UNIT 246 2026-04-01 3 / 2 1222 $575,000 $471EVERGREEN
11439 CASCADA WAY 2026-04-01 2 / 3 1566 $863,000 $551SUN RIDGE VISTA
550 PARK BLVD UNIT 2601 2026-04-01 1 / 1 1018 $535,000 $526PARK BOULEVARD WEST
10178 CAMINO RUIZ UNIT 52 2026-04-01 2 / 2 808 $508,000 $629JADE COAST
4375 VAN DYKE AVENUE UNIT 1 2026-04-01 2 / 2 910 $609,000 $669WILSHIRE TERRACE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.”

Last Updated: 2026-04-11