Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in SAN DIEGO

Over the last 30 days, there have been 100 Condos that have sold with a median price of $654,500 and a median price per square foot of $630.

 

Back to ... SAN DIEGO Condos For Sale

Recently Sold Condos in SAN DIEGO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

4544 PIUTE PLACE 2026-05-27 4 / 2 1842 $980,000 $532 
10462 NEWBLISS WAY 2026-05-27 3 / 2 1609 $1,006,000 $625DORSEY AT 3ROOTS
6350 GENESEE UNIT 120 2026-05-27 1 / 1 578 $330,000 $571REGENCY VILLAS
4235 PORTE DE PALMAS UNIT 182 2026-05-27 2 / 1 882 $670,000 $760LAS PALMAS SAN DIEGO
12821 ENCANTADORA LOT 40 UNIT UNIT 440 2026-05-27 3 / 4 1654 $924,000 $559 
5212 BEACHFRONT COVE ST. UNIT 34 2026-05-26 2 / 3 1321 $580,000 $439PLAYA DEL SOL
1124 EUREKA ST UNIT 17 2026-05-26 1 / 1 578 $364,000 $630VALLEY HOUSE
700 W E STREET UNIT 1903 2026-05-26 2 / 2 1370 $1,054,000 $769ELECTRA
10330 WATERIDGE CIRCLE UNIT 292 2026-05-26 2 / 3 1148 $785,000 $684WATERIDGE
10828 CARAVELLE 2026-05-26 3 / 2 1250 $675,000 $540VILLA MARTINIQUE
850 BEECH ST. UNIT 514 2026-05-26 3 / 2 1270 $915,000 $720DISCOVERY AT CORTEZ
9801 GENESEE AVENUE 2026-05-26 4 / 3 1676 $1,050,000 $626 
3668 RUETTE DE VILLE 2026-05-26 3 / 3 1498 $1,160,000 $774CHATEAU VILLAGE
3050 RUE DORLEANS UNIT 202 2026-05-26 1 / 1 547 $410,000 $750PACIFIC ISLE
5510 ADELAIDE AVE. UNIT 1 2026-05-26 1 / 1 650 $361,600 $556ADELAIDE VILLAS
3050 RUE D'ORLEANS UNIT 409 2026-05-26 1 / 1 547 $430,000 $786PACIFIC ISLE
2909 1ST UNIT 1B 2026-05-26 1 / 1 753 $615,000 $817BRIDGE TOWERS
10406 CAMINITO RIMINI 2026-05-26 2 / 1 945 $380,073 $402PENASQUITOS VILLAS
727 SAPPHIRE ST UNIT 301 2026-05-26 2 / 2 997 $815,000 $817BARRIER REEF
12570 CARMEL CREEK UNIT 89 2026-05-26 1 / 1 638 $599,000 $939DEL MAR VILLAS
1240 INDIA STREET UNIT 1205 2026-05-26 1 / 1 680 $475,000 $699TREO
2400 5TH AVE UNIT 326 2026-05-26 1 / 1 801 $600,000 $749LAUREL BAY
747 BEYER WAY 2026-05-26 3 / 3 1494 $620,000 $415 
2251 FAMOSA BLVD UNIT B 2026-05-26 2 / 2 1059 $668,000 $631 
10325 CAMINITO CUERVO UNIT 204 2026-05-26 1 / 2 908 $470,000 $518MISSION RIDGE
10908 BLACK MOUNTAIN UNIT 1 2026-05-26 2 / 2 1026 $580,000 $565 
6216 AGEE ST UNIT UNIT 116 2026-05-26 1 / 1 692 $480,000 $694THE PARK II
1021 SCOTT ST UNIT 218 2026-05-26 0 / 1 288 $408,000 $1,417YACHT CLUB CONDOS
5558 RENAISSANCE AVE UNIT 1 2026-05-22 2 / 2 1092 $900,000 $824ANDRIA
13858 ESPRIT AVENUE 2026-05-22 4 / 3 1902 $1,325,000 $697 
5320 CALLE ROCKFISH UNIT 7 2026-05-22 3 / 3 1566 $640,000 $409PLAYA DEL SOL
1431 PACIFIC HWY UNIT 315 2026-05-22 2 / 2 1999 $1,220,000 $610BREEZA
14199 CAMINITO QUEVEDO 2026-05-22 2 / 1 945 $457,000 $484 
2956 C ST UNIT 15 2026-05-22 2 / 2 972 $580,000 $597 
16450 CAMINITO VECINOS UNIT 106 2026-05-22 2 / 2 1222 $649,000 $531HACIENDAS
9830 CAMINITO CUADRO 2026-05-22 2 / 2 1066 $585,000 $549 
6765 ALVARADO ROAD UNIT 10 2026-05-22 2 / 2 1139 $419,000 $368CASA DE ALVARADO
12122 ROYAL BIRKDALE ROW UNIT #303 2026-05-22 2 / 2 1172 $455,000 $388THE SUMMIT
3405 FLORIDA STREET UNIT 303 2026-05-22 2 / 2 1198 $770,000 $643COVENTRY WOODS
1050 ISLAND AVENUE UNIT 513 2026-05-22 0 / 1 603 $385,000 $638M2i
9640 CAMINITO DEL FELIZ 2026-05-22 3 / 2 1113 $715,000 $642PLAYMOR LA JOLLA
620 STATE ST UNIT 115 2026-05-22 1 / 1 735 $539,000 $733COLUMBIA PLACE
8834 SPECTRUM CENTER BLVD 2026-05-22 2 / 2 1008 $650,000 $645TRIBECA AT SPECTRUM
5571 ADOBE FALLS RD UNIT D 2026-05-22 3 / 2 1368 $700,000 $512ADOBE FALLS
12349 SANTIAGO RD. EAST 2026-05-22 2 / 1 962 $465,000 $483SEVEN OAKS
12152 ROYAL BIRKDALE ROW UNIT B 2026-05-22 5 / 3 1939 $952,000 $491MASTERS HILL
1258 GRAND AVENUE 2026-05-22 2 / 3 1241 $1,025,000 $826 
1514 7TH AVENUE UNIT 404 2026-05-21 1 / 1 672 $399,000 $594BEECH TOWER
500 W HARBOR DR UNIT 1601 2026-05-21 2 / 2 1492 $1,575,000 $1,056CITYFRONT TERRACE
11870 CAMINITO RONALDO UNIT 139 2026-05-21 3 / 2 1218 $659,000 $541BERNARDO PINES
11233 TIERRASANTA BLVD. UNIT 30 2026-05-21 1 / 2 916 $515,000 $562ELDORADO GREENS
11268 1/2 PORTOBELO DR 2026-05-21 3 / 3 1528 $825,000 $540BELSERA
12424 RIOS ROAD 2026-05-21 2 / 2 1120 $643,100 $574SEVEN OAKS
11356 CAMINO PLAYA CANCUN UNIT 1 2026-05-21 2 / 2 1090 $670,000 $615BELSERA
5125 RENAISSANCE AVE UNIT B 2026-05-21 3 / 3 2074 $1,340,000 $646AVANTI
2400 5TH AVE UNIT 222 2026-05-21 2 / 2 1107 $760,000 $687LAUREL BAY
4444 W POINT LOMA BOULEVARD UNIT 122 2026-05-21 1 / 1 725 $435,000 $600POINT LOMA VILLAS
6196 AGEE ST UNIT 26 2026-05-21 1 / 1 692 $475,000 $686THE PARK
5980 MISSION CENTER RD UNIT B 2026-05-21 2 / 3 1476 $755,000 $512HYE PARK
1270 CLEVELAND AVE UNIT J205 2026-05-21 1 / 1 735 $541,980 $737UPTOWN DISTRICT
11240 PROVENCAL PLACE 2026-05-21 2 / 2 1068 $709,000 $664PROVENCAL
350 K STREET UNIT 408 2026-05-21 2 / 2 933 $599,000 $642CROWN BAY
5464 SHOREFRONT DRIVE UNIT 148 2026-05-21 4 / 4 1946 $695,000 $357 
1270 CLEVELAND AVENUE UNIT J205 2026-05-21 1 / 1 735 $541,980 $737UPTOWN DISTRICT
3435 REYNARD UNIT B 2026-05-20 2 / 3 1199 $724,000 $604 
1388 KETTNER BLVD UNIT 1707 2026-05-20 2 / 2 1161 $1,185,000 $1,021SAVINA
10416 ADAMSON 2026-05-20 3 / 4 1518 $970,000 $639 
701 KETTNER BLVD UNIT 15 2026-05-20 2 / 2 1103 $719,000 $652PARK ROW
7647 MISSION GORGE ROAD UNIT 15 2026-05-20 2 / 2 1146 $610,000 $532RANCHO MISSION TRAILS
2828 FAMOSA BLVD UNIT 305 2026-05-20 1 / 1 667 $478,000 $717FAMOSA TERRACE
18638 CAMINITO CANTILENA UNIT 272 2026-05-20 3 / 2 1225 $590,000 $482MORADA
1122 LOCUST ST 2026-05-20 2 / 2 2023 $1,590,000 $786PORTUGAL PLACE
6958 CAMINO PACHECO 2026-05-20 3 / 2 1450 $875,000 $603 
325 7TH AVENUE UNIT 1801 2026-05-20 2 / 2 1021 $750,000 $735THE LEGEND
3116 GROTON WAY UNIT 2 2026-05-20 3 / 2 1260 $809,000 $642BAY CREST
2125 GRAND AVE. 2026-05-20 3 / 4 1644 $1,210,000 $736 
6333 COLLEGE GROVE WAY UNIT 4107 2026-05-20 2 / 2 856 $454,000 $530COLLEGE PARK GARDENS
5805 FRIARS RD UNIT 2405 2026-05-19 3 / 2 1969 $943,000 $479PRESIDIO PLACE
4045 CARMEL VIEW UNIT 88 2026-05-19 2 / 2 964 $850,000 $882 
1642 7TH UNIT 325 2026-05-19 1 / 1 761 $479,000 $629THE MILLS
4075 IDAHO ST UNIT 2 2026-05-19 2 / 2 952 $610,000 $641 
5878 MISSION CENTER UNIT A 2026-05-19 2 / 3 1480 $750,000 $507HYE PARK
6626 CANYON RIM ROW UNIT 91 2026-05-19 2 / 2 1092 $729,900 $668NORTH RIM
11288 POBLADO ROAD 2026-05-19 3 / 2 1355 $770,000 $568WESTWOOD TOWNHOMES
4881 COLLWOOD BLVD UNIT B 2026-05-19 2 / 1 731 $381,000 $521COLLWOOD VILLAS
5432 SAN ROBERTO 2026-05-19 3 / 4 1548 $637,000 $411VISTA DEL SUR
10519 COUPLAND 2026-05-19 2 / 3 1686 $955,000 $566 
6385 CAMINITO SALADO 2026-05-19 4 / 2 1755 $690,000 $393FRIARS VILLAGE
4482 NORTH AVENUE UNIT 4 2026-05-19 2 / 2 828 $668,000 $807 
12650 SPRINGBROOK DR UNIT A 2026-05-19 2 / 2 1082 $685,000 $633SAN TROPICO
3635 ASH STREET UNIT 7 2026-05-19 2 / 2 824 $445,000 $540LATITUDE
10300 CAMINITO CUERVO UNIT 52 2026-05-18 1 / 2 908 $470,000 $518MISSION RIDGE
1388 KETTNER BLVD UNIT 609 2026-05-18 2 / 2 1375 $1,310,000 $953SAVINA
10296 BLACK MOUNTAIN RD UNIT 220 2026-05-18 1 / 1 525 $310,000 $590QUAIL CREEK
6349 CAMINITO SALADO 2026-05-18 3 / 2 1392 $699,000 $502FRIARS VILLAGE
6780 FRIARS ROAD UNIT 366 2026-05-18 2 / 1 865 $469,999 $543FRANCISCAN
5284 BEACHFRONT COVE UNIT 245 2026-05-18 2 / 3 1310 $580,000 $443PLAYA DEL SOL
7595 CHARMANT UNIT 707 2026-05-18 2 / 2 934 $650,000 $696VERANO
2624 WORDEN STREET UNIT 179 2026-05-18 2 / 2 976 $630,000 $645POINT LOMA TENNIS CLUB
10818 LAMENTIN CT 2026-05-18 3 / 2 1250 $680,000 $544VILLA MARTINIQUE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.”

Last Updated: 2026-05-28