Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in SAN DIEGO

Over the last 30 days, there have been 100 Condos that have sold with a median price of $711,500 and a median price per square foot of $608.

 

Back to ... SAN DIEGO Condos For Sale

Recently Sold Condos in SAN DIEGO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

17627 POMERADO RD UNIT 137 2026-07-06 2 / 2 980 $457,900 $467OAKS NORTH
16677 ORILLA 2026-07-03 2 / 2 1120 $500,000 $446 
3957 NOBEL DR UNIT 217 2026-07-02 1 / 1 554 $505,000 $912VENETIAN
3759 FLORIDA UNIT 10F 2026-07-02 3 / 2 947 $625,000 $660FLORIDA MANOR
845 FORT STOCKTON UNIT 314 2026-07-02 2 / 2 1283 $1,300,000 $1,0131 MISSION
12121 PAXTON WAY 2026-07-02 3 / 3 1959 $999,900 $510 
1663 GUY ST 2026-07-02 2 / 3 1288 $899,000 $698MISSION HILLS TOWNHOMES
1150 J ST UNIT 606 2026-07-02 1 / 1 994 $432,000 $435METROME
637 VISTA SAN JAVIER 2026-07-02 4 / 3 2409 $999,000 $415 
4229 COLLWOOD LN 2026-07-02 3 / 2 1452 $726,000 $500COLLWOOD GLEN
325 7TH AVENUE UNIT 1002 2026-07-02 2 / 2 973 $860,000 $884THE LEGEND
701 KETTNER BLVD. UNIT 21 2026-07-02 2 / 2 1130 $829,000 $734PARK ROW
5425 SAN ROBERTO 2026-07-02 3 / 3 1686 $695,000 $412 
2860 AVELLA CIRCLE 2026-07-02 4 / 4 2346 $1,470,000 $627AVELLA AT CIVITA
12520 HEATHERTON CT. UNIT 3 2026-07-02 3 / 3 1437 $745,000 $518SABRE TERRACE
14508 DUNLEER WAY 2026-07-02 3 / 2 1609 $1,100,900 $684 
9729 MESA SPRINGS WAY UNIT 193 2026-07-02 1 / 1 772 $421,000 $545CREEKSIDE OF SAN DIEGO
5034 DUCOS PLACE UNIT 130 2026-07-02 2 / 1 934 $534,000 $572 
3539 VOYAGER CIRCLE 2026-07-02 2 / 2 1097 $1,150,000 $1,048EAST BLUFF
9719 CAMINITO DEL MARFIL 2026-07-01 3 / 3 1572 $765,000 $487VILLA MONTEREY
2624 APERTURE CIR 2026-07-01 3 / 3 1306 $883,000 $676FRAME AND FOCUS
818 HOLLISTER STREET UNIT B 2026-07-01 3 / 3 1386 $624,500 $451 
12253 CARMEL VISTA ROAD UNIT 285 2026-07-01 1 / 1 951 $660,000 $694THE LAKES CARMEL DEL MAR
325 7TH AVENUE UNIT 2104 2026-07-01 2 / 2 1587 $1,797,500 $1,133THE LEGEND
5705 FRIARS RD UNIT 19 2026-07-01 2 / 2 1120 $569,000 $508PRESIDIO PLACE
100 W HARBOR DR UNIT 3005 2026-07-01 2 / 2 1474 $1,550,000 $1,052HARBOR CLUB
5416 SANTA ALICIA 2026-07-01 3 / 3 1334 $635,000 $476 
6680 BELL BLUFF AVENUE 2026-07-01 2 / 1 806 $485,500 $602 
10258 BLACK MOUNTAIN RD UNIT 149 2026-07-01 1 / 1 686 $330,000 $481QUAIL CREEK
18736 CAMINITO CANTILENA UNIT 190 2026-07-01 1 / 1 814 $399,000 $490 
6821 ALVARADO ROAD UNIT 2 2026-07-01 2 / 2 1120 $419,000 $374CASA DE ALVARADO
13124 LUMEN WAY 2026-07-01 4 / 4 2118 $1,605,000 $758 
11850 CAMINITO RONALDO UNIT 232 2026-07-01 2 / 2 1080 $565,000 $523BERNARDO PINES
510 62ND ST UNIT 9 2026-07-01 3 / 3 1060 $590,000 $557 
2684 ESCALA CIRCLE 2026-07-01 3 / 4 1619 $892,000 $551ESCALA
7565 CHARMANT DR UNIT 512 2026-06-30 2 / 2 1037 $675,000 $651VERANO
4057 LAMONT STREET 2026-06-30 3 / 3 1861 $1,670,000 $897 
15393 MATURIN DRIVE UNIT 243 2026-06-30 1 / 1 688 $465,000 $676VILLA TAVIANA
3816 MYKONOS LANE UNIT 3 2026-06-30 3 / 3 1336 $1,150,000 $861ANDALUCIA
140 WALNUT AVENUE UNIT 4B 2026-06-30 2 / 2 1158 $585,000 $505GROSVENOR HOUSE
13315 VIA MAGDALENA UNIT 2 2026-06-30 2 / 3 1246 $795,000 $638 
4033 LOUISIANA ST UNIT 3 2026-06-30 2 / 2 702 $565,000 $805 
4478 OREGON ST. 2026-06-30 2 / 1 624 $750,000 $1,202 
4982 OCEAN VIEW BOULEVARD 2026-06-30 3 / 3 1420 $718,000 $506 
1775 SALTAIRE PL UNIT 34 2026-06-30 3 / 3 1600 $687,900 $430SEAVIEW TERRACE
14530 CAMINO DE LA LUNA UNIT 2 2026-06-30 3 / 2 1185 $321,788 $272 
3211 MIDWAY DRIVE UNIT 304 2026-06-30 2 / 2 951 $547,000 $575LOMA PORTAL VILLAS
4304 CAMINITO DEL ZAFIRO 2026-06-30 2 / 1 885 $685,000 $774 
850 BEECH STREET UNIT 808 2026-06-30 2 / 2 1266 $739,000 $584DISCOVERY AT CORTEZ
8661 LAKE MURRAY UNIT 18 2026-06-30 1 / 1 610 $329,000 $539CASA DORADA
12094 CAMINITO CAMPANA 2026-06-30 2 / 2 1189 $506,500 $426BERNARDO VILLAS
120 ISLAND AVE UNIT 332 2026-06-30 0 / 1 695 $360,000 $518ATRIA ON MARKET
11313 ZAPATA AVE UNIT #6 2026-06-30 4 / 4 1853 $950,000 $513AURA
6029 RANCHO MISSION UNIT 201 2026-06-30 2 / 2 834 $499,000 $598MISSION PLAZA
1119 REED AVENUE UNIT 2 2026-06-30 3 / 3 1430 $1,140,000 $797 
8009 CAMINITO DE PIZZA UNIT H 2026-06-30 2 / 1 726 $380,000 $523PARK VILLAS SOUTH
4211 IOWA ST UNIT 6 2026-06-29 1 / 1 595 $455,000 $765VILLA MADRID
4046 CENTRE ST UNIT 6 2026-06-29 2 / 2 1154 $785,000 $680URBAN LIVE WORK LOFTS
3969 MAHAILA AVE UNIT 209 2026-06-29 3 / 2 1376 $792,000 $576PARK PLACE AT UNIVERSITY TOWNE CENTER
1150 J ST UNIT 415 2026-06-29 1 / 1 735 $435,000 $592METROME
10174 CAMINO RUIZ UNIT 46 2026-06-29 1 / 1 503 $399,000 $793JADE COAST
3132 45TH STREET 2026-06-29 5 / 3 2624 $1,172,000 $447 
2333 APERTURE 2026-06-29 3 / 3 1584 $1,149,888 $726FRAME AND FOCUS
253 10TH AVE UNIT 1402 2026-06-29 2 / 2 1129 $1,425,000 $1,262PARK TERRACE
11162 KELOWNA RD. UNIT 43 2026-06-29 1 / 1 677 $400,000 $591VILLA MAR SAN DIEGO
17441 PLAZA ANIMADO 133 2026-06-29 2 / 2 1431 $605,000 $423OAKS NORTH
3993 JEWELL ST UNIT B3 2026-06-29 1 / 1 599 $550,000 $918CROWN POINT JEWELL
325 7TH AVE UNIT 1602 2026-06-29 2 / 2 935 $879,000 $940THE LEGEND
6325 CAMINITO TELMO 2026-06-29 3 / 2 1221 $720,000 $590FRIARS VILLAGE
3755 OCEAN FRONT WALK UNIT 15 2026-06-29 2 / 1 784 $1,299,900 $1,658TOP OF THE BEACH
17059 CALLE TREVINO, UNIT 5 2026-06-29 2 / 3 1389 $800,000 $576GIANNI
4468 OREGON 2026-06-29 2 / 2 1317 $818,000 $621 
5490 SHOREFRONT DRIVE UNIT 182 2026-06-29 2 / 3 1309 $590,000 $451 
1199 PACIFIC HWY UNIT 601 2026-06-26 3 / 2 1624 $1,220,000 $751GRANDE AT SANTA FE
1092 FRESNO ST UNIT 4 2026-06-26 1 / 1 640 $404,000 $631VALLEY TERRACE
941 W HAWTHORN ST UNIT 8 2026-06-26 1 / 1 792 $610,000 $770WATERFRONT LOFTS
4860 ROLANDO COURT UNIT 81 2026-06-26 1 / 1 571 $295,000 $517TUSCANY PLACE
4767 OCEAN BLVD UNIT 903 2026-06-26 2 / 2 1191 $1,695,000 $1,423CAPRI BY THE SEA
5123 RENAISSANCE AVE UNIT C 2026-06-26 2 / 3 1967 $1,410,000 $717AVANTI
750 STATE STREET UNIT 402 2026-06-26 3 / 2 1613 $975,000 $604MARINA PARK
16234 VERIDIAN CIRCLE 2026-06-26 2 / 3 1306 $817,000 $626 
7613 FAMILY CIRCLE 2026-06-26 3 / 3 1247 $685,000 $549VILLAGGIO
11291 PROVENCAL 2026-06-26 2 / 2 1150 $705,000 $613PROVENCAL
3812 PARK UNIT 412 2026-06-26 1 / 1 798 $515,000 $645THE EGYPTIAN
1869 ROBINSON AVE 2026-06-26 2 / 3 1574 $996,000 $633 
3755 UDALL UNIT 204 2026-06-26 2 / 2 1040 $679,000 $653HARBOR VILLAS
16291 VERIDIAN CIR 2026-06-26 4 / 3 2554 $1,535,000 $601 
6975 DOCK CT 2026-06-26 6 / 4 2472 $975,000 $394 
801 ASH ST UNIT 402 2026-06-26 2 / 2 1156 $525,000 $454CORTEZ BLU
7830 INCEPTION WAY 2026-06-26 3 / 4 2110 $1,075,000 $509ORIGEN SKYLOFT AT CIVITA
13529 JADESTONE WAY 2026-06-26 3 / 3 1550 $1,365,000 $881PALMILLA AT DEL MAR HIGHLANDS
4135 PORTE DE MERANO UNIT 144 2026-06-26 2 / 2 1004 $849,000 $846LAS PALMAS SAN DIEGO
4165 VIA CANDIDIZ UNIT 22 2026-06-26 3 / 3 1308 $1,050,000 $803PALERMO CARMEL VALLEY
888 W E STREET UNIT 1105 2026-06-26 2 / 2 1602 $1,495,000 $933PACIFIC GATE
5430 LINDA VISTA UNIT 30 2026-06-26 2 / 3 1200 $756,000 $630 
5700 BATES ST UNIT 6 2026-06-26 2 / 2 874 $435,000 $498LOS ARCOS
2366 ADIRONDACK ROW UNIT 6 2026-06-25 3 / 2 1183 $595,000 $503 
5051 LA JOLLA BOULEVARD UNIT 302 2026-06-25 2 / 2 891 $890,000 $999LA JOLLA BELLA
18650 CAMINITO CANTILENA UNIT 296 2026-06-25 2 / 2 1140 $550,000 $482MORADA
7597 CHARMANT DR UNIT UNIT 901 2026-06-25 1 / 1 704 $510,000 $724VERANO

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.”

Last Updated: 2026-07-06