Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in SAN DIEGO

Over the last 30 days, there have been 100 Condos that have sold with a median price of $650,000 and a median price per square foot of $621.

 

Back to ... SAN DIEGO Condos For Sale

Recently Sold Condos in SAN DIEGO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

6811 SECANO ST 2026-08-07 4 / 4 1767 $705,000 $399 
4070 RIVIERA DR UNIT 5 2026-08-07 2 / 3 1298 $980,000 $755RIVIERA COVE
2527 CAMINITO AVELLANO 2026-08-07 4 / 2 1438 $598,000 $416CAMINITO GROVE
9213 PIANTINO WAY 2026-08-07 2 / 2 1735 $820,000 $473ESCALA
17007 CAMINO MARCILLA UNIT 3 2026-08-07 3 / 4 1460 $805,000 $551GIANNI
6382 LAKE SHORE DRIVE 2026-08-07 4 / 3 1944 $1,305,000 $671 
7984 MISSION CENTER COURT UNIT E 2026-08-07 1 / 1 726 $359,000 $494 
2277 CAMINITO PESCADO UNIT 75 2026-08-06 2 / 3 1074 $818,100 $762SEA COLONY
12075 ALTA CARMEL COURT UNIT 35 2026-08-06 1 / 1 704 $430,000 $611IL PALIO
6131 RANCHO MISSION UNIT 117 2026-08-06 1 / 1 680 $345,000 $507MISSION VERDE
4055 FALCON ST UNIT 202 2026-08-06 2 / 2 1080 $599,999 $556 
1385 CAMINITO GABALDON UNIT A 2026-08-06 1 / 1 726 $340,000 $468PARK VILLAS SOUTH
8397 SUMMERDALE ROAD UNIT A 2026-08-06 2 / 2 1101 $703,000 $639CONCORD SQUARE
4675 UTAH ST UNIT 5 2026-08-06 1 / 1 527 $429,000 $814 
3268 BAYSIDE WALK 2026-08-06 3 / 3 1745 $3,050,000 $1,748 
1465 C ST UNIT 3509 2026-08-06 2 / 2 1013 $495,000 $489UNION SQUARE
3890 NOBEL DR UNIT 408 2026-08-06 2 / 2 1226 $455,000 $371PACIFIC REGENT LA JOLLA
4620 NORTH AVENUE UNIT 7 2026-08-06 2 / 2 955 $636,000 $666 
12602 CARMEL COUNTRY UNIT 1 2026-08-06 2 / 3 1191 $835,000 $701ELYSIAN
4730 NOYES STREET UNIT 103 2026-08-05 1 / 1 623 $490,000 $787DEL REY
2224 RIVER RUN DR UNIT 144 2026-08-05 1 / 1 682 $450,000 $660CREEKWOOD
101 S MARKET STREET UNIT 217 2026-08-05 1 / 1 681 $480,000 $705ATRIA ON MARKET
5471 SEACLIFF PLACE UNIT 80 2026-08-05 4 / 4 1946 $690,000 $355LA BRISA
8015 CAMINITO DE PIZZA UNIT E 2026-08-05 1 / 1 726 $377,500 $520PARK VILLAS SOUTH
3790 FLORIDA ST UNIT AG07 2026-08-05 1 / 1 654 $500,000 $765CORAL RIDGE
2756 BELLEZZA DR. 2026-08-05 3 / 3 1495 $1,078,000 $721BUNGALOWS
11265 CAMINITO ACLARA 2026-08-05 3 / 3 1706 $945,000 $554 
5155 W POINT LOMA UNIT 8 2026-08-05 2 / 2 1050 $1,075,000 $1,024SURF AND SAND POINT LOMA
1441 9TH AVENUE UNIT 803 2026-08-05 2 / 2 1451 $915,000 $631ARIA
6009 RANCHO MISSION ROAD UNIT 103 2026-08-05 1 / 1 648 $375,000 $579MISSION PLAZA
321 10TH AVENUE UNIT 201 2026-08-05 2 / 2 1103 $710,000 $644ICON
1325 PACIFIC HWY UNIT 3503 2026-08-05 4 / 5 2967 $4,495,000 $1,515BAYSIDE
11179 CAMINO RUIZ UNIT 68 2026-08-04 1 / 1 572 $400,000 $699 
12007 ALTA CARMEL UNIT 331 2026-08-04 1 / 1 704 $425,000 $604IL PALIO
3078 BROADWAY UNIT 316 2026-08-04 2 / 2 827 $520,000 $629LA COLLINDA
5471 SEACLIFF PL UNIT 85 2026-08-04 2 / 3 1309 $580,000 $443LA BRISA
2710 1ST AVE 2026-08-04 2 / 3 2104 $1,900,000 $903 
777 6TH AVE UNIT 419 2026-08-04 2 / 2 1119 $585,000 $523LOFTS AT 777
700 W E STREET UNIT 1001 2026-08-04 3 / 2 1315 $1,020,000 $776ELECTRA
10653 CAMINITO MEMOSAC 2026-08-04 4 / 3 1696 $733,000 $432THE GROVE
7545 CHARMANT DR UNIT 1510 2026-08-04 2 / 2 1037 $675,000 $651VERANO
1225 PACIFIC BEACH DR. UNIT 1-O 2026-08-04 2 / 2 952 $935,000 $982SANTA BARBARA
6725 MISSION GORGE ROAD UNIT 202A 2026-08-04 2 / 1 918 $455,000 $496 
4344 MONTALVO UNIT 2 2026-08-04 2 / 2 825 $610,000 $739 
1615 PENTECOST WAY UNIT 6 2026-08-04 2 / 2 813 $360,000 $443HARBOR VISTA
8414 SUMMERDALE DRIVE UNIT B 2026-08-04 2 / 2 1012 $650,000 $642CONCORD SQUARE
3938 ARIZONA STREET UNIT 8 2026-08-04 2 / 2 754 $565,000 $749ARIZONA PARK
9120 GRAMERCY UNIT 320 2026-08-04 3 / 2 1096 $539,000 $492WOODBRIDGE
2078 SAN DIEGO 2026-08-04 3 / 3 1994 $1,235,000 $619 
10350 CAMINITO CUERVO UNIT 114 2026-08-04 2 / 2 1103 $585,000 $530MISSION RIDGE
3790 FLORIDA STREET UNIT C319 2026-08-04 0 / 1 520 $325,000 $625CORAL RIDGE
8324 REGENTS RD UNIT 2E 2026-08-03 2 / 2 894 $555,000 $621PINES OF LA JOLLA
1817 OAKSHIRE COURT 2026-08-03 4 / 2 1420 $865,000 $609 
2608 BROADWAY UNIT 2 2026-08-03 2 / 2 784 $499,000 $636CITY LITES
1950 CAMINO DE LA REINA UNIT 311 2026-08-03 2 / 2 977 $549,000 $562RIVER COLONY
4541 RAINIER UNIT 13 2026-08-03 4 / 3 1566 $770,000 $492CLEARWATER
4099 HUERFANO AVE UNIT 124 2026-08-03 2 / 1 784 $490,000 $625BAY VIEW TERRACE
14338 OCEAN JASPER 2026-08-03 3 / 3 1936 $1,175,000 $607 
8169 AUBERGE CIR 2026-08-03 2 / 2 1276 $1,029,000 $806AUBERGE
1205 PACIFIC HWY UNIT 2906 2026-08-03 2 / 2 1514 $1,820,000 $1,202GRANDE AT SANTA FE
10331 AZUAGA STREET UNIT 231 2026-08-03 2 / 2 881 $520,000 $590TERRA VISTA
2252 CAMINITO PAJARITO UNIT 126 2026-08-03 2 / 3 1074 $749,000 $697SEA COLONY
4647 PICO STREET UNIT 100 2026-08-03 1 / 1 625 $520,000 $832PACIFIC WOODLANDS
7980 SEVAN CT UNIT C 2026-08-03 2 / 3 1440 $755,500 $525HYE PARK
6214 AGEE STREET UNIT 34 2026-08-03 2 / 2 956 $575,000 $601 
3025 BYRON STREET UNIT 201 2026-08-03 3 / 3 1892 $1,399,000 $739BELLAMAR
702 ASH STREET UNIT 205 2026-08-03 2 / 2 1002 $415,000 $414EL CORTEZ
9625 W CANYON TER UNIT 4 2026-08-03 3 / 3 1363 $870,000 $638STONECREST VILLAGE
3940 GRESHAM ST UNIT 251 2026-07-31 2 / 2 1559 $1,949,000 $1,250BAY SCENE
1400 BROADWAY UNIT 1202 2026-07-31 1 / 1 734 $402,000 $548UNION SQUARE
2820 CARLETON ST UNIT 16 2026-07-31 3 / 3 2214 $2,165,000 $978WATERPOINT
5006 DUCOS PL UNIT 119 2026-07-31 4 / 3 1400 $695,000 $496VILLA MARTINIQUE
1388 KETTNER BLVD UNIT 2002 2026-07-31 2 / 2 1632 $2,382,000 $1,460SAVINA
7049 PARK MESA UNIT 88 2026-07-31 1 / 1 880 $478,000 $543PARK MESA
4150 TEXAS ST UNIT 1 2026-07-31 2 / 2 849 $560,000 $660 
4860 ROLANDO CT # 96 2026-07-31 1 / 1 578 $305,000 $528TUSCANY PLACE
5412 CALLE SANDWAVES UNIT 170 2026-07-31 4 / 4 1777 $686,000 $386PLAYA DEL SOL
3009 UNION ST UNIT 7 2026-07-31 3 / 3 1330 $1,100,000 $827 
9939 ERMA RD UNIT 103 2026-07-31 2 / 2 911 $520,000 $571SCRIPPS MESA
445 ISLAND AVE UNIT 706 2026-07-31 1 / 1 547 $399,000 $729GASLAMP CITY SQUARE
3738 FALLON CIRCLE 2026-07-31 3 / 3 1602 $1,490,000 $930EAST BLUFF
4242 LOMA RIVIERA 2026-07-31 3 / 2 1440 $750,000 $521 
6191 RANCHO MISSION RD UNIT 306 2026-07-31 1 / 1 660 $390,000 $591MISSION VERDE
800 THE MARK UNIT 2306 2026-07-31 1 / 2 1054 $1,049,000 $995THE MARK
3658 CLAIREMONT DRIVE UNIT 1D 2026-07-31 2 / 2 932 $505,000 $542SEA CANYON
6930 HYDE PARK DR UNIT 218 2026-07-31 1 / 1 643 $420,000 $653HYDE PARK VILLAS
422 CREEKSIDE CIRCLE 2026-07-31 3 / 3 1423 $669,500 $470 
6972 CAMINO AMERO 2026-07-31 3 / 3 1501 $785,000 $523FASHION HILLS
6386 CAMINITO SALADO 2026-07-31 2 / 1 948 $611,000 $645FRIARS VILLAGE
1007 ROBINSON AVE 2026-07-31 1 / 2 900 $680,000 $756 
101 MARKET ST. UNIT 408 2026-07-31 1 / 1 691 $479,900 $695ATRIA ON MARKET
12032 ROYAL BIRKDALE ROW UNIT B 2026-07-30 4 / 3 1993 $885,000 $444MASTERS HILL
10198 CAMINITO ZAR 2026-07-30 3 / 2 1264 $650,000 $514 
15024 AVENIDA VENUSTO UNIT 151 2026-07-30 2 / 2 1036 $565,000 $545CARMEL TRAILS
16755 COYOTE BUSH 89 2026-07-30 4 / 4 2173 $1,100,000 $506SKYE
4046 MAHAILA AVENUE UNIT B 2026-07-30 2 / 3 1719 $887,000 $516LA JOLLA VILLAGE PARK
12821 ENCANTADORA LOT 41 UNIT UNIT 41 2026-07-30 3 / 4 1654 $859,385 $520 
4407 MAYBERRY STREET 2026-07-30 2 / 2 866 $417,000 $482 
13136 LUMEN WAY 2026-07-30 4 / 4 2118 $1,655,000 $781 
5559 CORUM COURT 2026-07-30 4 / 4 2616 $1,675,000 $640CARMEL ROW

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.”

Last Updated: 2026-08-09