Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in DEL MAR HIGHLANDS

Over the last 180 days there have been no reported sales in DEL MAR HIGHLANDS.

 

Year# Sold Median
Price
Median Price
Sq Ft

 

Recently Sold Condos in DEL MAR HIGHLANDS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
12984 CANDELA PLACE2023-12-21$1,225,00012402 / 2$988
3546 VOYAGER CIR2023-06-02$882,00010972 / 2$804
3548 SEAHORN CIRCLE2023-04-27$785,0009422 / 2$833
3533 VOYAGER CIR2023-04-25$712,5009422 / 2$756
3791 FALLON CIRCLE2023-03-24$1,150,00014012 / 3$821
3755 FALLON CIR2023-03-21$1,242,00016023 / 3$775
3540 SEAHORN CIR2023-03-03$900,00010972 / 2$820
3762 FALLON CIRCLE2023-02-10$1,090,10014012 / 3$778
3517 VOYAGER CIR2023-01-19$717,0009422 / 2$761
3493 VOYAGER CIRCLE2022-07-08$1,250,00016023 / 3$780
3425 VOYAGER CIRCLE2022-06-13$1,100,00014012 / 3$785
3516 VOYAGER CIR2022-06-10$1,151,00012402 / 2$928
3502 SEAHORN CIR2022-05-26$910,00010972 / 2$830
3510 SEAHORN CIR2022-02-17$742,00010972 / 2$676
12988 CANDELA PL2021-12-17$1,135,01812402 / 2$915
12949 CANDELA PL2021-12-06$980,00014012 / 3$700
3749 FALLON CIRCLE2021-11-16$1,050,00016683 / 3$629
12929 CANDELA PLACE2021-10-12$885,00014012 / 3$632
12995 CANDELA PL2021-10-05$998,00012402 / 2$805
3566 SEAHORN CIRCLE2021-10-05$734,00010972 / 2$669
3560 VOYAGER CIR2021-09-30$731,00010972 / 2$666
3576 SEAHORN CIRCLE2021-09-15$720,00010972 / 2$656
12973 CANDELA PL2021-09-14$925,00016023 / 3$577
3532 VOYAGER CIR2021-09-10$760,00010972 / 2$693
3527 VOYAGER CIR2021-09-08$768,00010972 / 2$700
3688 FALLON CIR2021-08-17$1,010,00016023 / 3$630
3836 FALLON CIR2021-05-13$1,060,00016683 / 3$635
3887 PELL PL 4282024-03-14$750,0007481 / 1$1,003
3857 PELL PLACE 1022024-02-16$900,00012462 / 2$722
3877 PELL PL 4072024-02-13$755,0009001 / 1$839
3857 PELL PL 1012023-12-26$880,00012462 / 2$706
3887 PELL PL 3342023-12-05$805,00010202 / 2$789
3887 PELL PLACE 3252023-10-06$630,0007481 / 1$842
3877 PELL PLACE 2152023-09-15$699,8889001 / 1$778
3877 PELL PLACE 1212023-07-18$875,00010522 / 2$832
3887 PELL PL 1062023-06-30$900,00012462 / 2$722
3887 PELL PLACE 1012023-03-17$875,00012462 / 2$702
3887 PELL PLACE 2182023-01-13$620,0007481 / 1$829
3877 PELL PLACE 4162022-11-22$690,0009002 / 1$767
3857 PELL PLACE 2172022-11-19$625,8007481 / 1$837
3887 PELL PLACE UNIT 3112022-10-03$810,00010522 / 2$770
3887 PELL PL 1232022-08-26$632,0007481 / 1$845
3877 PELL PLACE 1032022-08-24$805,00010532 / 2$764
3887 PELL PLACE 4332022-08-10$874,00010522 / 2$831
3857 PELL PLACE 2022022-05-18$1,050,00012462 / 2$843
3887 PELL PL 4162022-05-09$650,0007481 / 1$869
3877 PELL PL 1222022-05-05$940,00010522 / 2$894
3877 PELL PL 2082022-04-12$985,00010202 / 2$966
3877 PELL PLACE 2092022-03-24$930,00010202 / 2$912
3857 PELL PL 3092022-03-15$902,00010202 / 2$884
3857 PELL PLACE 3102022-01-31$670,0009002 / 1$744
3877 PELL PL 2062021-12-30$825,00010522 / 2$784
3887 PELL PL 2212021-12-06$615,0007481 / 1$822
3887 PELL PLACE 3192021-11-08$565,0007481 / 1$755
3887 PELL PL 3142021-09-20$750,00010522 / 2$713
3857 PELL PLACE 4042021-09-16$750,00010202 / 2$735
3877 PELL PL 4082021-09-14$770,00010202 / 2$755
3857 PELL PL. 2192021-07-29$527,0007481 / 1$705
3887 PELL PLACE 1032021-07-28$745,00012462 / 2$598
3857 PELL PL 1202021-07-14$700,00010522 / 2$665
3877 PELL PLACE 3122021-07-07$698,00010522 / 2$663
3887 PELL PLACE 1322021-06-23$737,50010202 / 2$723
3877 PELL PLACE 2252021-06-21$660,00010202 / 2$647
3887 PELL PL 3232021-06-18$525,0007481 / 1$702
3887 PELL PL 3052021-06-07$700,00012462 / 2$562
13424 TIVERTON RD2024-03-13$1,200,00013862 / 3$866
13485 TIVERTON ROAD2023-10-23$1,035,00012032 / 3$860
13491 TIVERTON RD2023-09-05$1,325,00014453 / 3$917
13407 TIVERTON ROAD2023-06-12$880,00010632 / 2$828
13276 TIVERTON RD2023-05-09$1,325,00015203 / 3$872
13272 TIVERTON RD2023-03-30$975,00013862 / 3$703
13293 TIVERTON ROAD2023-01-03$1,070,00014453 / 3$740
13270 TIVERTON ROAD2022-10-20$905,00014453 / 3$626
13501 TIVERTON ROAD2022-08-26$831,00010632 / 2$782
13545 TIVERTON ROAD2022-08-01$1,220,00014453 / 3$844
13517 TIVERTON2022-07-20$1,100,00015203 / 3$724
13491 TIVERTON RD2022-07-14$1,125,00014453 / 3$779
13443 TIVERTON RD2022-07-07$920,00012032 / 3$765
13337 TIVERTON ROAD2022-07-05$1,060,00012032 / 3$881
13509 TIVERTON RD2022-06-01$873,00010872 / 2$803
13427 TIVERTON RD2022-05-27$875,00010872 / 2$805
13383 TIVERTON RD2022-04-14$1,180,00014453 / 3$817
13641 TIVERTON RD2022-03-28$822,00010632 / 2$773
13257 TIVERTON2021-12-23$925,00013862 / 3$667
13386 TIVERTON ROAD2021-11-02$825,00010632 / 2$776
13402 TIVERTON ROAD2021-07-19$1,010,00015203 / 3$664
13635 TIVERTON ROAD2021-05-20$813,00012032 / 3$676
13372 KIBBINGS RD2023-11-15$1,150,00012082 / 3$952
13314 KIBBINGS RD2023-09-29$1,065,10016043 / 3$664
3866 CRESTSTONE PL2023-07-31$1,269,00016043 / 3$791
13334 KIBBINGS RD2022-11-08$1,050,00014052 / 3$747
13344 KIBBINGS ROAD2022-10-24$955,00014052 / 3$680
13348 KIBBINGS ROAD2022-10-19$1,061,20016043 / 3$662
3813 CRESTSTONE PL2022-10-13$1,075,00012082 / 3$890
3882 CRESTSTONE PLACE2022-06-01$1,199,00014052 / 3$853
13268 KIBBINGS ROAD2022-05-26$1,027,50012082 / 3$851
13323 KIBBINGS RD2022-04-22$1,147,00014052 / 3$816
13252 KIBBINGS RD2022-03-02$1,005,00014052 / 3$715
3872 CRESTSTONE PL2021-11-12$1,028,00014793 / 3$695
3879 CRESTSTONE PLACE2021-08-27$995,00014793 / 3$673
3621 BERNWOOD PL 1082023-12-18$625,0006391 / 1$978
3605 BERNWOOD PLACE 772023-11-15$765,0009502 / 2$805
3622 BERNWOOD PL 472023-07-05$575,0006391 / 1$900
3609 BERNWOOD PLACE 852023-05-26$650,0005941 / 1$1,094
3606 BERNWOOD PLACE 112022-10-11$690,0009502 / 2$726
3613 BERNWOOD PLACE 962022-09-15$700,0009502 / 2$737
3606 BERNWOOD PLACE 102022-07-29$700,0009502 / 2$737
3609 BERNWOOD PL.2022-04-22$629,0005941 / 1$1,059
3622 BERNWOOD PL 542022-04-11$586,0006391 / 1$917
3606 BERNWOOD PL 162022-02-08$766,0009502 / 2$806
3621 BERNWOOD PLACE 1142021-12-08$520,0006391 / 1$814
3605 BERNWOOD PL 762021-10-19$665,0009502 / 2$700
3622 BERNWOOD PL 562021-08-16$685,0009442 / 2$726
3601 BERNWOOD 712021-06-29$455,0005941 / 1$766
3601 BERNWOOD PLACE 722021-06-14$425,0005941 / 1$715
13521 JADESTONE WAY2023-11-02$1,120,00012312 / 3$910
13529 JADESTONE WAY2023-06-26$1,430,00015504 / 3$923
13508 JADESTONE WAY2023-02-03$969,00012312 / 3$787
13503 JADESTONE WAY2022-11-14$930,00014282 / 3$651
13510 JADESTONE WAY2022-08-08$972,25014282 / 3$681
13515 JADESTONE WAY2022-06-24$1,372,50015503 / 3$885
13529 JADESTONE WAY2022-04-29$1,450,00015504 / 3$935
13592 JADESTONE WAY2022-03-14$1,360,00015503 / 3$877
13522 JADESTONE2022-02-24$1,280,00015503 / 3$826
13520 JADESTONE WAY2021-10-20$905,00012312 / 3$735
13508 JADESTONE WAY2021-08-23$880,00012312 / 3$715
13604 JADESTONE WAY2021-08-03$1,005,00014263 / 3$705
13502 JADESTONE WAY2021-07-21$830,00012312 / 3$674
13588 JADESTONE WAY2021-07-12$910,80014282 / 3$638

Recently Sold Locations


Back to DEL MAR HIGHLANDS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

Last Updated: 2024-04-19