Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recently Sold Condos in DEL MAR HIGHLANDS

Over the last 180 days there have been no reported sales in DEL MAR HIGHLANDS.

 

Year# Sold Median
Price
Median Price
Sq Ft

 

Recently Sold Condos in DEL MAR HIGHLANDS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3590 SEAHORN CIR2024-11-20$835,0009422 / 2$886
3767 FALLON CIRCLE2024-08-15$1,180,00012402 / 2$952
3518 VOYAGER CIRCLE2024-07-29$995,00014012 / 3$710
3554 SEAHORN CIR2024-05-24$895,00010972 / 2$816
3537 VOYAGER CIR2024-04-18$925,00010972 / 2$843
12984 CANDELA PLACE2023-12-21$1,225,00012402 / 2$988
3546 VOYAGER CIR2023-06-02$882,00010972 / 2$804
3548 SEAHORN CIRCLE2023-04-27$785,0009422 / 2$833
3533 VOYAGER CIR2023-04-25$712,5009422 / 2$756
3791 FALLON CIRCLE2023-03-24$1,150,00014012 / 3$821
3755 FALLON CIR2023-03-21$1,242,00016023 / 3$775
3540 SEAHORN CIR2023-03-03$900,00010972 / 2$820
3762 FALLON CIRCLE2023-02-10$1,090,10014012 / 3$778
3517 VOYAGER CIR2023-01-19$717,0009422 / 2$761
3493 VOYAGER CIRCLE2022-07-08$1,250,00016023 / 3$780
3425 VOYAGER CIRCLE2022-06-13$1,100,00014012 / 3$785
3516 VOYAGER CIR2022-06-10$1,151,00012402 / 2$928
3502 SEAHORN CIR2022-05-26$910,00010972 / 2$830
3510 SEAHORN CIR2022-02-17$742,00010972 / 2$676
3857 PELL PL 2072024-11-25$606,0007481 / 1$810
3857 PELL PL 1122024-10-21$680,0007481 / 1$909
3887 PELL PLACE 1332024-10-07$935,00010522 / 2$889
3877 PELL PLACE #1022024-08-21$848,25010202 / 2$832
3857 PELL PL 1042024-08-16$880,00010202 / 2$863
3877 PELL PLACE 2062024-08-12$929,00010522 / 2$883
3857 PELL PL 4112024-08-08$775,0009002 / 1$861
3887 PELL PLACE 1142024-07-16$962,00010522 / 2$914
3877 3877 PELL PL 3102024-07-02$768,0009001 / 1$853
3877 PELL PLACE 3112024-05-17$950,00010522 / 2$903
3887 PELL PLACE 4222024-04-30$730,0007481 / 1$976
3887 PELL PL 4282024-03-14$750,0007481 / 1$1,003
3857 PELL PLACE 1022024-02-16$900,00012462 / 2$722
3877 PELL PL 4072024-02-13$755,0009001 / 1$839
3857 PELL PL 1012023-12-26$880,00012462 / 2$706
3887 PELL PL 3342023-12-05$805,00010202 / 2$789
3887 PELL PLACE 3252023-10-06$630,0007481 / 1$842
3877 PELL PLACE 2152023-09-15$699,8889001 / 1$778
3877 PELL PLACE 1212023-07-18$875,00010522 / 2$832
3887 PELL PL 1062023-06-30$900,00012462 / 2$722
3887 PELL PLACE 1012023-03-17$875,00012462 / 2$702
3887 PELL PLACE 2182023-01-13$620,0007481 / 1$829
3877 PELL PLACE 4162022-11-22$690,0009002 / 1$767
3857 PELL PLACE 2172022-11-19$625,8007481 / 1$837
3887 PELL PLACE UNIT 3112022-10-03$810,00010522 / 2$770
3887 PELL PL 1232022-08-26$632,0007481 / 1$845
3877 PELL PLACE 1032022-08-24$805,00010532 / 2$764
3887 PELL PLACE 4332022-08-10$874,00010522 / 2$831
3857 PELL PLACE 2022022-05-18$1,050,00012462 / 2$843
3887 PELL PL 4162022-05-09$650,0007481 / 1$869
3877 PELL PL 1222022-05-05$940,00010522 / 2$894
3877 PELL PL 2082022-04-12$985,00010202 / 2$966
3877 PELL PLACE 2092022-03-24$930,00010202 / 2$912
3857 PELL PL 3092022-03-15$902,00010202 / 2$884
3857 PELL PLACE 3102022-01-31$670,0009002 / 1$744
3877 PELL PL 2062021-12-30$825,00010522 / 2$784
13527 TIVERTON ROAD2024-10-31$1,160,00013862 / 3$837
13603 TIVERTON2024-05-22$1,384,56115203 / 3$911
13424 TIVERTON RD2024-03-13$1,200,00013862 / 3$866
13485 TIVERTON ROAD2023-10-23$1,035,00012032 / 3$860
13491 TIVERTON RD2023-09-05$1,325,00014453 / 3$917
13407 TIVERTON ROAD2023-06-12$880,00010632 / 2$828
13276 TIVERTON RD2023-05-09$1,325,00015203 / 3$872
13272 TIVERTON RD2023-03-30$975,00013862 / 3$703
13293 TIVERTON ROAD2023-01-03$1,070,00014453 / 3$740
13270 TIVERTON ROAD2022-10-20$905,00014453 / 3$626
13501 TIVERTON ROAD2022-08-26$831,00010632 / 2$782
13545 TIVERTON ROAD2022-08-01$1,220,00014453 / 3$844
13517 TIVERTON2022-07-20$1,100,00015203 / 3$724
13491 TIVERTON RD2022-07-14$1,125,00014453 / 3$779
13443 TIVERTON RD2022-07-07$920,00012032 / 3$765
13337 TIVERTON ROAD2022-07-05$1,060,00012032 / 3$881
13509 TIVERTON RD2022-06-01$873,00010872 / 2$803
13427 TIVERTON RD2022-05-27$875,00010872 / 2$805
13383 TIVERTON RD2022-04-14$1,180,00014453 / 3$817
4584 W POINT LOMA BLVD D2024-09-13$801,86011922 / 3$673
13283 KIBBINGS RD2024-06-10$1,246,00014793 / 3$842
3868 CRESTSTONE PLACE2024-05-15$899,00010862 / 2$828
3842 CRESTSTONE PLACE2024-04-23$950,00010802 / 2$880
13372 KIBBINGS RD2023-11-15$1,150,00012082 / 3$952
13314 KIBBINGS RD2023-09-29$1,065,10016043 / 3$664
3866 CRESTSTONE PL2023-07-31$1,269,00016043 / 3$791
13334 KIBBINGS RD2022-11-08$1,050,00014052 / 3$747
13344 KIBBINGS ROAD2022-10-24$955,00014052 / 3$680
13348 KIBBINGS ROAD2022-10-19$1,061,20016043 / 3$662
3813 CRESTSTONE PL2022-10-13$1,075,00012082 / 3$890
3882 CRESTSTONE PLACE2022-06-01$1,199,00014052 / 3$853
13268 KIBBINGS ROAD2022-05-26$1,027,50012082 / 3$851
13323 KIBBINGS RD2022-04-22$1,147,00014052 / 3$816
13252 KIBBINGS RD2022-03-02$1,005,00014052 / 3$715
3606 BERNWOOD PLACE 112024-11-04$750,0009502 / 2$789
3601 BERNWOOD 712024-09-06$675,0005941 / 1$1,136
3609 BERNWOOD PLACE 882024-05-28$658,0005941 / 1$1,108
3621 BERNWOOD PL 1082023-12-18$625,0006391 / 1$978
3605 BERNWOOD PLACE 772023-11-15$765,0009502 / 2$805
3622 BERNWOOD PL 472023-07-05$575,0006391 / 1$900
3609 BERNWOOD PLACE 852023-05-26$650,0005941 / 1$1,094
3606 BERNWOOD PLACE 112022-10-11$690,0009502 / 2$726
3613 BERNWOOD PLACE 962022-09-15$700,0009502 / 2$737
3606 BERNWOOD PLACE 102022-07-29$700,0009502 / 2$737
3609 BERNWOOD PL.2022-04-22$629,0005941 / 1$1,059
3622 BERNWOOD PL 542022-04-11$586,0006391 / 1$917
3606 BERNWOOD PL 162022-02-08$766,0009502 / 2$806
13517 JADESTONE WAY2024-08-26$1,050,00012312 / 3$853
13509 JADESTONE WAY2024-05-10$1,265,00014282 / 3$886
13521 JADESTONE WAY2023-11-02$1,120,00012312 / 3$910
13529 JADESTONE WAY2023-06-26$1,430,00015504 / 3$923
13508 JADESTONE WAY2023-02-03$969,00012312 / 3$787
13503 JADESTONE WAY2022-11-14$930,00014282 / 3$651
13510 JADESTONE WAY2022-08-08$972,25014282 / 3$681
13515 JADESTONE WAY2022-06-24$1,372,50015503 / 3$885
13529 JADESTONE WAY2022-04-29$1,450,00015504 / 3$935
13592 JADESTONE WAY2022-03-14$1,360,00015503 / 3$877
13522 JADESTONE2022-02-24$1,280,00015503 / 3$826

Recently Sold Locations


Back to DEL MAR HIGHLANDS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

Last Updated: 2024-12-03