Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in ELECTRA

Over the last 180 days, 4 Condos have been reported as sold in ELECTRA. Final sale price ranged from $760,000 up to $1,360,000 pending possible revisions. The median sale price was $1,065,000 with a median Price Per Square Foot of $838. With currently 9 active listings, the absorption rate for this community is approximately 13.5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20242$807,500$677
202316$1,056,000$817
202222$1,057,500$836
202129$895,000$714

 

Our Real Estate Agent Expertise!

The floor location can have an impact on the cost and resale of your unit. We've crunched the numbers and here is a breakdown of recent sales by floor for ELECTRA. We are always looking for the key statistics to help our clients find the perfect home at the right price. Contact Us today so that we can get started working for you!

Recently Sold Condos in ELECTRA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
700 W E STREET 8032024-03-22$855,00012122 / 2$705
700 W E ST 13052024-02-13$760,00011612 / 2$655
700 W E STREET 31052023-12-05$1,360,00011252 / 2$1,209
700 W E STREET 19012023-11-30$1,275,00013152 / 2$970
700 W E STREET 10012023-09-18$992,00013153 / 2$754
700 W E ST 5022023-07-28$1,000,00012122 / 2$825
700 W E STREET 22062023-07-26$1,495,00015482 / 2$966
700 W E ST 14042023-06-29$1,049,00014612 / 2$718
700 W E ST 10032023-06-12$860,00013702 / 2$628
700 W E ST 19012023-06-05$1,150,00013153 / 2$875
700 W E STREET 10042023-05-15$1,070,00013242 / 2$808
700 W E ST 39032023-05-09$1,295,00012192 / 2$1,062
700 W E STREET 24042023-04-17$1,299,00014682 / 2$885
700 W E ST 20032023-03-15$1,063,00013702 / 2$776
700 W E 12052023-03-06$760,00011612 / 2$655
700 W E ST 10052023-02-17$750,00011612 / 2$646
700 W E ST 24052023-02-13$855,00011612 / 2$736
700 W E ST 28032023-02-09$1,020,00012122 / 2$842
700 W E ST 31042022-11-29$990,0009932 / 2$997
700 W E STREET 8052022-10-19$750,00011612 / 2$646
700 W E STREET 38032022-09-23$1,350,00013892 / 2$972
700 W E ST 6032022-09-15$989,00012122 / 2$816
700 W E STREET 10062022-09-07$1,125,00015482 / 2$727
700 W E STREET 15032022-08-26$1,125,00013702 / 2$821
700 W E ST 4052022-08-24$645,0009782 / 2$660
700 W E STREET 33012022-08-19$1,585,00015183 / 2$1,044
700 W E ST 5062022-07-26$510,0006421 / 1$794
700 W E STREET 33032022-06-27$1,300,00012192 / 2$1,066
700 W E ST 18012022-05-31$1,295,00013153 / 2$985
700 W E 9022022-05-26$895,00012152 / 2$737
700 W E STREET 32052022-05-19$1,399,90012752 / 2$1,098
700 W E ST 5132022-05-09$615,00010571 / 2$582
700 W E ST 20062022-04-05$1,400,00015482 / 2$904
700 W E ST 33022022-03-16$1,410,00012812 / 2$1,101
700 W E ST 39042022-03-16$862,4009932 / 2$868
700 W E STREET 1062022-03-10$700,00010412 / 2$672
700 W E ST 25032022-03-04$1,200,88813702 / 2$877
700 W E ST 5122022-02-23$595,00010411 / 2$572
700 W E ST 8022022-02-18$830,00012152 / 2$683
700 W E ST. 31032022-02-08$1,290,00013892 / 2$929
700 W E ST 13032021-12-17$945,00012122 / 2$780
700 W E ST 34042021-12-15$825,0009932 / 2$831
700 W E STREET 38022021-12-06$1,380,00014562 / 2$948
700 W E ST 36032021-11-29$1,590,00013892 / 2$1,145
700 W E ST 11052021-11-23$710,00011612 / 2$612
700 W E ST 10032021-11-10$860,00013702 / 2$628
700 W E STREET 3012021-11-10$405,0008271 / 1$490
700 W E STREET 18042021-11-04$970,00013242 / 2$733
700 W E ST 33012021-10-19$1,379,00015182 / 2$908
700 W E STREET 14062021-10-19$1,276,00015482 / 2$824
700 W E STREET 23052021-10-04$765,0009852 / 2$777
700 W E STREET 38052021-09-28$1,375,00012752 / 2$1,078
700 W E ST 6042021-09-28$741,00013242 / 2$560
700 W. E ST 5072021-09-16$700,00013342 / 2$525
700 W E ST 30012021-09-14$1,194,00012943 / 2$923
700 W E ST 18032021-09-10$875,00013702 / 2$639
700 W E ST # 13052021-09-01$678,0009852 / 2$688
700 W E 3042021-08-30$440,0008271 / 1$532
700 W E STREET 22042021-08-18$925,00013242 / 2$699
700 W E ST 5162021-08-16$695,00012042 / 2$577
700 W E ST 3052021-07-27$464,0008271 / 1$561
700 W E STREET 9052021-06-25$630,0009852 / 2$640
700 W E 27022021-06-17$895,00012152 / 2$737
700 W E ST. 22032021-06-10$895,00012122 / 2$738
700 W E ST 21032021-06-04$900,00012122 / 2$743
700 W E STREET 11012021-05-25$970,00013152 / 2$738
700 W E STREET 20042021-04-30$925,00013242 / 2$699
700 W E ST 19022021-04-20$767,00012302 / 2$624
700 W E STREET 24042021-04-16$925,00013242 / 2$699

Recently Sold Locations


Back to ELECTRA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

Last Updated: 2024-03-28