Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in OCEAN HILLS COUNTRY CLUB

Over the last 90 days, 17 Condos have been reported as sold in OCEAN HILLS COUNTRY CLUB. Final sale price ranged from $750,000 up to $1,400,000 pending possible revisions. The median sale price was $985,000 with a median Price Per Square Foot of $603. With currently 6 active listings, the absorption rate for this community is approximately 1.06 months of inventory. Less than two months supply of Condos for sale equates to a sellers market with these Condos generally moving quickly.

 

Year# Sold Median
Price
Median Price
Sq Ft
202438$920,000$582
202358$871,500$537
202260$872,500$534
202126$800,625$479

 

Recently Sold Condos in OCEAN HILLS COUNTRY CLUB

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4153 ARCADIA WAY2024-07-23$1,400,00023062 / 3$607
5073 CORINTHIA WAY2024-07-22$1,099,50018002 / 2$611
4682 BARCELONA WAY2024-07-17$1,230,00018002 / 2$683
4770 COLLINOS WAY2024-07-10$860,00014442 / 2$596
4645 CORDOBA WAY2024-07-05$850,00014442 / 2$589
4785 COLLINOS WAY2024-07-01$770,00011062 / 2$696
4669 MAJORCA WAY2024-07-01$975,00018002 / 2$542
4709 BARCELONA WAY2024-06-26$1,086,00018002 / 2$603
5093 CORINTHIA WAY2024-06-17$851,00014442 / 2$589
4707 DENIA WAY2024-05-31$750,00011312 / 2$663
4909 ICARIA WAY2024-05-20$775,00014442 / 2$537
4925 ICARIA WAY2024-05-20$780,00014442 / 2$540
5053 CORINTHIA WAY2024-05-17$998,00018072 / 2$552
5070 CAESENA WAY2024-05-17$1,185,00018002 / 2$658
4659 MAJORCA WAY2024-05-15$1,120,00018002 / 2$622
5055 ALICANTE WAY2024-05-10$985,00018072 / 2$545
4951 DELOS WAY2024-05-07$1,265,00018072 / 2$700
4729 MAJORCA WAY2024-04-22$1,275,00018002 / 2$708
5047 ALICANTE2024-04-11$870,00020312 / 3$428
4800 GALICIA WAY2024-04-11$980,00014442 / 2$679
5014 MYCENAE WAY2024-04-10$1,251,00018072 / 2$692
4633 CORDOBA WAY2024-04-02$725,00011062 / 2$656
4934 KALAMIS WAY2024-03-29$845,00014442 / 2$585
4692 ADRA WAY2024-03-29$1,150,00020052 / 3$574
4984 DELOS WAY2024-03-20$910,00018002 / 2$506
4954 KALAMIS WAY2024-03-20$1,185,00018072 / 2$656
5053 AEGINA WAY2024-03-18$975,00018002 / 2$542
4539 CORDOBA WAY2024-03-06$725,00011062 / 2$656
4682 BARCELONA WAY2024-03-05$910,00018002 / 2$506
4704 MAJORCA WAY2024-02-23$910,00018002 / 2$506
4706 ZAMORA WAY2024-02-22$765,00011062 / 2$692
5042 ALICANTE WAY2024-02-07$735,00011062 / 2$665
4641 CORDOBA WAY2024-02-05$750,00011062 / 2$678
5074 CORINTHIA WAY2024-01-24$985,00018992 / 3$519
4698 BARCELONA WAY2024-01-22$930,00018002 / 2$517
4951 DELOS WAY2024-01-22$875,00018072 / 2$484
4710 GALICIA WAY2024-01-09$780,00011062 / 2$705
5089 AEGINA WAY2024-01-04$990,00018002 / 2$550
4561 CORDOBA WAY2023-12-29$746,00014442 / 2$517
4074 ARCADIA WAY2023-12-15$865,00018072 / 2$479
4715 GALICIA WAY2023-12-15$865,00018992 / 3$456
4987 DELOS WAY2023-11-27$915,00018002 / 2$508
5070 CAESENA WAY2023-11-15$800,00018002 / 2$444
4607 ZAMORA WAY2023-11-13$1,250,00018992 / 3$658
4954 KALAMIS WAY2023-11-09$895,00018072 / 2$495
4692 ADRA WAY2023-11-09$840,00020052 / 4$419
4703 DENIA WAY2023-11-07$899,00018072 / 2$498
4038 LEMNOS WAY2023-11-01$780,00011062 / 2$705
4094 LEMNOS WAY2023-10-20$920,00018002 / 2$511
4920 ICARIA WAY2023-10-19$735,00011062 / 2$665
4104 RHODES WAY2023-10-16$940,00018072 / 2$520
5070 ALICANTE WAY2023-10-16$985,00018002 / 2$547
4716 AGORA WAY2023-10-09$880,00018992 / 3$463
5074 MYCENAE WAY2023-09-22$878,00014442 / 2$608
4834 GALICIA WAY2023-09-11$825,00011062 / 2$746
4161 ARCADIA WAY2023-09-08$975,00018002 / 2$542
4108 RHODES WAY2023-09-05$910,00018072 / 2$504
4703 GALICIA WAY2023-09-01$859,00018072 / 2$475
4727 MILETUS WAY2023-08-28$629,9999212 / 2$684
4785 COLLINOS WAY2023-08-15$800,00011062 / 2$723
4695 ADRA WAY2023-08-15$940,00018002 / 2$522
4914 GALICIA WAY2023-07-31$940,00018072 / 2$520
4533 CORDOBA WAY2023-07-28$721,00011282 / 2$639
4711 MAJORCA WAY2023-07-24$1,055,00019703 / 4$536
4551 CORDOBA WAY2023-07-21$985,00018002 / 2$547
4102 LEMNOS WAY2023-07-18$885,00014442 / 2$613
4713 DENIA WAY2023-07-17$1,200,00018002 / 2$667
4757 COLLINOS WAY2023-07-13$1,035,00018992 / 3$545
4732 AGORA WAY2023-07-12$730,00014442 / 2$506
4721 COLLINOS WAY2023-06-28$975,00018002 / 2$542
4740 GALICIA WAY2023-06-27$727,51811062 / 2$658
4676 CORDOBA WAY2023-06-27$690,0009212 / 2$749
4859 GALICIA WAY2023-06-26$1,015,00018002 / 2$564
5058 ALICANTE WAY2023-06-06$865,00014442 / 2$599
4771 MILETUS WAY2023-06-01$865,00018002 / 2$481
4974 ALICANTE2023-05-09$675,00014442 / 2$467
4655 MAJORCA WAY2023-05-08$855,00018002 / 2$475
4085 ARCADIA WAY2023-05-05$970,00014442 / 2$672
4738 COLLINOS WAY2023-04-28$895,00018002 / 2$497
5025 SANTORINI WAY2023-04-27$885,00018002 / 2$492
4905 ICARIA WAY2023-04-10$785,00014442 / 2$544
4046 LEMNOS WAY2023-04-10$675,00014442 / 2$467
4685 ADRA WAY2023-04-05$723,00011062 / 2$654
4545 CORDOBA WAY2023-03-30$675,00011062 / 2$610
4935 THEBES WAY2023-03-27$850,00016132 / 2$527
4038 ARCADIA WAY2023-03-20$649,90010652 / 2$610
4788 GALICIA WAY2023-03-20$795,00011062 / 2$719
5073 AEGINA WAY2023-03-07$921,00020302 / 3$454
5058 MYCENAE WAY2023-02-24$1,100,00018003 / 2$611
4714 COLLINOS WAY2023-02-21$845,00018072 / 2$468
4934 DELOS WAY2023-02-10$970,00018002 / 2$539
5061 MILOS WAY2023-02-07$1,100,00020302 / 3$542
4728 MILETUS WAY2023-02-01$655,00011062 / 2$592
4681 MAJORCA WAY2023-01-11$750,00018002 / 2$417
4193 RHODES WAY2023-01-09$998,00018002 / 2$554
4796 GALICIA WAY2023-01-06$1,100,00020772 / 3$530
5097 CAESENA WAY2022-12-27$720,00011062 / 2$651
4110 LEMNOS WAY2022-12-21$600,00011062 / 2$542
5094 AEGINA WAY2022-12-20$745,00018002 / 2$414
5052 SANTORINI WAY2022-12-19$694,90018002 / 2$386
4982 ALICANTE WAY2022-12-16$1,100,00018072 / 2$609
4702 GALICIA WAY2022-12-16$600,00011062 / 2$542

Recently Sold Locations


Back to OCEAN HILLS COUNTRY CLUB Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

Last Updated: 2024-07-26