Recently Sold Condos in SEASCAPE SUR
Over the last 180 days there has been only 1 reported sale in SEASCAPE SUR.
A 2 bedroom, 3 bath Condo sold for $1,560,000.
| Year | # Sold |
Median Price |
Median Price Sq Ft |
|---|
| 2026 | 2 | $1,350,000 | $925 |
| 2025 | 7 | $1,585,000 | $1,163 |
| 2024 | 4 | $2,450,000 | $1,655 |
| 2023 | 3 | $1,750,000 | $1,313 |
Recently Sold Condos in SEASCAPE SUR
| Address |
Closed |
Sold Price |
SQ Ft |
Beds Baths | Price/ SQ Ft |
| 585 S SIERRA AVE UNIT 27, SOLANA BEACH, CA 92075 | 2026-08-10 | $1,560,000 | 1544 | 2 / 3 | $1,010 |
| 585 S SIERRA AVENUE UNIT 27, SOLANA BEACH, CA 92075 | 2026-01-05 | $1,140,000 | 1544 | 2 / 3 | $738 |
| 515 S S SIERRA AVE UNIT 124, SOLANA BEACH, CA 92075 | 2025-11-06 | $2,532,000 | 1519 | 2 / 3 | $1,667 |
| 573 S SIERRA UNIT 10, SOLANA BEACH, CA 92075 | 2025-09-23 | $1,337,000 | 1519 | 2 / 3 | $880 |
| 503 S SIERRA UNIT 162, SOLANA BEACH, CA 92075 | 2025-08-28 | $1,585,000 | 1608 | 3 / 3 | $986 |
| 579 S SIERRA AVE UNIT 17, SOLANA BEACH, CA 92075 | 2025-08-19 | $1,580,000 | 1375 | 2 / 3 | $1,149 |
| 579 S SIERRA UNIT 67, SOLANA BEACH, CA 92075 | 2025-08-07 | $2,310,000 | 1540 | 2 / 3 | $1,500 |
| 515 S S SIERRA AVE UNIT 113, SOLANA BEACH, CA 92075 | 2025-06-12 | $2,635,000 | 1375 | 2 / 2 | $1,916 |
| 585 S SIERRA AVENUE, SOLANA BEACH, CA 92075 | 2025-02-26 | $1,500,000 | 1608 | 2 / 3 | $933 |
| 515 S SIERRA AVE UNIT 110, SOLANA BEACH, CA 92075 | 2024-11-22 | $2,600,000 | 1519 | 2 / 3 | $1,712 |
| 539 S SIERRA AVE UNIT 102, SOLANA BEACH, CA 92075 | 2024-10-30 | $2,300,000 | 1519 | 2 / 3 | $1,514 |
| 579 S SIERRA UNIT 17, SOLANA BEACH, CA 92075 | 2024-08-02 | $975,000 | 1375 | 2 / 3 | $709 |
| 515 S SIERRA AVENUE UNIT 119, SOLANA BEACH, CA 92075 | 2024-04-09 | $2,700,000 | 1375 | 2 / 3 | $1,964 |
| 539 S SIERRA AVENUE UNIT 102, SOLANA BEACH, CA 92075 | 2023-09-27 | $1,750,000 | 1519 | 2 / 3 | $1,152 |
| 561 S SIERRA AVENUE UNIT 31, SOLANA BEACH, CA 92075 | 2023-07-11 | $1,710,000 | 1544 | 2 / 3 | $1,108 |
| 539 S SIERRA AVENUE UNIT 95, SOLANA BEACH, CA 92075 | 2023-01-05 | $2,899,000 | 1420 | 2 / 3 | $2,042 |
Recently Sold Locations
The Fair Housing Act prohibits discrimination in
housing based on color, race, religion, national origin, sex, familial
status, or disability.
“This information is deemed reliable but not guaranteed. You
should rely on this information only to decide whether or not to further
investigate a particular property. BEFORE MAKING ANY OTHER DECISION,
YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage
and lot size) with the assistance of an appropriate professional. You may use
this information only to identify properties you may be interested in investigating
further. All uses except for personal, non- commercial use in accordance with
the foregoing purpose are prohibited. Redistribution or copying of this
information, any photographs or video tours is strictly prohibited. This
information is derived from the Internet Data Exchange (IDX) service provided
by San Diego MLS. Displayed property listings may be held by a brokerage firm
other than the broker and/or agent responsible for this display. The information
and any photographs and video tours and the compilation from which they are
derived is protected by copyright. Compilation © 2026 San Diego MLS.”
Last Updated: 2026-08-18