Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in UNION SQUARE

Over the last 90 days, 4 Condos have been reported as sold in UNION SQUARE. Final sale price ranged from $610,000 up to $706,000 pending possible revisions. The median sale price was $688,000 with a median Price Per Square Foot of $578.

 

Year# Sold Median
Price
Median Price
Sq Ft
202310$525,000$580
202218$620,000$587
202128$513,000$496
202016$459,950$455

 

Recently Sold Condos in UNION SQUARE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1465 C ST 33092023-05-30$610,00010132 / 2$602
1400 BROADWAY 14052023-04-17$686,00012152 / 2$565
1480 BROADWAY 23132023-03-27$706,00011933 / 2$592
1465 C ST. 32022023-03-20$690,00012493 / 2$552
1480 BROADWAY 22072023-03-02$440,0006211 / 1$709
1400 BROADWAY 13062023-02-17$650,00011313 / 2$575
1465 C STREET 34162023-01-27$420,0007201 / 1$583
1480 BROADWAY 22212023-01-18$440,0007631 / 1$577
1400 BROADWAY 13042023-01-06$435,0007121 / 1$611
1480 BROADWAY 23092023-01-03$410,0007101 / 1$577
1465 C ST 35112022-12-27$400,0007211 / 1$555
1465 C STREET 34132022-11-29$615,00010832 / 2$568
1480 BROADWAY 23042022-11-29$650,00010842 / 2$600
1465 C ST 36142022-11-14$737,00012712 / 2$580
1465 C ST 35142022-11-01$615,00010832 / 2$568
1465 C ST 36172022-10-05$565,0008811 / 1$641
1465 C 32202022-09-01$450,0007201 / 1$625
1400 BROADWAY 16022022-08-16$635,0008382 / 1$758
1400 BROADWAY 11022022-07-14$610,00010351 / 1$589
1465 C ST 36192022-07-12$750,00012712 / 2$590
1465 C ST 35092022-06-30$633,00010132 / 2$625
1465 C ST 34102022-05-24$633,00010302 / 2$615
1480 BROADWAY 25052022-04-13$625,0009292 / 2$673
1480 BROADWAY 25082022-03-16$450,0007101 / 1$634
1465 C ST. 35042022-02-17$750,00013613 / 2$551
1465 C STREET 34062022-01-18$600,00012112 / 2$495
1400 BROADWAY 14012022-01-14$430,0007411 / 1$580
1480 BROADWAY 26222022-01-04$735,00014812 / 2$496
1480 BROADWAY 26072021-12-27$405,0006211 / 1$652
1400 BROADWAY 15022021-12-27$450,0007531 / 1$598
1480 BROADWAY 24272021-11-22$568,00010952 / 2$519
1400 BROADWAY 14042021-11-10$450,0007121 / 1$632
1400 BROADWAY 11022021-11-08$525,00010351 / 1$507
1465 C STREET 32102021-10-20$559,00010302 / 2$543
1465 C ST 35062021-10-18$550,00012112 / 2$454
1480 BROADWAY 24062021-10-18$393,0006911 / 1$569
1480 BROADWAY 24052021-10-05$501,0009292 / 2$539
1465 C STREET 33182021-10-01$535,00010832 / 2$494
1465 C ST 35032021-09-21$635,00013613 / 2$467
1480 BROADWAY 22022021-09-16$650,00014743 / 2$441
1480 BROADWAY 26032021-09-03$645,00012523 / 2$515
1480 BROADWAY 25212021-08-17$525,00011702 / 2$449
1465 C ST 32082021-08-11$505,00010132 / 2$499
1465 C STREET 34142021-08-06$510,00010832 / 2$471
1400 BROADWAY 12032021-07-23$451,0008271 / 1$545
1400 BROADWAY 13032021-06-11$430,0008561 / 1$502
1480 BROADWAY 22132021-05-03$550,00011933 / 2$461
1480 BROADWAY 26192021-04-29$518,0009902 / 1$523
1480 BROADWAY 22242021-04-23$511,00010842 / 2$471
1480 BROADWAY 25132021-04-08$525,00011933 / 2$440
1465 C STREET 35052021-04-02$580,00013613 / 2$426
1400 BROADWAY 15042021-03-04$425,0007121 / 1$597
1480 BROADWAY 24212021-03-03$511,00011702 / 2$437
1480 BROADWAY 25152021-03-01$515,00010952 / 2$470
1465 C STREET 35182021-02-16$486,00010832 / 2$449
1480 BROADWAY 24092021-01-22$315,0007100 / 1$444
1465 C STREET 36072020-12-03$460,0009982 / 2$461
1465 C ST 33142020-10-23$489,00010832 / 2$452
1480 BROADWAY 21032020-10-21$430,0009131 / 1$471
1465 C STREET 34192020-10-14$455,90010832 / 2$421
1480 BROADWAY 26202020-10-02$400,0008081 / 1$495
1400 BROADWAY 15052020-09-30$595,00012203 / 2$488
1480 BROADWAY 26222020-09-24$615,00014813 / 2$415
1465 C STREET 36172020-09-24$430,0008812 / 1$488
1480 BROADWAY 23242020-09-17$446,90011262 / 2$397
1465 C ST. 36092020-09-15$550,00011853 / 2$464
1465 C ST 34162020-09-02$326,0007201 / 1$453
1465 C ST 32182020-09-02$533,00010832 / 2$492
1480 BROADWAY 25222020-08-20$510,00013582 / 2$376
1480 BROADWAY 23082020-08-18$323,5007101 / 1$456
1480 BROADWAY 25102020-07-27$459,90010952 / 2$420
1465 C ST 34042020-07-14$540,00013613 / 2$397

Recently Sold Locations


Back to UNION SQUARE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS.”

Last Updated: 2023-06-05