VILLA LA JOLLA Condos For Sale

There are 2 complexes that boast the name “Villa La Jolla”…one is located within walking distance of beautiful Windansea Beach . The other is close to UCSD. Both offer great entry level prices for La Jolla. Amenities include clubhouse with recreation room, fitness center, laundry facilities, heated pool, spa/hot tub. Parklike atmosphere.

  • Min List Price: $220,000
  • Max List Price: $449,000
  • Active Listings: 22
  • Via Mallorca
  • LA JOLLA, CA 92037
  • Gated/Security
  • Pool
  • Exercise Room
  • Mid Rise Building
  • Year Built: 1970
  • Total Units: 240

REQUEST MORE INFORMATION

REQUEST A SHOWING

VILLA LA JOLLA Condos for Sale

VILLA LA JOLLA Condos

VILLA LA JOLLA Condos

VILLA LA JOLLA Condos

VILLA LA JOLLA Condos

VILLA LA JOLLA Condos

VILLA LA JOLLA Condos

VILLA LA JOLLA Condos

VILLA LA JOLLA Condos

VILLA LA JOLLA Condos

VILLA LA JOLLA Condos

VILLA LA JOLLA Condos for Sale

Details List Price Beds / Baths Sq Ft Listing Office
MLS: 100024402 $220,000 0 / 1 504 Positive Real Estate
MLS: 100026504 $229,900 1 / 1 691 Keller Williams-Carmel Valley
MLS: 090061568 $239,000 0 / 1 500 Marker Development Company,inc
MLS: 100000550 $239,000 1 / 1 504 Ryan L. Call, Broker
MLS: 090024924 $240,000 1 / 1 691 Hanson Real Estate, Inc.
MLS: 090062925 $243,000 1 / 1 691 Willis Allen Real Estate
MLS: 100022890 $255,000 1 / 1 691 La Jolla Realty Concepts
MLS: 100023421 $269,000 1 / 1 691 RE/MAX Associates
MLS: 100044634 $269,900 1 / 1 691 Prudential California Realty
MLS: 100049734 $275,000 1 / 1 691 1st Choice Properties Inc.
MLS: 100040907 $280,000 1 / 1 691 Marker Development Company,inc
MLS: 100027195 $299,000 1 / 1 713 Keystone Real Estate
MLS: 100030610 $349,900 2 / 2 978 The Real Estate Company
MLS: 100046476 $350,000 1 / 1 713 Realty Executives
MLS: 090059324 $375,000 2 / 2 978 Marker Development Company,inc
MLS: 100040933 $375,000 2 / 2 978 Marker Development Company,inc
MLS: 100041253 $377,876 2 / 2 989 Prudential California Realty
MLS: 100022037 $389,000 2 / 2 989 Torrey Pines Property Mgmnt
MLS: 100018928 $399,000 2 / 2 989 RE/MAX Coastal Properties
MLS: 100029208 $419,000 2 / 2 989 Prudential California Realty
MLS: 100023091 $449,000 2 / 2 989 Coldwell Banker Residential
MLS: 100046215 $449,000 2 / 2 989 Coldwell Banker

Google Custom Real Estate Search

The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability. Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Based on information from the San Diego Regional Multiple Listing Service. Source: Sandicor.

Last Updated: 2010-09-02

  • Contact Us...
    • Contact Us
    • San Diego Real Estate Agent Greg Cummings
      Greg Cummings
      Buyers Agent
      DRE: 01464245
      858-490-4114

    • RE/MAX Coastal Properties


    •